SPB 190-206

Size | PD | OD | Bush No. | Type | Dimensions(mm) |
(mm) | (mm) | F | L | R | P |
SPB | 190-3 | 190 | 197 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 190-4 | 190 | 197 | 2517 | 7 | 82 | 45 | 19 |
|
SPB | 190-4 | 190 | 197 | 2517 | 6 | 82 | 45 | 37 |
|
SPB | 190-5 | 190 | 197 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 190-6 | 190 | 197 | 3020 | 7 | 120 | 51 | 35 |
|
SPB | 190-8 | 190 | 197 | 3020 | 7 | 158 | 76 | 41 |
|
SPB | 190-8 | 190 | 197 | 3020 | 7 | 158 | 51 | 54 |
|
SPB | 190-10 | 190 | 197 | 3535 | 7 | 196 | 89 | 54 |
|
SPB | 195-1 | 195 | 202 | 2012 | 10 | 25 | 32 |
| 3.5 |
SPB | 195-2 | 195 | 202 | 2517 | 8 | 44 | 45 |
| 1 |
SPB | 195-3 | 195 | 202 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 195-4 | 195 | 202 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 195-5 | 195 | 202 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 195-6 | 195 | 202 | 3020 | 7 | 120 | 51 | 34.5 |
|
SPB | 200-1 | 200 | 207 | 2012 | 10 | 25 | 32 |
| 3.5 |
SPB | 200-1 | 200 | 207 | 2012 | 4 | 25 | 32 |
| 1 |
SPB | 200-2 | 200 | 207 | 2517 | 8 | 44 | 45 |
| 1 |
SPB | 200-2 | 200 | 207 | 2517 | 8 | 44 | 45 |
|
|
SPB | 200-3 | 200 | 207 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 200-3 | 200 | 207 | 2517 | 9 | 63 | 45 | 9 |
|
SPB | 200-4 | 200 | 207 | 3020 | 7 | 82 | 51 | 16 |
|
SPB | 200-4 | 200 | 207 | 3020 | 6 | 82 | 51 | 31 |
|
SPB | 200-5 | 200 | 207 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 200-5 | 200 | 207 | 3020 | 6 | 101 | 51 | 50 |
|
SPB | 200-6 | 200 | 207 | 3020 | 7 | 120 | 51 | 35 |
|
SPB | 200-8 | 200 | 207 | 3535 | 7 | 158 | 89 | 35 |
|
SPB | 200-8 | 200 | 207 | 3525 | 7 | 158 | 65 | 47 |
|
SPB | 200-10 | 200 | 207 | 3535 | 7 | 196 | 89 | 54 |
|
SPB | 200-10 | 200 | 207 | 3525 | 7 | 196 | 65 | 66 |
|
SPB | 206-1 | 206 | 213 | 2012 | 10 | 25 | 32 |
| 3.5 |
SPB | 206-2 | 206 | 213 | 2517 | 8 | 44 | 45 |
| 1 |
SPB | 206-3 | 206 | 213 | 2517 | 15 | 63 | 45 | 18 |
|
SPB | 206-4 | 206 | 213 | 3020 | 7 | 82 | 51 | 16 |
|