Company Brand | Designation | Dropping tem. | Penetration | Working Tem. | Remarks |
Shell | Alivania RL2 | 185 | 265-295 | -35~120 | General purpose |
Alivania RL3 | 185 | 220-250 | -35~135 | ||
Alivania RA | 180 | 250-275 | -25~100 | ||
Alivania EP1 | 180 | 310-340 | -25~110 | ||
Alivania EP2 | 185 | 265-295 | -25~110 | ||
Darina 2 | 250 | 265-295 | -25~150 | high Tem. service | |
Darina EP2 | 250 | 265-295 | -25~150 | ||
Dolium R2 | 250 | 265-295 | -35~150 | corrosion resistnat | |
Esso | Andok C | 260 | 190-210 | -30~120 | General purpose |
Andok 260 | 190 | 204-260 | -40~120 | ||
Beacon 325 | 190 | 255-280 | -54~120 | low Tem. service | |
Chevron | SRI-2 | 240 | 255-280 | -30~120 | water resistnat |
Mobil | Moilux 2 | 190 | 265-290 | -10~110 | General purpose |
Mobil 22 | 192 | 260-274 | -40~120 | ||
Mobil 28 | 260 | 265-295 | -55~175 | wide range Tem. service | |
Mobil 48 | 260 | 240-270 | -60~170 | high Tem. service | |
Kluber | Isoflex LDS 18 | 190 | 255-280 | -50~110 | low Tem. service |
Isoflex NBU 15 | 250 | 255-280 | -30~120 | General purpose | |
Kyodo Yushi | Multemp SRL | 185 | 225-245 | -40~145 | low torque service |
Multemp PS2 | 190 | 250-275 | -50~110 | low Tem. service | |
Multemp ET150 | 260 | 255-280 | -10~160 | ||
China Hangu | Hangu 2 | 198 | 265-295 | -10~130 | low noise service |
Menu