SPB 160-190

Size | PD | OD | Bush No. | Type | Dimensions(mm) |
(mm) | (mm) | F | L | R | P |
SPB | 160-3 | 160 | 167 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 160-4 | 160 | 167 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 160-5 | 160 | 167 | 2517 | 7 | 101 | 45 | 28 |
|
SPB | 160-6 | 160 | 167 | 3020 | 7 | 123 | 51 | 34.5 |
|
SPB | 160-8 | 160 | 167 | 3020 | 7 | 158 | 51 | 53.5 |
|
SPB | 165-1 | 165 | 172 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 165-2 | 165 | 172 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 165-3 | 165 | 172 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 165-4 | 165 | 172 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 165-5 | 165 | 172 | 2517 | 7 | 101 | 45 | 28 |
|
SPB | 165-6 | 165 | 172 | 3020 | 7 | 120 | 45 | 34.5 |
|
SPB | 170-1 | 170 | 177 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 170-2 | 170 | 177 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 170-2Y | 170 | 177 | 2517 | 4 | 44 | 45 |
|
|
SPB | 170-3 | 170 | 177 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 170-4 | 170 | 177 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 170-5 | 170 | 177 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 170-6 | 170 | 177 | 3020 | 7 | 120 | 51 | 34.5 |
|
SPB | 170-8 | 170 | 177 | 3020 | 7 | 158 | 76 | 41 |
|
SPB | 170-8R | 170 | 177 | 3020 | 7 | 158 | 51 | 53.5 |
|
SPB | 175-1 | 175 | 182 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 175-2 | 175 | 182 | 2517 | 4 | 44 | 45 |
|
|
SPB | 175-3 | 175 | 182 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 175-4 | 175 | 182 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 175-5 | 175 | 182 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 180-1 | 180 | 187 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 180-2 | 180 | 187 | 2517 | 4 | 44 | 45 |
|
|
SPB | 180-3 | 180 | 187 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 180-4 | 180 | 187 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 180-5 | 180 | 187 | 3020 | 7 | 101 | 51 | 25 |
|
SPB | 180-6 | 180 | 187 | 3020 | 7 | 120 | 51 | 34.5 |
|
SPB | 180-8 | 180 | 187 | 3020 | 7 | 158 | 76 | 41 |
|
SPB | 180-8R | 180 | 187 | 3020 | 7 | 158 | 51 | 53.5 |
|
SPB | 185-1 | 185 | 192 | 2012 | 10 | 25 | 32 |
| 3.5 |
SPB | 185-2 | 185 | 192 | 2517 | 4 | 44 | 45 |
|
|
SPB | 185-3 | 185 | 192 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 185-4 | 185 | 192 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 190-1 | 190 | 197 | 2012 | 10 | 25 | 32 |
| 3.5 |
SPB | 190-1Z | 190 | 197 | 2012 | 8 | 25 | 32 |
| 7 |
SPB | 190-2 | 190 | 197 | 2517 | 4 | 44 | 45 |
|
|