SPB 125-160

Size | PD | OD | Bush No. | Type | Dimensions(mm) |
(mm) | (mm) | F | L | R | P |
SPB | 125-4 | 125 | 132 | 2012 | 7 | 82 | 32 | 25 |
|
SPB | 125-5 | 125 | 132 | 2012 | 5 | 101 | 32 | 69 |
|
SPB | 132-1 | 132 | 139 | 1610 | 1 | 25 | 25 |
|
|
SPB | 132-2 | 132 | 139 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 132-3 | 132 | 139 | 2012 | 6 | 63 | 32 | 31 |
|
SPB | 132-4 | 132 | 139 | 2012 | 7 | 82 | 32 | 25 |
|
SPB | 132-5 | 132 | 139 | 2517 | 5 | 101 | 45 | 56 |
|
SPB | 132-5Z | 132 | 139 | 2012 | 7 | 101 | 32 | 34.5 |
|
SPB | 132-6 | 132 | 139 | 2012 | 7 | 120 | 32 | 44 |
|
SPB | 140-1 | 140 | 147 | 1610 | 1 | 25 | 25 |
|
|
SPB | 140-2 | 140 | 147 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 140-3 | 140 | 147 | 2012 | 6 | 63 | 32 | 31 |
|
SPB | 140-3Y | 140 | 147 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 140-4 | 140 | 147 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 140-4Z | 140 | 147 | 2517 | 6 | 82 | 45 | 37 |
|
SPB | 140-5 | 140 | 147 | 2517 | 7 | 101 | 45 | 28 |
|
SPB | 140-5Z | 140 | 147 | 2517 | 6 | 101 | 45 | 56 |
|
SPB | 140-6 | 140 | 147 | 2517 | 7 | 120 | 45 | 37.5 |
|
SPB | 140-8 | 140 | 147 | 2517 | 7 | 158 | 45 | 56.5 |
|
SPB | 145-1 | 145 | 152 | 1610 | 1 | 25 | 25 |
|
|
SPB | 145-2 | 145 | 152 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 145-3 | 145 | 152 | 2012 | 6 | 63 | 32 | 31 |
|
SPB | 145-4 | 145 | 152 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 145-6 | 145 | 152 | 2517 | 7 | 120 | 45 | 37.5 |
|
SPB | 150-1 | 150 | 157 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 150-2 | 150 | 157 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 150-3 | 150 | 157 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 150-4 | 150 | 157 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 150-4Z | 150 | 157 | 2517 | 6 | 82 | 45 | 37 |
|
SPB | 150-5 | 150 | 157 | 2517 | 7 | 101 | 45 | 28 |
|
SPB | 150-6 | 150 | 157 | 2517 | 7 | 120 | 45 | 37.5 |
|
SPB | 155-1 | 155 | 162 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 155-2 | 155 | 162 | 2012 | 6 | 44 | 32 | 12 |
|
SPB | 155-3 | 155 | 162 | 2517 | 6 | 63 | 45 | 18 |
|
SPB | 155-4 | 155 | 162 | 2517 | 7 | 82 | 45 | 18.5 |
|
SPB | 155-5 | 155 | 162 | 2517 | 7 | 101 | 45 | 28 |
|
SPB | 155-6 | 155 | 162 | 2517 | 7 | 120 | 45 | 37.5 |
|
SPB | 160-1 | 160 | 167 | 1610 | 10 | 25 | 25 |
| 0 |
SPB | 160-2 | 160 | 167 | 2012 | 6 | 44 | 32 | 12 |
|