SPZ 71-88
Size | PD | OD | Bush No. | Type | Dimensions(mm) | ||||
(mm) | (mm) | F | L | R | P | ||||
SPZ | 71-5 | 71 | 75 | 1108 | 5 | 64 | 22 | 42 | — |
SPZ | 73-1 | 73 | 77 | 1108 | 4 | 16 | 22 | ||
SPZ | 73-2 | 73 | 77 | 1210 | 5 | 28 | 25 | ||
SPZ | 73-3 | 73 | 77 | 1210 | 5 | 40 | 25 | ||
SPZ | 75-1 | 75 | 79 | 1108 | 4 | 16 | 22 | — | |
SPZ | 75-2 | 75 | 79 | 1210 | 5 | 28 | 25 | 3 | — |
SPZ | 75-2* | 75 | 79 | 1210 | 5 | 28 | 25 | 3 | |
SPZ | 75-3 | 75 | 79 | 1210 | 5 | 40 | 25 | 15 | — |
SPZ | 75-4 | 75 | 79 | 1210 | 5 | 52 | 25 | 27 | — |
SPZ | 78-1 | 78 | 82 | 1210 | 4 | 16 | 25 | ||
SPZ | 78-2 | 78 | 82 | 1210 | 5 | 28 | 25 | 3 | |
SPZ | 78-3 | 78 | 82 | 1210 | 5 | 40 | 25 | 15 | |
SPZ | 80-1 | 80 | 84 | 1210 | 4 | 16 | 25 | — | |
SPZ | 80-2 | 80 | 84 | 1210 | 5 | 28 | 25 | 3 | — |
SPZ | 80-2* | 80 | 84 | 1210 | 5 | 28 | 25 | 3 | |
SPZ | 80-3 | 80 | 84 | 1210 | 5 | 40 | 25 | 15 | — |
SPZ | 80-3Y | 80 | 84 | 1210 | 6 | 40 | 25 | 15 | — |
SPZ | 80-4 | 80 | 84 | 1210 | 5 | 52 | 25 | 27 | — |
SPZ | 80-4* | 80 | 84 | 1210 | 5 | 52 | 25 | 27 | |
SPZ | 83-1 | 83 | 87 | 1210 | 4 | 16 | 25 | ||
SPZ | 83-2 | 83 | 87 | 1610 | 5 | 28 | 25 | 3 | |
SPZ | 83-3 | 83 | 87 | 1610 | 5 | 40 | 25 | 15 | |
SPZ | 85-1 | 85 | 89 | 1210 | 4 | 16 | 25 | — | |
SPZ | 85-2 | 85 | 89 | 1610 | 5 | 28 | 25 | 3 | — |
SPZ | 85-2* | 85 | 89 | 1610 | 5 | 28 | 25 | 3 | |
SPZ | 85-3 | 85 | 89 | 1610 | 5 | 40 | 25 | 15 | — |
SPZ | 85-3* | 85 | 89 | 1610 | 5 | 40 | 25 | 15 | |
SPZ | 85-4 | 85 | 89 | 1610 | 5 | 52 | 25 | 27 | — |
SPZ | 85-4* | 85 | 89 | 1610 | 5 | 52 | 25 | 27 | |
SPZ | 85-5 | 85 | 89 | 1610 | 5 | 64 | 25 | 39 | — |
SPZ | 85-5* | 85 | 89 | 1610 | 5 | 64 | 25 | 39 | |
SPZ | 88-1 | 88 | 92 | 1210 | 4 | 16 | 25 | ||
SPZ | 88-2 | 88 | 92 | 1610 | 5 | 28 | 25 | 3 | |
SPZ | 88-3 | 88 | 92 | 1610 | 5 | 40 | 25 | 15 |
Note: Material for items marked with "*" to be steel #45.