Inch Type
Bearing No. | Boundary Dimensions(Inch) | Radius Rs(min) inch | Basic Dynamic Load Rating Cr(kgf) | Basic Static Load Rating Cor(kgf) | Max. Speed (X1000rpm) | Ball Complement | |||||||
QTY | Size | ||||||||||||
d | D | B | B1 | Grease | Oil | (pcs) | (inch) | ||||||
RO9 | - | 0.04 | 0.125 | 0.0469 | - | 0.0039 | 11 | 3 | 130 | 150 | 6 | 0.025 | |
RO | ROZZ | 0.0469 | 0.1562 | 0.0625 | 0.0937 | 0.0039 | 11 | 3.5 | 110 | 130 | 7 | 0.0236 | |
R1 | R1ZZ | 0.055 | 0.1875 | 0.0781 | 0.1094 | 0.0039 | 24 | 7 | 90 | 110 | 6 | 0.0394 | |
R1-4 | R1-4ZZS | 0.0781 | 0.25 | 0.937 | 0.1406 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | |
R133 | - | 0.0937 | 0.1875 | 0.0625 | - | 0.0039 | 19 | 6 | 80 | 95 | 7 | 0.0315 | |
- | R133ZZS | 0.1875 | - | 0.0937 | 0.0039 | 15 | 5.5 | 80 | 95 | 10 | 0.0236 | ||
R1-5 | R1-5ZZS | 0.3125 | 0.1094 | 0.1406 | 0.0059 | 56 | 18 | 60 | 71 | 6 | 0.0625 | ||
R144J | R144JZZS | 0.125 | 0.25 | 0.0937 | 0.1094 | 0.0039 | 32 | 11 | 67 | 80 | 8 | 0.0394 | |
R144 | R144ZZS | 0.25 | 0.0937 | 0.1094 | 0.0039 | 29 | 10 | 67 | 80 | 7 | 0.0394 | ||
R2-5 | R2-5ZZ | 0.3125 | 0.1094 | 0.1406 | 0.0039 | 57 | 18 | 60 | 67 | 6 | 0.0625 | ||
R2-6 | R2-6ZZ | 0.375 | 0.1094 | 0.1406 | 0.0059 | 65 | 23 | 53 | 63 | 7 | 0.0625 | ||
R2 | R2ZZ | 0.375 | 0.1562 | 0.1562 | 0.0018 | 64 | 22 | 56 | 67 | 7 | 0.0625 | ||
R2A | R2AZZ | 0.5 | 0.1719 | 0.1719 | 0.0018 | 65 | 23 | 53 | 63 | 7 | 0.0625 | ||
R155 | R155ZZS | 0.1562 | 0.3125 | 0.1094 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
R156 | R156ZZS | 0.1875 | 0.3125 | 0.1094 | 0.125 | 0.0039 | 37 | 15 | 53 | 63 | 10 | 0.0394 | |
R166 | R166ZZ | 0.375 | 0.125 | 0.125 | 0.0039 | 72 | 28 | 50 | 60 | 8 | 0.0625 | ||
R3 | R3ZZ | 0.5 | 0.1562 | 0.196 | 0.0018 | 133 | 50 | 43 | 53 | 7 | 0.0937 | ||
R3A | R3AZZ | 0.625 | 0.196 | 0.196 | 0.0018 | 151 | 63 | 38 | 45 | 8 | 0.0937 | ||
R168 | R168ZZS | 0.25 | 0.375 | 0.125 | 0.125 | 0.0039 | 38 | 18 | 48 | 56 | 11 | 0.0394 | |
R188 | R188ZZ | 0.5 | 0.125 | 0.1875 | 0.0059 | 110 | 45 | 40 | 50 | 8 | 0.0787 | ||
R4 | R4ZZ | 0.625 | 0.196 | 0.196 | 0.0018 | 151 | 63 | 38 | 45 | 8 | 0.0937 | ||
R4A | R4AZZ | 0.75 | 0.2188 | 0.2812 | 0.0157 | 238 | 91 | 36 | 43 | 6 | 0.1378 | ||
R1810 | R1810ZZS | 0.3125 | 0.5 | 0.1562 | 0.1562 | 0.0059 | 55 | 28 | 40 | 48 | 12 | 0.0472 | |
R6 | R6ZZ | 0.375 | 0.875 | 0.2188 | 0.2812 | 0.0157 | 340 | 145 | 32 | 38 | 7 | 0.1563 | |
R8 | R8ZZ | 0.5 | 1.125 | 0.25 | 0.3125 | 0.0157 | 521 | 246 | 27 | 32 | 8 | 0.1875 | |
R10 | R10ZZ | 0.625 | 1.375 | 0.2812 | 0.3438 | 0.0315 | 611 | 335 | 21 | 25 | 10 | 0.1875 | |
R12 | R12ZZ | 0.75 | 1.625 | 0.3125 | 0.4375 | 0.0315 | 806 | 457 | 17 | 21 | 10 | 0.2187 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves