YPB...T
YBP High Misalignment Carbon Steel Plain Bearings-PTFE Lined
BALL
• GCr15 Chrome Steel
• Heat Treated
RACE
• Carbon Steel
• Heat Treated
• PTFE Lined
Part Number | Boundary Dimensions (inch) | Misalign Angle aº | Radial Static Load (lbs) | Net Weight (lbs) | ||||||
B + .0000 - .0005 | D + .0000 - .0007 | T ± .005 | W + .000 - .005 | 0 Flat Dia. Ref. | M Cham. Ref. | Ball Dia. Ref | ||||
YPB4T | 0.25 | 0.74 | 0.255 | 0.593 | 0.39 | 0.02 | 0.593 | 24 | 7560 | 0.04 |
YPB5T | 0.3125 | 0.906 | 0.345 | 0.813 | 0.512 | 0.03 | 0.781 | 23 | 16975 | 0.07 |
YPB6T | 0.375 | 0.906 | 0.345 | 0.813 | 0.512 | 0.03 | 0.781 | 23 | 16975 | 0.07 |
YPB7T | 0.4375 | 1 | 0.345 | 0.875 | 0.618 | 0.03 | 0.875 | 22 | 19018 | 0.1 |
YPB8T | 0.5 | 1.125 | 0.401 | 0.937 | 0.73 | 0.03 | 1 | 20 | 25263 | 0.16 |
YPB10T | 0.625 | 1.375 | 0.567 | 1.2 | 0.856 | 0.03 | 1.25 | 20 | 44651 | 0.25 |
YPB12T | 0.75 | 1.5625 | 0.62 | 1.28 | 0.97 | 0.035 | 1.325 | 18 | 53507 | 0.32 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves