MCOM...T
BALL
• 52100 Steel
• Heat Treated
RACE
• Carbon Steel
• Heat Treated
• PTFE Lined Optional (MCOM-T)
• Hard Chrome Plated
• Precision Ground



| Part Number | Boundary   Dimensions (mm)  | Misalign Angle aº  | Ult. Radial Static Load (KN)  | Net weight (kg)  | |||||||
| Metal-to-Metal | PTFE Lined | B + .065 - .013  | D + .0000 - .018  | T ± .13  | W ± .13  | 0 Flat Dia. Ref  | M Cham. Ref.  | Ball Dia. Ref.  | |||
| MCOM5 | MCOM5T | 5 | 16 | 6 | 8 | 7.68 | 0.5 | 11.1 | 12.5 | 27.55 | 0.009 | 
| MCOM6 | MCOM6T | 6 | 18 | 6.75 | 9 | 8.93 | 0.5 | 12.7 | 12.5 | 35.45 | 0.013 | 
| MCOM8 | MCOM8T | 8 | 22 | 9 | 12 | 10.35 | 0.8 | 15.88 | 14 | 59.12 | 0.024 | 
| MCOM10 | MCOM10T | 10 | 26 | 10.5 | 14 | 12.88 | 0.8 | 19.05 | 13.5 | 82.74 | 0.04 | 
| MCOM12 | MCOM12T | 12 | 30 | 12 | 16 | 15.39 | 0.8 | 22.23 | 13 | 112.83 | 0.08 | 
| MCOM14 | MCOM14T | 14 | 34 | 13.5 | 19 | 16.86 | 1 | 25.4 | 16 | 141.85 | 0.11 | 
| MCOM16 | MCOM16T | 16 | 38 | 15 | 21 | 19.34 | 1 | 28.58 | 15 | 177.34 | 0.13 | 
| MCOM18 | MCOM18T | 18 | 42 | 16.5 | 23 | 21.89 | 1 | 31.75 | 15 | 216.71 | 0.17 | 
| MCOM20 | MCOM20T | 20 | 46 | 18 | 25 | 24.35 | 1 | 34.93 | 14.5 | 260.00 | 0.23 | 
| MCOM22 | MCOM22T | 22 | 50 | 20 | 28 | 25.84 | 1.5 | 38.1 | 15 | 315.22 | 0.28 | 
| MCOM25 | MCOM25T | 25 | 56 | 22 | 31 | 29.6 | 1.5 | 42.86 | 15 | 390.10 | 0.39 | 
| MCOM30 | MCOM30T | 30 | 66 | 25 | 37 | 34.81 | 1.5 | 50.8 | 17 | 525.36 | 0.61 | 
	       Plain Bearings & Rod Ends
       
      
        
         Ball Bearings
       
      
        
         Plumer Blocks
       
      
    
	          - SN200
              - SN300
              - SN500
              - SN600
              - SN3000
              - SNU500
              - 1500
              - 722500
              - S3000K
              - Z2500Y
              - Z2600Y
              - SD500
              - SD3000
              - SD3100
              - GZ4-130-400
              - GZ2-72-260
              - GZQ4-130-400
              - GZQ2-72-260
              - H2000
              - H4000
            
        
         Pillow Block Bearings
       
      
	          - Chrome Steel Insert Bearing
              - Stainless Steel Insert Bearing
              - Cast Iron Housing Units
              - Stainless Steel Housing Units
              - Plastic Housing Units
              - Pressed Housing Units
            
        
         Cam Followers
       
      
        
         Needle-Roller Bearings & Clutches
       
      
        
         Trust Bearings
       
      
        
         Tapered Roller Bearings
       
      
        
         Spherical Roller Bearings
       
      
        
         Cylindrical Roller Bearings
       
      
        
         Linear Bearings & Shafting
       
      
        
         Adapter Sleeves
       
      
        
           
 
      
