COM...T
BALL
• 52100 Bearing Steel
• Heat Treated
• Hard Chrome Plated
• Precision Ground
RACE
• Carbon Steel
• Heat Treated
• PTFE Lined Optional
• Protective Coated

| Part Number | Boundary   Dimensions (inch)  | Misalign Angle aº  | Ult. Radial Static Load (lbs)  | Approx. Net Weight (lbs)  | |||||||
| Metal-to-Metal | PTFE Lined | B + .0015 - .0005  | D + .0000 - .0007  | T ± .005  | W ± .005  | 0 Flat Dia. Ref  | M Cham. Ref.  | Ball Dia. Ref.  | |||
| COM2 | - | 0.165 | 0.4687 | 0.187 | 0.25 | 0.235 | 0.02 | 0.343 | 9 | 3200 | 0.01 | 
| COM3 | COM3T | 0.19 | 0.5625 | 0.218 | 0.281 | 0.293 | 0.015 | 0.406 | 11 | 4875 | 0.01 | 
| COM4 | COM4T | 0.25 | 0.6562 | 0.25 | 0.343 | 0.364 | 0.022 | 0.5 | 13.5 | 7425 | 0.02 | 
| COM5 | COM5T | 0.3125 | 0.75 | 0.281 | 0.375 | 0.419 | 0.032 | 0.562 | 12 | 9713 | 0.03 | 
| COM6 | COM6T | 0.375 | 0.8125 | 0.312 | 0.406 | 0.516 | 0.032 | 0.656 | 10 | 12600 | 0.04 | 
| COM7 | COM7T | 0.4375 | 0.9062 | 0.343 | 0.437 | 0.53 | 0.032 | 0.687 | 8 | 14180 | 0.05 | 
| COM8 | COM8T | 0.5 | 1 | 0.39 | 0.5 | 0.64 | 0.032 | 0.781 | 9.5 | 19875 | 0.07 | 
| COM9 | COM9T | 0.5625 | 1.0937 | 0.437 | 0.562 | 0.71 | 0.032 | 0.875 | 9.5 | 24945 | 0.09 | 
| COM10 | COM10T | 0.625 | 1.1875 | 0.5 | 0.625 | 0.78 | 0.032 | 0.968 | 8.5 | 31920 | 0.11 | 
| COM12 | COM12T | 0.75 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47880 | 0.2 | 
| COM12-757 | - | 0.757 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47880 | 0.2 | 
| COM14 | COM14T | 0.875 | 1.5625 | 0.703 | 0.875 | 0.98 | 0.044 | 1.312 | 9.5 | 62940 | 0.26 | 
| COM16 | COM16T | 1 | 1.75 | 0.797 | 1 | 1.118 | 0.044 | 1.5 | 10 | 82800 | 0.39 | 
| HCOM16 | HCOM16T | 1 | 2 | 0.781 | 1 | 1.36 | 0.032 | 1.687 | 9 | 106230 | 0.55 | 
| HCOM19 | HCOM19T | 1.1875 | 2.375 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151095 | 0.9 | 
| HCOM20 | HCOM20T | 1.25 | 2.375 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151095 | 0.9 | 
| HCOM24 | HCOM24T | 1.5 | 2.75 | 1.094 | 1.375 | 1.86 | 0.032 | 2.312 | 8.5 | 203925 | 1.36 | 
| HCOM28 | HCOM28T | 1.75 | 3.125 | 1.25 | 1.562 | 2.11 | 0.044 | 2.625 | 8 | 264555 | 1.95 | 
| HCOM32 | HCOM32T | 2 | 3.5 | 1.375 | 1.75 | 2.36 | 0.044 | 2.937 | 8.5 | 325590 | 2.66 | 
	       Plain Bearings & Rod Ends
       
      
        
         Ball Bearings
       
      
        
         Plumer Blocks
       
      
    
	          - SN200
              - SN300
              - SN500
              - SN600
              - SN3000
              - SNU500
              - 1500
              - 722500
              - S3000K
              - Z2500Y
              - Z2600Y
              - SD500
              - SD3000
              - SD3100
              - GZ4-130-400
              - GZ2-72-260
              - GZQ4-130-400
              - GZQ2-72-260
              - H2000
              - H4000
            
        
         Pillow Block Bearings
       
      
	          - Chrome Steel Insert Bearing
              - Stainless Steel Insert Bearing
              - Cast Iron Housing Units
              - Stainless Steel Housing Units
              - Plastic Housing Units
              - Pressed Housing Units
            
        
         Cam Followers
       
      
        
         Needle-Roller Bearings & Clutches
       
      
        
         Trust Bearings
       
      
        
         Tapered Roller Bearings
       
      
        
         Spherical Roller Bearings
       
      
        
         Cylindrical Roller Bearings
       
      
        
         Linear Bearings & Shafting
       
      
        
         Adapter Sleeves
       
      
        
           
 
      
