CM...
CM Series Carbon Steel Rod Ends
BALL
• 52100 Bearing Steel
• Hard Chrome Plated
• Heat Treated
• Precision Ground
BODY
• Carbon Steel
• Protective Coated for Corrosion Resistance

Part Number | Boundary Dimensions (inch) | Thread UNF-3A | Misalign Angle a° | Ult. Radial Static Load (lbs) | Approx. Net Weight (lbs) | ||||||
| Left Hand | Right Hand | B +0.0025 -0.0005 | W ±0.005 | A ±0.015 | D Ref. | Ball Dia. Ref. | C +0.062 -0.031 | ||||
| CML2 | CMR2 | 0.125 | 0.25 | 0.937 | 0.5 | 0.312 | 0.562 | 6-32 UNC | 22 | 700 | 0.01 |
| CML3 | CMR3 | 0.19 | 0.312 | 1.25 | 0.625 | 0.437 | 0.75 | 10-32 | 20 | 1558 | 0.03 |
| CML3-4 | CMR3-4 | 0.19 | 0.312 | 1.562 | 0.75 | 0.437 | 1 | 1/4-28 | 20 | 3435 | 0.04 |
| CML4 | CMR4 | 0.25 | 0.375 | 1.562 | 0.75 | 0.5 | 1 | 1/4-28 | 27 | 2835 | 0.04 |
| CML4-5 | CMR4-5 | 0.25 | 0.375 | 1.875 | 0.875 | 0.5 | 1.25 | 5/16-24 | 27 | 5534 | 0.06 |
| CML5 | CMR5 | 0.3125 | 0.437 | 1.875 | 0.875 | 0.625 | 1.25 | 5/16-24 | 22 | 4517 | 0.07 |
| CML5-6 | CMR5-6 | 0.3125 | 0.437 | 1.938 | 1 | 0.625 | 1.25 | 3/8-24 | 22 | 6853 | 0.1 |
| CML6 | CMR6 | 0.375 | 0.5 | 1.938 | 1 | 0.719 | 1.25 | 3/8-24 | 22 | 6323 | 0.11 |
| CML6-7 | CMR6-7 | 0.375 | 0.5 | 2.125 | 1.125 | 0.719 | 1.375 | 7/16-20 | 22 | 8278 | 0.14 |
| CML6-8 | CMR6-8 | 0.375 | 0.5 | 2.125 | 1.125 | 0.719 | 1.375 | 1/2-20 | 22 | 8278 | 0.17 |
| CML7 | CMR7 | 0.4375 | 0.562 | 2.125 | 1.125 | 0.812 | 1.375 | 7/16-20 | 21 | 7897 | 0.15 |
| CMR7-6 | 0.4375 | 0.562 | 2.125 | 1.125 | 0.812 | 1.375 | 3/8-24 | 21 | 7897 | 0.13 | |
| CML7-8 | CMR7-8 | 0.4375 | 0.562 | 2.438 | 1.312 | 0.812 | 1.5 | 1/2-20 | 21 | 11191 | 0.22 |
| CML8 | CMR8 | 0.5 | 0.625 | 2.438 | 1.312 | 0.937 | 1.5 | 1/2-20 | 20 | 10046 | 0.24 |
| CML8-10 | CMR8-10 | 0.5 | 0.625 | 2.625 | 1.5 | 0.937 | 1.625 | 5/8-18 | 20 | 11532 | 0.34 |
| CML8-102 | CMR8-102 | 0.5 | 1.15 | 2.438 | 1.312 | 0.937 | 1.5 | 1/2-20 | 26 | 10046 | 0.24 |
| CML8-12 | CMR8-12 | 0.5 | 0.75 | 2.625 | 1.5 | 1.125 | 1.625 | 3/4-16 | 26 | 11385 | 0.42 |
| CML10 | CMR10 | 0.625 | 0.75 | 2.625 | 1.5 | 1.125 | 1.625 | 5/8-18 | 26 | 11385 | 0.36 |
| CML10-12 | CMR10-12 | 0.625 | 0.75 | 2.875 | 1.75 | 1.125 | 1.75 | 3/4-16 | 26 | 16922 | 0.51 |
| CML12 | CMR12 | 0.75 | 0.875 | 2.875 | 1.75 | 1.312 | 1.75 | 3/4-16 | 24 | 15894 | 0.57 |
| CMR12-757 | 0.75 | 0.875 | 2.875 | 1.75 | 1.312 | 1.75 | 3/4-16 | 24 | 15894 | 0.56 | |
Plain Bearings & Rod Ends
Ball Bearings
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves

