200 Series
Bearing No. | Type | Boundary Dimensions(mm) | |||
d | D | B | C | ||
203KRR5 | 1 | 13.081 | 40 | 18.29 | 12 |
203KR2 | 3 | 15.883 | 40 | 14 | 12 |
203KRR2 | 1 | 16.25 | 40 | 18.29 | 12 |
203KRR7 | 1 | 17 | 40 | 16.61 | 12 |
204KR2 | 3 | 19.063 | 45.225 | 15.49 | 15.49 |
204KRR3 | 1 | 20 | 47 | 17.75 | 14 |
205KR4 | 2 | 25.413 | 52 | 25.4 | 15 |
206KR7 | 2 | 30 | 62 | 24 | 16 |
206KRR8 | 1 | 30 | 62 | 24 | 16 |
207KRR | 1 | 35 | 72 | 25 | 17 |
208KRR2 | 1 | 40 | 80 | 27 | 21 |
209KRR3 | 1 | 45 | 85 | 27 | 21 |
210KRR | 1 | 50 | 90 | 30 | 20 |
212KRR | 1 | 60 | 100 | 36 | 22 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves