CF...
CF Series Carbon Steel Female Rod Ends
BALL
• 52100 Bearing Steel
• Hard Chrome Plated
• Heat Treated
• Precision Ground
BODY
• Carbon Steel
• Protective Coated for Corrosion Resistance
Part Number | Boundary Dimensions (inch) | Thread UNF-2B | Misalign Angle a° | Ult. Radial Static Load (lbs) | Approx. Net Weight (lbs) | ||||||||
Left Hand | Right Hand | B +0.0025 -0.0005 | W ±0.005 | A ±0.015 | D Ref. | E ±0.010 | F ±0.010 | Ball Dia. Ref. | C +0.062 -0.031 | ||||
CFL2 | CFR2 | 0.125 | 0.25 | 0.812 | 0.5 | 0.312 | 0.25 | 0.312 | 0.437 | 6-32 UNC | 22 | 1510 | 0.02 |
CFL3 | CFR3 | 0.19 | 0.312 | 1.062 | 0.625 | 0.406 | 0.312 | 0.437 | 0.5 | 10-32 | 20 | 2079 | 0.04 |
CFR3-4 | 0.19 | 0.312 | 1.312 | 0.75 | 0.469 | 0.375 | 0.437 | 0.687 | 1/4-28 | 20 | 4197 | 0.05 | |
CFL4 | CFR4 | 0.25 | 0.375 | 1.312 | 0.75 | 0.469 | 0.375 | 0.5 | 0.687 | 1/4-28 | 27 | 4197 | 0.05 |
CFL5 | CFR5 | 0.3125 | 0.437 | 1.375 | 0.875 | 0.5 | 0.437 | 0.625 | 0.687 | 5/16-24 | 22 | 5110 | 0.08 |
CFR5-6 | 0.3125 | 0.437 | 1.625 | 1 | 0.687 | 0.562 | 0.625 | 0.812 | 3/8-24 | 22 | 6323 | 0.1 | |
CFL6 | CFR6 | 0.375 | 0.5 | 1.625 | 1 | 0.687 | 0.562 | 0.719 | 0.812 | 3/8-24 | 22 | 6323 | 0.13 |
CFL7 | CFR7 | 0.4375 | 0.562 | 1.812 | 1.125 | 0.75 | 0.625 | 0.812 | 0.937 | 7/16-20 | 21 | 7897 | 0.18 |
CFL8 | CFR8 | 0.5 | 0.625 | 2.125 | 1.312 | 0.875 | 0.75 | 0.937 | 1.062 | 1/2-20 | 26 | 10046 | 0.29 |
CFL10 | CFR10 | 0.625 | 0.75 | 2.5 | 1.5 | 1 | 0.875 | 1.125 | 1.375 | 5/8-18 | 26 | 11385 | 0.43 |
CFL12 | CFR12 | 0.75 | 0.875 | 2.875 | 1.75 | 1.125 | 1 | 1.312 | 1.562 | 3/4-16 | 24 | 15894 | 0.65 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves