Four Point Contact Bearing
Bearing No. | Boundary Dimensions(mm) | ||
d | D | B | |
QJ1000 | 10 | 26 | 8 |
QJ1001 | 12 | 28 | 8 |
QJ1002 | 15 | 32 | 9 |
QJ1003 | 17 | 35 | 10 |
QJ1004 | 20 | 42 | 12 |
QJ1005 | 25 | 47 | 12 |
QJ1006 | 30 | 55 | 13 |
QJ1007 | 35 | 62 | 14 |
QJ1008 | 40 | 68 | 15 |
QJ1009 | 45 | 75 | 16 |
QJ1010 | 50 | 80 | 16 |
QJ1011 | 55 | 90 | 18 |
QJ1012 | 60 | 95 | 18 |
QJ1013 | 65 | 100 | 18 |
QJ1014 | 70 | 110 | 20 |
QJ1015 | 75 | 115 | 20 |
QJ1016 | 80 | 125 | 22 |
QJ1017 | 85 | 130 | 22 |
QJ 200 | 10 | 30 | 9 |
QJ 201 | 12 | 32 | 10 |
QJ 202 | 15 | 35 | 11 |
QJ 203 | 17 | 40 | 12 |
QJ 204 | 20 | 47 | 14 |
QJ 205 | 25 | 52 | 15 |
QJ 206 | 30 | 62 | 16 |
QJ 207 | 35 | 72 | 17 |
QJ 208 | 40 | 80 | 18 |
QJ 209 | 45 | 85 | 19 |
QJ 210 | 50 | 90 | 20 |
QJ 211 | 55 | 100 | 21 |
QJ 212 | 60 | 110 | 22 |
QJ 213 | 65 | 120 | 23 |
QJ 302 | 15 | 42 | 13 |
QJ 303 | 17 | 47 | 14 |
QJ 304 | 20 | 52 | 15 |
QJ 305 | 25 | 62 | 17 |
QJ 306 | 30 | 72 | 19 |
QJ 307 | 35 | 80 | 21 |
QJ 308 | 40 | 90 | 23 |
QJ 309 | 45 | 100 | 25 |
QJ 310 | 50 | 110 | 27 |
QJ 311 | 55 | 120 | 29 |
QJ 312 | 60 | 130 | 31 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves