Full Complement-B..., BH..., M..., MH...
Shaft Dia | Bearing No. | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Open End | Closed End | Fw | D | C | Cr Dynamic | Cor Static | ||
Oil | ||||||||
mm | mm | N | rpm | |||||
6.35 | B-44 | M-441 | 6.35 | 11.11 | 6.35 | 566 | 531 | 10000 |
B-45 | M-451 | 6.35 | 11.11 | 7.92 | 768 | 786 | 10000 | |
B-47 | M-471 | 6.35 | 11.11 | 11.13 | 1210 | 1410 | 10000 | |
7.94 | B-55 | M-551 | 7.94 | 12.7 | 7.92 | 883 | 985 | 8300 |
B-56 | - | 7.94 | 12.7 | 9.52 | 1140 | 1370 | 8300 | |
B-57 | M-571 | 7.94 | 12.7 | 11.13 | 1390 | 1770 | 8300 | |
B-59 | - | 7.94 | 12.7 | 14.27 | 1850 | 2550 | 8300 | |
BH-57 | - | 7.94 | 14.29 | 11.13 | 1530 | 1590 | 11000 | |
BH-59 | - | 7.94 | 14.29 | 14.27 | 2080 | 2340 | 11000 | |
9.52 | B-65 | M-651 | 9.52 | 14.29 | 7.92 | 984 | 1180 | 7100 |
B-610 | M-6101 | 9.52 | 14.29 | 15.88 | 2310 | 3530 | 7100 | |
BH-68 | - | 9.52 | 15.88 | 12.7 | 2050 | 2380 | 9400 | |
11.11 | B-76 | - | 11.11 | 15.88 | 9.52 | 1390 | 1930 | 6300 |
B-710 | - | 11.11 | 15.88 | 15.88 | 2520 | 4130 | 6300 | |
BH-78 | - | 11.11 | 17.46 | 12.7 | 2260 | 2780 | 8300 | |
12.7 | B-85 | - | 12.7 | 17.46 | 7.92 | 1160 | 1580 | 5500 |
B-810 | M-8101 | 12.7 | 17.46 | 15.88 | 2720 | 4720 | 5500 | |
BH-87 | - | 12.7 | 19.05 | 11.13 | 2060 | 2550 | 7500 | |
BH-810 | - | 12.7 | 19.05 | 15.88 | 3180 | 4440 | 7500 | |
14.29 | B-95 | M-951 | 14.29 | 19.05 | 7.92 | 1240 | 1780 | 5000 |
B-910 | - | 14.29 | 19.05 | 15.88 | 2900 | 5310 | 5000 | |
BH-98 | - | 14.29 | 20.64 | 12.7 | 2630 | 3580 | 6800 | |
BH-912 | - | 14.29 | 20.64 | 19.05 | 4130 | 6410 | 6800 | |
15.88 | B-105 | - | 15.88 | 20.64 | 7.92 | 1310 | 1980 | 4500 |
B-1010 | - | 15.88 | 20.64 | 15.88 | 3070 | 5900 | 4500 | |
BH-108 | MH-1081 | 15.88 | 22.22 | 12.7 | 2790 | 3980 | 6200 | |
BH-1012 | - | 15.88 | 22.22 | 19.05 | 4390 | 7130 | 6200 | |
17.46 | B-116 | - | 17.46 | 22.22 | 9.52 | 1790 | 3030 | 4200 |
B-1110 | M-11101 | 17.46 | 22.22 | 15.88 | 3230 | 6500 | 4200 | |
BH-1110 | MH-11101 | 17.46 | 23.81 | 15.88 | 3820 | 6110 | 5700 | |
19.05 | B-126 | - | 19.05 | 25.4 | 9.52 | 2100 | 2900 | 5500 |
B-1210 | M-12101 | 19.05 | 25.4 | 15.88 | 4010 | 6670 | 5500 | |
20.64 | B-136 | - | 20.64 | 26.99 | 9.52 | 2190 | 3140 | 5200 |
B-1314 | - | 20.64 | 26.99 | 22.22 | 5940 | 11300 | 5200 | |
BH-1310 | - | 20.64 | 28.58 | 15.88 | 4320 | 6510 | 6200 | |
22.22 | B-146 | - | 22.22 | 28.58 | 9.52 | 2280 | 3380 | 4800 |
B-1412 | M-14121 | 22.22 | 28.58 | 19.05 | 5300 | 9990 | 4800 | |
BH-1410 | - | 22.22 | 30.16 | 15.88 | 4470 | 7030 | 5880 | |
BH-1412 | - | 22.22 | 30.16 | 19.05 | 5530 | 9230 | 5880 | |
23.81 | B-158 | - | 23.81 | 30.16 | 12.7 | 3500 | 5990 | 4500 |
B-1516 | M-15161 | 23.81 | 30.16 | 25.4 | 7300 | 15400 | 4500 | |
25.4 | B-166 | - | 25.4 | 31.75 | 9.52 | 2450 | 3870 | 4300 |
B-1610 | - | 25.4 | 31.75 | 15.88 | 4690 | 8910 | 4300 | |
BH-168 | MH-1681 | 25.4 | 33.34 | 12.7 | 3600 | 5500 | 5200 | |
BH-1612 | MH-16121 | 25.4 | 33.34 | 19.05 | 5970 | 10500 | 5200 | |
BH-1620 | - | 25.4 | 33.34 | 31.75 | 10100 | 20600 | 5200 | |
28.58 | B-186 | - | 28.58 | 34.92 | 9.52 | 2610 | 4350 | 3800 |
BH-1812 | - | 28.58 | 38.1 | 19.05 | 6920 | 11500 | 5500 | |
BH-1816 | - | 28.58 | 38.1 | 25.4 | 9420 | 17100 | 5500 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves