SCE..., SCH...
Shaft Dia | Bearing No. | Boundary Dimensions | Basic Load Rating | Limiting speed | ||||||
mm | Open End | Closed End | Fw | D | C | Cr Dynamic | Cor static | |||
mm | N | rpm | ||||||||
31.75 | SCH2012 | BCH2012 | 31.75 | 41.275 | 19.05 | 27100 | 39500 | 8800 | ||
SCH2016 | BCH2016 | 31.75 | 41.275 | 25.4 | 36000 | 57500 | 8800 | |||
SCH2020 | BCH2020 | 31.75 | 41.275 | 31.75 | 43600 | 72900 | 8800 | |||
33.338 | SCE2110 | -- | 33.338 | 41.275 | 15.875 | 21100 | 34000 | 8400 | ||
34.925 | SCE228 | BCE228 | 34.925 | 41.275 | 12.7 | 13600 | 23700 | 8000 | ||
SCE2212 | BCE2212 | 34.925 | 41.275 | 19.05 | 21500 | 42500 | 8000 | |||
SCE2216 | -- | 34.925 | 41.275 | 25.4 | 27500 | 59000 | 8000 | |||
SCE2220 | BCE2220 | 34.925 | 41.275 | 31.75 | 34000 | 77000 | 8000 | |||
SCH2212 | BCH2212 | 34.925 | 44.45 | 19.05 | 29500 | 45000 | 8000 | |||
SCH2216 | BCH2216 | 34.925 | 44.45 | 25.4 | 39000 | 65000 | 8000 | |||
38.1 | SCE248 | BCE248 | 38.1 | 47.625 | 12.7 | 18600 | 26000 | 7400 | ||
SCE2410 | BCE2410 | 38.1 | 47.625 | 15.875 | 24400 | 36500 | 7400 | |||
SCE2412 | BCE2412 | 38.1 | 47.625 | 19.05 | 30500 | 48500 | 7400 | |||
SCE2414 | BCE2414 | 38.1 | 47.625 | 22.225 | 36000 | 60000 | 7400 | |||
SCE2416 | BCE2416 | 38.1 | 47.625 | 25.4 | 38500 | 66000 | 7400 | |||
SCE2420 | BCE2420 | 38.1 | 47.625 | 31.75 | 47500 | 86000 | 7400 | |||
41.275 | SCE2610 | BCE2610 | 41.275 | 50.8 | 15.875 | 25550 | 40000 | 6800 | ||
SCE2620 | BCE2620 | 41.275 | 50.8 | 31.75 | 51000 | 97000 | 6800 | |||
44.45 | SCE2812 | BCE2812 | 44.45 | 53.975 | 19.05 | 31500 | 55000 | 6300 | ||
SCE2816 | BCE2816 | 44.45 | 53.975 | 25.4 | 41500 | 76000 | 6300 | |||
SCE2820 | -- | 44.45 | 53.975 | 31.75 | 55000 | 108000 | 6300 | |||
SCE2824 | BCE2824 | 44.45 | 53.975 | 38.1 | 62000 | 130000 | 6300 | |||
50.8 | SCE328 | -- | 50.8 | 60.325 | 12.7 | 21800 | 35000 | 5500 | ||
SCE3210 | -- | 50.8 | 60.325 | 15.875 | 28500 | 49500 | 5500 | |||
SCE3216 | BCE3216 | 50.8 | 60.325 | 25.4 | 41500 | 80000 | 5500 | |||
SCE3220 | -- | 50.8 | 60.325 | 31.75 | 55000 | 116000 | 5500 | |||
SCE3224 | -- | 50.8 | 60.325 | 38.1 | 62000 | 123000 | 5500 | |||
53.975 | SCE348 | -- | 53.975 | 63.5 | 12.7 | 25200 | 39000 | 5200 | ||
SCE3410 | BCE3410 | 53.975 | 63.5 | 15.875 | 31000 | 57000 | 5200 | |||
SCE3416 | -- | 53.975 | 63.5 | 25.4 | 50000 | 103000 | 5200 | |||
SCE3424 | -- | 53.975 | 63.5 | 38.1 | 62000 | 120000 | 5200 | |||
57.15 | SCE3612 | BCE3612 | 57.15 | 66.675 | 19.05 | 37500 | 72000 | 4900 | ||
SCE3616 | BCE3616 | 57.15 | 66.675 | 25.4 | 50000 | 107000 | 4900 | |||
69.85 | SCE4412 | BE4412 | 69.85 | 79.375 | 19.05 | 38500 | 80000 | 4000 | ||
SCE4416 | --- | 69.85 | 79.375 | 25.4 | 55000 | 115000 | 4000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves