HK..., BK...
Shaft Dia | Bearing No. | Mass Approx. | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Original Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | 35941/4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK05*0.85*07 | 5 | 8.5 | 7 | |||||
HK05*09*08 | 5 | 9 | 8 | 2200 | 1790 | 36000 | |||
HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
6 | HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 |
HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 3000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 3000 | |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
HK06*12*08 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | ||
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
HK07*12*08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
HK07*12*09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK08*14*10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
BK08*14*10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08*14*12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
HK09*15*10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
10 | HK10*13*08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
HK1010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
BK1010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HK1012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BK1012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
BK1015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HK10*15*15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
HK10*16*10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
BK10*16*10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HK10*16*12 | DB1012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HK10*16*15 | Oct-42 | 11 | 10 | 16 | 15 | 6800 | 8800 | 18000 | |
HK10*16*15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
HK10*16*12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | ||
12 | HK1208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
HK1210 | 57941/12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
BK1210 | 55941/12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
HK1212 | 67941/12 | 5.6 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
BK1212 | 65941/12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
HK12*17*12 | Dec-41 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
HK12*17*15 | Dec-42 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
HK12*17*18 | Dec-43 | 11 | 12 | 17 | 18 | 5100 | 700 | 15000 | |
HK12*18*12 | 37942/12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
BK12*18*12 | 35942/12K | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
HK12*18*14 | 67942/12 | 10.6 | 12 | 18 | 14 | 6500 | 6300 | 15000 | |
HK12*19*12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
13 | HK1311 | 8.5 | 13 | 19 | 11 | 6300 | 6300 | 14000 | |
HK1312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
BK1312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
13.5 | HK13.5*19*12 | 13.5 | 19 | 12 | 16000 | ||||
HK13.5*20*12 | 7941/13.5 | 10.8 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | |
14 | HK1410 | 27941/14 | 8.3 | 14 | 20 | 10 | 6700 | 7000 | 16000 |
BK1410 | 35941/14 | 12.1 | 14 | 20 | 10 | 6700 | 7000 | 16000 | |
HK1412 | 37941/14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | |
HK1416 | 57941/14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | |
HK1418 | 14 | 20 | 14000 | ||||||
15 | HK15*20*12 | 7941/15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15*20*16 | 7942/15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HK15*20*20 | 7943/15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HK1512 | 37941/15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
BK1512 | 35941/15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HK1514 | 47941/15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HK1515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | ||
BK1515 | 15 | 21 | 15 | 9800 | 11400 | 14000 | |||
TA1515 | 15 | 22 | 15 | 11400 | |||||
TA1515Z | 15 | 22 | 15 | 11400 | |||||
HK1516 | 57941/15 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BK1516 | 55941/15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HK1522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
BK1522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | ||
HK15*22*12 | 7948/15 | 12.5 | 15 | 22 | 21 | 14300 | 18400 | 13000 | |
HK15*22*12.5 | 7948/15K | 13.5 | 15 | 22 | 13 | 14300 | 18400 | 13000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves