HK..., BK...
Shaft Dia | Bearing No. | Mass Approx. | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Original Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
28 | HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
HK30*38*12 | 27941/30K | 28 | 30 | 38 | 12 | 38100 | 80000 | 8100 | |
HK30*38*16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30*38*24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30*38*32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK32*38*11 | 17 | 32 | 38 | 11 | 19700 | 43200 | 7800 | |
HK3224 | 77941/32 | 50.7 | 32 | 38 | 24 | 15500 | 52000 | 7300 | |
HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 | |
HK32*19*16 | 32 | 19 | 16 | ||||||
HK32*40*32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | |
HK32*41*16 | 32 | 41 | 16 | ||||||
35 | HK3512 | 27941/35 | 27.7 | 35 | 40 | 12 | 12100 | 19300 | 7100 |
BK3512 | 25941/35 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 | |
HK3516 | 47941/35 | 36.9 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
BK3516 | 43.8 | 35 | 42 | 16 | 45700 | 27500 | 7100 | ||
HK3520 | 46.1 | 35 | 42 | 20 | 20800 | 41000 | 7100 | ||
BK3520 | 65941/35 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
HK35*43*16 | 7941/35 | 37 | 35 | 42 | 16 | 24200 | 47100 | 7100 | |
HK35*43*25 | 7942/35 | 60.5 | 35 | 43 | 25 | 24440 | 48200 | 6200 | |
HK35*43*32 | 7943/35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | |
HK35*45*12 | 31 | 35 | 45 | 12 | 24870 | 48880 | 6200 | ||
36 | HK36*42*12 | 23 | 36 | 42 | 12 | 15000 | 21000 | 6200 | |
38 | HK38*48*30 | 102 | 38 | 48 | 30 | 16100 | 24100 | 6000 | |
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | |
HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
BK4016 | 45941/40 | 51 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
BK4020 | 65941/40 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
HK40*50*32 | 7942/40 | 114.3 | 40 | 50 | 32 | 23000 | 42000 | 6000 | |
HK40*50*38 | 7943/40 | 130.8 | 40 | 50 | 38 | 24100 | 43000 | 6000 | |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
BK4512 | 25941/45 | 45 | 45 | 52 | 12 | 12900 | 22500 | 5800 | |
HK4516 | 47941/45 | 46.2 | 45 | 52 | 16 | 19300 | 3800 | 5800 | |
BK4516 | 45941/45 | 56 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
HK4520 | 67941/45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
BK4520 | 65941/45 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
HK45*55*38 | 7943/45 | 135 | 45 | 52 | 38 | 27600 | 61000 | 5300 | |
50 | HK50*57*16 | 51.2 | 50 | 57 | 16 | 15200 | 32500 | 5300 | |
HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 | |
HK5020 | 57941/50 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
BK5025 | 5943/50 | 109 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
HK50*60*38 | 140 | 50 | 60 | 38 | 27770 | 63100 | 4600 | ||
55 | HK5520 | 57941/255 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 |
BK5520 | 55941/55 | 93.8 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
HK5525 | 77941/55 | 109 | 55 | 63 | 25 | 33200 | 69980 | 4600 | |
HK5528 | 87941/55 | 111 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
BK5528 | 85941/55 | 132 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
60 | HK6012 | 19.2 | 60 | 68 | 12 | 12400 | 29000 | 4100 | |
BK6012 | 77 | 60 | 68 | 12 | 12400 | 29000 | 4100 | ||
HK6020 | 57941/60 | 86 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
HK6020 | 55941/60 | 105 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
HK6032 | 87941/60 | 136 | 60 | 68 | 32 | 50000 | 131000 | 4100 | |
BK6032 | 85941/60 | 164 | 60 | 68 | 32 | 50000 | 131000 | 4100 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves