NAO...
Shaft Dia | Bearing No. | Mass Approx. | Boundardy Dimensions | Basic Load Rating | Limiting Speed | |||||
d | D | B | F | E | Cr Dynamic | Cor Static | Oil | |||
mm | g | mm | N | rpm | ||||||
6 | NAO 6×17×10 TN | 13 | 6 | 17 | 10 | 10 | 13 | 3950 | 5000 | 17080 |
9 | NAO 9×22×12 TN | 22 | 9 | 22 | 12 | 12 | 18 | 8800 | 7900 | 12090 |
12 | NAO 12×24×13 | 29 | 12 | 24 | 13 | 16 | 20 | 8000 | 16000 | 15020 |
NAO 12×24×20 | 43 | 12 | 24 | 20 | 16 | 20 | 10300 | 16800 | 20000 | |
NAO 12×28×12 | 38.6 | 12 | 28 | 12 | 16 | 22 | 9850 | 10500 | 19000 | |
15 | NAO 15×28×13 | 27.8 | 15 | 28 | 13 | 20 | 24 | 7800 | 10300 | 20600 |
NAO 15×32×12 | 48.1 | 15 | 32 | 12 | 20 | 26 | 10400 | 14020 | 20000 | |
17 | NAO 17×30×13 | 39 | 17 | 30 | 13 | 22 | 26 | 9860 | 15000 | 20000 |
NAO 17×35×16 | 70 | 17 | 35 | 16 | 22 | 29 | 16800 | 20050 | 10090 | |
20 | NAO 20×35×17 | 72 | 20 | 35 | 17 | 25 | 29 | 12600 | 20200 | 16000 |
NAO 20×37×16 | 81 | 20 | 37 | 16 | 25 | 32 | 10000 | 18000 | 12700 | |
25 | NAO 25×40×17 | 78.9 | 25 | 40 | 17 | 30 | 35 | 10600 | 24000 | 10500 |
NAO 25×42×16 | 83 | 25 | 42 | 16 | 30 | 37 | 13100 | 23500 | 10500 | |
*NAO 25×42×32 | 189 | 25 | 42 | 32 | 30 | 37 | 26500 | 47000 | 10500 | |
30 | NAO 30×45×13 | 73 | 30 | 45 | 13 | 35 | 40 | 11200 | 25000 | 11207 |
NAO 30×45×17 | 100 | 30 | 45 | 17 | 35 | 40 | 12800 | 28500 | 11207 | |
*NAO 30×45×26 | 150 | 30 | 45 | 26 | 35 | 40 | 17500 | 32900 | 11207 | |
NAO 30×47×16 | 99.8 | 30 | 47 | 16 | 35 | 42 | 14400 | 17500 | 11207 | |
NAO 30×47×18 | 109 | 30 | 47 | 18 | 35 | 42 | 20000 | 33000 | 11207 | |
NAO 35×52×18 | 172 | 30 | 52 | 18 | 37 | 44 | 18000 | 25500 | 10900 | |
35 | NAO 35×50×17 | 103 | 35 | 50 | 17 | 40 | 45 | 20800 | 40506 | 10900 |
NAO 35×55×20 | 175 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 | |
NAO 35×57×20.5 | 206 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 | |
40 | NAO 40×55×17 | 118 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 |
NAO 40×65×20 | 269 | 40 | 65 | 20 | 50 | 58 | 35000 | 61200 | 8000 | |
50 | NAO 50×68×20 | 219 | 50 | 68 | 20 | 55 | 60 | 24500 | 62000 | 7500 |
NAO 50×78×20 | 400 | 50 | 78 | 20 | 60 | 68 | 33500 | 65000 | 6500 | |
70 | NAO 70×100×30 | 829 | 70 | 100 | 30 | 80 | 88 | 52600 | 129000 | 4000 |
75 | NAO 75×105×25 | 676 | 75 | 105 | 25 | 85 | 93 | 42000 | 106000 | 3900 |
80 | *NAO 80×110×30 | 892 | 80 | 110 | 30 | 90 | 98 | 49020 | 112000 | 4200 |
90 | NAO 90×120×30 | 1004 | 90 | 120 | 30 | 100 | 108 | 51000 | 128000 | 3900 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves