NKI...,NKIS...,NA49..., NA69...
Shaft Dia | Bearing No. | Mass Approx. | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||||||
d | F | D | B | Cr Dynamic | Cor Static | Oil | |||||||
mm | Series | Substituted | g | mm | N | rpm | |||||||
NKI | NKIS | NA49 | NA69 | ||||||||||
8 | -- | NKIS8 | -- | -- | -- | 46 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 |
9 | NKI9/12 | -- | -- | -- | -- | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 |
10 | NKI10/16 | -- | -- | -- | -- | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 |
-- | -- | NA4900 | -- | 4524900 | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | |
-- | -- | -- | NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | |
12 | -- | -- | NA4901 | -- | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 |
NKI12/20 | -- | -- | -- | -- | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | |
-- | -- | -- | NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 19100 | |
-- | NKIS12 | -- | -- | -- | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 19100 | |
15 | NKI15/16 | -- | -- | -- | -- | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 18800 |
NKI15/20 | -- | -- | -- | -- | 45.7 | 15 | 19 | 27 | 20 | 12347 | 19053 | 18800 | |
-- | -- | NA4902 | -- | 4524902 | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 17000 | |
-- | -- | -- | NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 20000 | |
-- | NKIS15 | -- | -- | -- | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | |
17 | NKI17/16 | -- | -- | -- | -- | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 17000 |
-- | -- | NA4903 | -- | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 16700 | |
-- | -- | -- | NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 16200 | |
20 | NKI20/16 | -- | -- | -- | -- | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 14000 |
-- | -- | NA4904 | -- | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | |
-- | NKIS20 | -- | -- | -- | 119 | 20 | 28 | 42 | 20 | 26500 | 35500 | 14000 | |
22 | NKI22/16 | -- | -- | -- | -- | 50 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 |
-- | -- | NA49/22 | -- | -- | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | |
-- | -- | -- | NA69/22 | -- | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | |
25 | NKI25/30 | -- | -- | -- | -- | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 |
-- | -- | NA4905 | -- | 4524905 | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | |
-- | -- | -- | NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | |
-- | NKIS25 | -- | -- | -- | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | |
28 | -- | -- | NA49/28 | -- | 45449/28 | 90.7 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 |
-- | -- | -- | NA69/28 | -- | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | |
32 | NKI32/20 | -- | -- | -- | -- | 101 | 32 | 35 | 45 | 20 | 13851 | 26900 | 12382 |
-- | -- | NA49/32 | -- | 45449/32 | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | |
-- | -- | -- | NA69/32 | 66349/32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | |
35 | NKI35/30 | -- | -- | -- | -- | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 |
-- | -- | NA4907 | -- | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | |
-- | -- | -- | NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | |
-- | NKIS35 | -- | -- | -- | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | |
40 | NKI40/20 | -- | -- | -- | -- | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 |
NKI40/30 | -- | -- | -- | -- | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10127 | |
-- | -- | NA4908 | -- | 4544908 | 123 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | |
-- | -- | -- | NA6908 | 6534908 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 | |
42 | NKI42/20 | -- | -- | -- | -- | 138 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 |
45 | NKI45/25 | -- | -- | -- | -- | 218 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 |
NKI45/35 | -- | -- | -- | -- | 289 | 45 | 50 | 62 | 35 | 41500 | 102000 | 8567 | |
-- | -- | NA4909 | -- | 4544909 | 260 | 45 | 50 | 68 | 22 | 37000 | 69500 | 8052 | |
-- | -- | -- | NA6909 | 6534909 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8052 | |
-- | NKIS45 | -- | -- | -- | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | |
50 | NKI50/25 | -- | -- | -- | -- | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 |
-- | -- | NA4910 | -- | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | |
-- | -- | -- | NA6910 | 6534910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 | |
-- | NKIS50 | -- | -- | -- | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 | |
55 | NKI55/35 | -- | -- | -- | -- | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 |
-- | -- | NA4911 | -- | 4544911 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | |
-- | -- | -- | NA6911 | 6534911 | 760 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 | |
60 | NKI60/25 | -- | -- | -- | -- | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 |
-- | -- | NA4912 | -- | 4544912 | 412 | 60 | 68 | 85 | 25 | 52800 | 11050 | 6022 | |
-- | -- | -- | NA6912 | 6534912 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 | |
-- | NKIS60 | -- | -- | -- | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 | |
65 | -- | -- | NA4913 | -- | 4544913 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 |
-- | -- | -- | NA6913 | 6534913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 | |
70 | -- | -- | NA4914 | -- | 4544914 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 |
-- | -- | -- | NA6914 | 6534914 | 1326 | 70 | 80 | 100 | 54 | 12100 | 263000 | 5111 | |
75 | -- | -- | NA4915 | -- | 4544915 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 |
-- | -- | -- | NA6915 | 6534915 | 1429 | 75 | 85 | 105 | 54 | 12800 | 272000 | 5111 | |
80 | -- | -- | NA4916 | -- | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 |
-- | -- | -- | NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
85 | -- | -- | NA4917 | -- | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 |
-- | -- | -- | NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
90 | -- | -- | NA4918 | -- | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 |
-- | -- | -- | NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 | |
95 | -- | -- | NA4919 | -- | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
-- | -- | -- | NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
100 | -- | -- | NA4920 | -- | 4544920 | 1900 | 100 | 115 | 140 | 40 | 120000 | 274000 | 4000 |
110 | -- | -- | NA4922 | -- | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
-- | -- | -- | NA4822 | -- | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | |
120 | -- | -- | NA4924 | -- | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 390000 | 3400 |
-- | -- | -- | NA4824 | -- | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | |
130 | -- | -- | NA4926 | -- | 4544926 | 3900 | 130 | 150 | 180 | 50 | 203000 | 470000 | 3100 |
-- | -- | -- | NA4826 | -- | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | |
140 | -- | -- | NA4928 | -- | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 |
-- | -- | -- | NA4828 | -- | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves