(R)NA22...2RS, NA22...2RSX
Outside Dia. | Bearing No. & Mass Approx. | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||||||||
Without IR | Mass | With IR | Mass | D | d | FW | B | C | E | Cr Dynamic | Cor Static | Track Roller | Grease | ||
Cw | Cow | ||||||||||||||
mm | g | g | mm | N | rpm | ||||||||||
19 | RNA 22/6.2RS | 18 | NA 22/6.2RS | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 3050 | 3000 | 18000 |
RNA 22/6.2RS X | 18 | NA 22/6.2RS X | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 3900 | 3700 | 18000 | |
24 | RNA 22/8.2RS | 29 | NA 22/8.2RS | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 4800 | 4800 | 14000 |
RNA 22/8.2RS X | 29 | NA 22/8.2RS X | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 4050 | 4050 | 14000 | |
30 | RNA 2200.2RS | 52 | NA 2200.2RS | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 7000 | 8000 | 11000 |
RNA 2200.2RS X | 52 | NA 2200.2RS X | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 6500 | 7050 | 11000 | |
32 | RNA 2201.2RS | 57 | NA 2201.2RS | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 7500 | 9000 | 9500 |
RNA 2201.2RS X | 57 | NA 2201.2RS X | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 7050 | 8950 | 9500 | |
35 | RNA 2202.2RS | 60 | NA 2202.2RS | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7600 | 9600 | 7000 |
RNA 2202.2RS X | 60 | NA 2202.2RS X | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7050 | 9080 | 7000 | |
40 | RNA 2203.2RS | 94 | NA 2203.2RS | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 9900 | 13800 | 6000 |
RNA 2203.2RS X | 94 | NA 2203.2RS X | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 9090 | 11800 | 6000 | |
47 | RNA 2204.2 RS | 152 | NA 2204.2RS | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 15200 | 18300 | 4600 |
RNA 2204.2RS X | 152 | NA 2204.2RS X | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 13500 | 16500 | 4600 | |
52 | RNA 2205.2RS | 179 | NA 2205.2RS | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 15700 | 20000 | 3500 |
RNA 2205.2RS X | 179 | NA 2205.2RS X | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 13500 | 18900 | 3500 | |
62 | RNA 2206.2RS | 284 | NA 2206.2RS | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 18300 | 25500 | 2800 |
RNA 2206.2RS X | 284 | NA 2206.2RS X | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 17500 | 23500 | 2800 | |
72 | RNA 2207.2RS | 432 | NA 2207.2RS | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 23000 | 35500 | 2200 |
RNA 2207.2RS X | 432 | NA 2207.2RS X | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 20500 | 32500 | 2200 | |
80 | RNA 2208.2RS | 530 | NA 2208.2RS | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 27500 | 40500 | 1700 |
RNA 2208.2RS X | 530 | NA 2208.2RS X | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 25000 | 38000 | 1700 | |
85 | RNA 2209.2RS | 545 | NA 2209.2RS | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 28500 | 43000 | 1600 |
RNA 2209.2RS X | 545 | NA 2209.2RS X | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 26000 | 41000 | 1600 | |
90 | RNA 2210.2RS | 563 | NA 2210.2RS | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 42100 | 66000 | 28000 | 42500 | 1300 |
RNA 2210.2RS X | 563 | NA 2210.2RS X | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 42100 | 66000 | 26000 | 40500 | 1300 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves