(R)STO..., STO..., STO...X
Outside Dia. | Bearing No. & Mass Approx. | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||||||||
Without IR | Mass | With IR | Mass | D | d | FW | B | C | E | Cr Dynamic | Cor Static | Track Roller | Grease | ||
Cw | Cow | ||||||||||||||
mm | g | g | mm | N | rpm | ||||||||||
16 | RSTO 5 TN | 8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 2550 | 2550 | 23000 |
RSTO 5 TN X | 8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 1990 | 1990 | 23000 | |
19 | RSTO 6 TN | 12.5 | STO 6 TN | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3750 | 4500 | 20000 |
RSTO 6 TN X | 12.5 | STO 6 TN X | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3050 | 4000 | 20000 | |
24 | RSTO 8 TN | 21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 4200 | 5500 | 16000 |
RSTO 8 TN X | 21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 3000 | 5000 | 16000 | |
30 | RSTO 10 | 42 | STO 10 | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8400 | 9200 | 11000 |
RSTO 10 X | 42 | STO 10 X | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8000 | 8800 | 11000 | |
32 | RSTO 12 | 49 | STO 12 | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8900 | 10100 | 9000 |
RSTO 12 X | 49 | STO 12 X | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8500 | 9600 | 9000 | |
35 | RSTO 15 | 50 | STO 15 | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 9100 | 10700 | 6500 |
RSTO 15 X | 50 | STO 15 X | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 8700 | 9900 | 6500 | |
40 | RSTO 17 | 88 | STO 17 | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 14300 | 17700 | 5500 |
RSTO 17 X | 88 | STO 17 X | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 12500 | 15700 | 5500 | |
47 | RSTO 20 | 130 | STO 20 | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 16200 | 21500 | 4700 |
RSTO 20 X | 130 | STO 20 X | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 15000 | 19900 | 4700 | |
52 | RSTO 25 | 150 | STO 25 | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 16500 | 22900 | 3600 |
RSTO 25 X | 150 | STO 25 X | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 14000 | 20900 | 3600 | |
62 | RSTO 30 | 255 | STO 30 | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 35200 | 56700 | 23300 | 35000 | 2500 |
RSTO 30 X | 255 | STO 30 X | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 33200 | 56700 | 21800 | 33000 | 2500 | |
72 | RSTO 35 | 375 | STO 35 | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 26000 | 41000 | 2200 |
RSTO 35 X | 375 | STO 35 X | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 24500 | 38900 | 2200 | |
80 | RSTO 40 | 420 | STO 40 | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 24000 | 39000 | 1700 |
RSTO 40 X | 420 | STO 40 X | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 22500 | 36500 | 1700 | |
85 | RSTO 45 | 453 | STO 45 | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 25500 | 43000 | 1500 |
RSTO 45 X | 453 | STO 45 X | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 24000 | 41500 | 1500 | |
90 | RSTO 50 | 481 | STO 50 | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 26000 | 46500 | 1300 |
RSTO 50 X | 481 | STO 50 X | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 22800 | 44000 | 1300 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves