NUKR..., NUKRE...
Shaft Dia | Bearing No. | Boundary Dimensions | Dimensions of Eccentric Collar | Basic Load Rating | Limiting Speed | |||||||||||||||
Without Eccentric Collar | With Eccentric Collar | D | d | C | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 hg | B3 | e | Dynamic | Static | Grease | |
mm | mm | mm | N | rpm | ||||||||||||||||
16 | NUKR35 | NUKRE35 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 21 | 20 | 14 | 1 | 15100 | 19980 | 4230 |
18 | NUKR40 | NUKRE40 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 | 0.8 | 23 | 22 | 16 | 1 | 13800 | 18000 | 4210 |
20 | NUKR47 | NUKRE47 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 30200 | 40000 | 3200 |
NUKR52 | NUKRE52 | 52 | 20 | 29 | 66 | 40.5 | 9 | M20X1.5 | 21 | 8 | 4 | 0.8 | 31 | 24 | 18 | 1 | 37500 | 49300 | 1990 | |
24 | NUKR62 | NUKRE62 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24X1.5 | 25 | 8 | 4 | 0.8 | 38 | 28 | 22 | 1 | 41000 | 59300 | 1300 |
NUKR72 | NUKRE72 | 72 | 24 | 29 | 80 | 49.5 | 11 | M24X1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 45000 | 63000 | 1020 | |
30 | NUKR80 | NUKRE80 | 80 | 30 | 35 | 100 | 63 | 15 | M30X1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 75000 | 103000 | 1200 |
NUKR90 | NUKRE90 | 90 | 30 | 35 | 100 | 63 | 15 | M30X1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 75000 | 102300 | 1500 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves