CR...,CR...R,CR...UU, CR...UUR
Outer Dia | Bearing No. | Net Weight | Boundary Dimensions (mm) | ||||||||||
Without Seals | Sealed | d | D | Thread | C | B1 | B | G1 | g1 | ||||
Cylindical | Spherical | Cylindical | Spherical | UNF | |||||||||
mm | g | ||||||||||||
12.7 | CR 8 | CR 8R | CR 8UU | CR 8UUR | 9 | 4.826 | 12.7 | 10-32 | 8.731 | 9.525 | 22.225 | 6.35 | 3.175 |
CR 8-1 | CR8-1R | CR8-1UU | CR8-1UUR | 10 | 4.826 | 12.7 | 9.525 | 10.319 | 26.194 | ||||
15.875 | CR10 | CR10R | CR10UU | CR10UUR | 19 | 6.35 | 15.875 | 1/4''-28 | 10.319 | 11.112 | 26.988 | 7.938 | 3.175 |
CR10-1 | CR10-1R | CR10-1UU | CR10-1UUR | 21 | 6.35 | 15.875 | 11.112 | 11.906 | 30.956 | ||||
19.05 | CR12 | CR12R | CR12UU | CR12UUR | 35 | 9.525 | 19.05 | 3/8''-24 | 12.7 | 13.494 | 35.719 | 9.525 | 4.762 |
22.225 | CR14 | CR14R | CR14UU | CR14UUR | 46 | 9.525 | 22.225 | ||||||
25.4 | CR16 | CR16R | CR16UU | CR16UUR | 73 | 11.112 | 25.4 | 7/16''-20 | 15.875 | 16.669 | 42.069 | 12.7 | 4.762 |
28.575 | CR18 | CR18R | CR18UU | CR18UUR | 88 | 11.112 | 28.575 | ||||||
31.75 | CR20 | CR20R | CR20UU | CR20UUR | 132 | 12.7 | 31.75 | 1/2''-20 | 19.05 | 19.844 | 51.594 | 15.875 | 4.762 |
34.925 | CR22 | CR22R | CR22UU | CR22UUR | 157 | 12.7 | 34.925 | ||||||
38.1 | CR24 | CR24R | CR24UU | CR24UUR | 225 | 15.875 | 38.1 | 5/8''-18 | 22.225 | 23.019 | 61.119 | 19.05 | 4.762 |
41.275 | CR26 | CR26R | CR26UU | CR26UUR | 260 | 15.875 | 41.275 | ||||||
44.45 | CR28 | CR28R | CR28UU | CR28UUR | 365 | 19.05 | 44.45 | 3/4''-16 | 25.4 | 26.194 | 70.644 | 22.225 | 4.762 |
47.625 | CR30 | CR30R | CR30UU | CR30UUR | 410 | 19.05 | 47.625 | ||||||
50.8 | CR32 | CR32R | CR32UU | CR32UUR | 615 | 22.225 | 50.8 | 7/8''-14 | 31.75 | 32.544 | 83.344 | 25.4 | 4.762 |
57.15 | CR36 | CR36R | CR36UU | CR36UUR | 750 | 22.225 | 57.15 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves