23... Series
Bearing No. | Boundary Dimensions (mm) | Basic Load Rating(KN) | Limiting Speed | Weight Kg | |||||||
d | D | B | r | b | k | Dynamic | Static | Grease | Oil | ||
Cr | Cor | ||||||||||
23022 | 110 | 170 | 45 | - | 5.5 | 3 | 267 | 440 | 2200 | 2800 | 3.75 |
23024 | 120 | 180 | 46 | 2 | 5.5 | 3 | 305 | 510 | 2000 | 2800 | 4.20 |
23026 | 130 | 200 | 52 | 2 | 8.3 | 4.5 | 374 | 610 | 1900 | 2600 | 6.10 |
23028 | 140 | 210 | 53 | 2 | 8.3 | 4.5 | 397 | 680 | 1800 | 2400 | 6.70 |
23030 | 150 | 225 | 56 | 2.1 | 8.3 | 4.5 | 437 | 750 | 1700 | 2200 | 7.95 |
23032 | 160 | 240 | 60 | 2.1 | 11.1 | 6 | 506 | 880 | 1700 | 2200 | 9.70 |
23034 | 170 | 260 | 67 | 2.1 | 11.1 | 6 | 621 | 1060 | 1600 | 2000 | 13.00 |
23036 | 180 | 280 | 74 | 2.1 | 13.9 | 7.5 | 725 | 1250 | 1400 | 1800 | 17.00 |
23038 | 190 | 290 | 75 | 2.1 | 13.9 | 7.5 | 753 | 1340 | 1300 | 1700 | 18.00 |
23040 | 200 | 310 | 82 | 2.1 | 13.9 | 7.5 | 880 | 1530 | 1200 | 1600 | 23.00 |
23044 | 220 | 340 | 90 | 3 | 13.9 | 7.5 | 1050 | 1860 | 1100 | 1500 | 30.50 |
2304 | 240 | 360 | 92 | 3 | 13.9 | 7.5 | 1130 | 2080 | 1000 | 1400 | 33.50 |
23052 | 260 | 400 | 104 | 3 | 16.7 | 9 | 140 | 2550 | 900 | 1200 | 48.50 |
23056 | 280 | 420 | 106 | 4 | 16.7 | 9 | 1520 | 2850 | 850 | 1100 | 52.50 |
23060 | 300 | 460 | 118 | 4 | 16.7 | 9 | 1840 | 3450 | 800 | 1000 | 71.50 |
23064 | 320 | 480 | 121 | 4 | 16.7 | 9 | 1960 | 3800 | 800 | 1000 | 78.00 |
23068 | 340 | 520 | 133 | 6 | 22.3 | 8 | 2010 | 3900 | 380 | 480 | 114.00 |
23072 | 360 | 540 | 134 | 6 | 22.3 | 8 | 2060 | 3950 | 360 | 450 | 115.00 |
23076 | 380 | 560 | 135 | 6 | 22.3 | 10 | 2100 | 3400 | 340 | 480 | 117.00 |
23080 | 400 | 600 | 148 | 6 | - | - | 2480 | 3450 | 300 | 380 | 148.00 |
23084 | 420 | 620 | 150 | 6 | 22 | 8 | 2680 | 3650 | 280 | 360 | 160.00 |
23088 | 440 | 650 | 157 | 8 | 22.3. | 8 | 2760 | 3950 | 260 | 340 | 186.00 |
23092 | 460 | 680 | 163 | 8 | 23.5 | 12 | 3000 | 4300 | 220 | 300 | 223.00 |
23096 | 480 | 700 | 165 | 8 | - | - | 3100 | 4550 | 200 | 280 | 248.00 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves