Single Row Contact

Bearing No.  | Boundary Dimensions(mm)  | Basic Load Ratings  | Mass (Kgs)  | |||||
| Dynamic(Cr) (KN)  | Static(Cor) (KN)  | |||||||
| d | D | B | r12 | r34 | ||||
| 7000C | 10  | 26 | 8 | 0.3 | 4.92 | 2.25 | 0.018 | |
| 7000AC | 26 | 8 | 0.3 | 4.75 | 2.12 | 0.018 | ||
| 7200C | 30 | 9 | 0.6 | 5.82 | 2.95 | 0.03 | ||
| 7200AC | 30 | 9 | 0.6 | 5.58 | 2.82 | 0.03 | ||
| 7200B | 30 | 9 | 0.6 | 5.58 | 2.82 | 0.03 | ||
| 7001C | 12  | 28 | 8 | 0.3 | 5.42 | 2.65 | 0.02 | |
| 7001AC | 28 | 8 | 0.3 | 5.2 | 2.55 | 0.02 | ||
| 7201C | 32 | 10 | 0.6 | 7.35 | 3.25 | 0.035 | ||
| 7201AC | 32 | 10 | 0.6 | 7.1 | 3.35 | 0.035 | ||
| 7201B | 32 | 10 | 0.6 | 7.1 | 3.3 | 0.035 | ||
| 7301B | 37 | 12 | 0.6 | 9.6 | 4 | 0.06 | ||
| 7002C | 15  | 32 | 9 | 0.3 | 6.25 | 3.42 | 0.028 | |
| 7002AC | 32 | 9 | 0.3 | 5.95 | 3.25 | 0.028 | ||
| 7202C | 35 | 11 | 0.6 | 8.68 | 4.62 | 0.043 | ||
| 7202AC | 35 | 11 | 0.6 | 8.35 | 4.4 | 0.043 | ||
| 7202B | 35 | 11 | 0.6 | 8.3 | 4.3 | 0.043 | ||
| 7302B | 42 | 13 | 1 | 12 | 6 | 0.08 | ||
| 7003C | 17  | 35 | 10 | 0.3 | 6.6 | 3.85 | 0.036 | |
| 7003AC | 35 | 10 | 0.3 | 6.3 | 3.68 | 0.036 | ||
| 7203C | 40 | 12 | 0.6 | 10.8 | 5.95 | 0.062 | ||
| 7203AC | 40 | 12 | 0.6 | 10.5 | 5.65 | 0.062 | ||
| 7203B | 40 | 12 | 0.6 | 14 | 5.5 | 0.062 | ||
| 7303B | 47 | 14 | 1 | 14 | 6.08 | 0.11 | ||
| 7004C | 20  | 42 | 12 | 0.6 | 10.5 | 6.08 | 0.064 | |
| 7004AC | 42 | 12 | 0.6 | 10 | 5.78 | 0.064 | ||
| 7204C | 47 | 14 | 1 | 14.5 | 8.22 | 0.1 | ||
| 7204AC | 47 | 14 | 1 | 14 | 7.82 | 0.1 | ||
| 7204B | 47 | 14 | 1 | 14 | 7.85 | 0.11 | ||
| 7304B | 52 | 15 | 1 | 17.3 | 9.65 | 0.14 | ||
| 7005C | 25  | 47 | 12 | 0.6 | 11.5 | 7.45 | 0.074 | |
| 7005AC | 47 | 12 | 0.6 | 11.2 | 7.08 | 0.074 | ||
| 7205C | 52 | 15 | 1 | 16.5 | 1.05 | 0.12 | ||
| 7205AC | 52 | 15 | 1 | 15800 | 9880 | 0.12 | ||
| 7205B | 52 | 15 | 1 | 15.8 | 9.45 | 0.13 | ||
| 7305B | 62 | 17 | 1.1 | 26.2 | 15.2 | 0.3 | ||
| 7006C | 30  | 55 | 13 | 1 | 15.2 | 10.2 | 0.11 | |
| 7006AC | 55 | 13 | 1 | 14.5 | 9.85 | 0.11 | ||
| 7206C | 62 | 16 | 1 | 23 | 15 | 0.19 | ||
| 7206AC | 62 | 16 | 1 | 22 | 14.2 | 0.19 | ||
| 7206B | 62 | 16 | 1 | 20.5 | 13.8 | 0.21 | ||
| 7306B | 72 | 19 | 1.1 | 31 | 19.2 | 0.37 | ||
| 7007C | 35  | 62 | 14 | 1 | 19.5 | 14.2 | 0.15 | |
| 7007AC | 62 | 14 | 1 | 18.5 | 13.5 | 0.15 | ||
| 7207C | 72 | 17 | 1.1 | 30.5 | 20 | 0.28 | ||
| 7207AC | 72 | 17 | 1.1 | 29 | 19.2 | 0.28 | ||
| 7207B | 72 | 17 | 1.1 | 27 | 18.8 | 0.3 | ||
| 7307B | 80 | 21 | 1.5 | 38.2 | 24.5 | 0.51 | ||
| 7008C | 40  | 68 | 15 | 1 | 20 | 15.2 | 0.18 | |
| 7008AC | 68 | 15 | 1 | 19 | 14.5 | 0.18 | ||
| 7208C | 80 | 18 | 1.1 | 36.8 | 25.8 | 0.37 | ||
| 7208AC | 80 | 18 | 1.1 | 35.2 | 24.5 | 0.37 | ||
| 7208B | 80 | 18 | 1.1 | 35.2 | 23.5 | 0.39 | ||
| 7308B | 90 | 23 | 1.5 | 46.2 | 30.5 | 0.67 | ||
| 7408B | 110 | 27 | 2 | 67 | 47.5 | 1.4 | ||
| 7009C | 45  | 75 | 16 | 1 | 25.8 | 20.5 | 0.23 | |
| 7009AC | 75 | 16 | 1 | 25.8 | 19.5 | 0.23 | ||
| 7209C | 85 | 19 | 1.1 | 38.5 | 28.5 | 0.41 | ||
| 7209AC | 85 | 19 | 1.1 | 36.8 | 27.2 | 0.41 | ||
| 7209B | 85 | 19 | 1.1 | 36 | 26.2 | 0.44 | ||
| 7309B | 100 | 25 | 1.5 | 59.5 | 39.8 | 0.9 | ||
| 7010C | 50  | 80 | 16 | 1 | 26.5 | 22 | 0.25 | |
| 7010AC | 80 | 16 | 1 | 25.2 | 21 | 0.25 | ||
| 7210C | 90 | 20 | 1.1 | 42.8 | 32 | 0.46 | ||
| 7210AC | 90 | 20 | 1.1 | 40.8 | 30.5 | 0.46 | ||
| 7210B | 90 | 20 | 1.1 | 37.5 | 29 | 0.49 | ||
| 7310B | 110 | 27 | 2 | 68.2 | 48 | 1.15 | ||
| 7410B | 130 | 31 | 2.1 | 95.2 | 64.2 | 2.08 | ||
| 7011C | 55  | 90 | 18 | 1.1 | 37.2 | 30.5 | 0.38 | |
| 7011AC | 90 | 18 | 1.1 | 35.2 | 29.2 | 0.38 | ||
| 7211C | 100 | 21 | 1.5 | 52.8 | 40.5 | 0.61 | ||
| 7211AC | 100 | 21 | 1.5 | 50.5 | 38.5 | 0.61 | ||
| 7211B | 100 | 21 | 1.5 | 46.2 | 36 | 0.65 | ||
| 7311C | 120 | 29 | 91.9 | 65.9 | 1.4 | |||
| 7311AC | 120 | 29 | 91 | 63.4 | 1.4 | |||
| 7311B | 120 | 29 | 78.8 | 56.3 | 1.44 | |||
| 7012AC | 60 | 95 | 18 | 1.1 | 0.6 | 35.1 | 30 | 0.392 | 
| 7212B | 110 | 22 | 50 | 44.4 | 0.87 | |||
| 7212C | 110 | 22 | 58.2 | 45.1 | 0.792 | |||
| 7312B | 130 | 31 | 90 | 65.5 | 1.8 | |||
| 7013ACM | 65 | 100 | 18 | 1.1 | 0.6 | 33.8 | 31 | 0.504 | 
| 7213B | 120 | 23 | 63.7 | 52.6 | 1.04 | |||
| 7213C | 120 | 23 | 60.7 | 49.4 | 1.02 | |||
| 7313B | 140 | 33 | 102 | 75.4 | 2.21 | |||
| 7014CM | 70 | 110 | 40 | 1.1 | 1.1 | 58.5 | 86 | 1.45 | 
| 7014ACM | 110 | 20 | 1.1 | 0.6 | 44.2 | 41 | 0.725 | |
| 7214B | 125 | 24 | 65.8 | 54.6 | 1.14 | |||
| 7314C | 150 | 35 | 133 | 100 | 2.63 | |||
| 7015C | 75 | 115 | 20 | 49.5 | 46.1 | 0.628 | ||
| 7215C | 130 | 25 | 72.7 | 80.2 | 1.18 | |||
| 7215AC | 130 | 25 | 68.9 | 76.3 | 1.18 | |||
| 7315B | 160 | 37 | 128 | 97.2 | 3.22 | |||
| 7016ACM | 80 | 125 | 22 | 1.1 | 0.6 | 55.9 | 53 | 0.983 | 
| 7216C | 140 | 26 | 86.5 | 96.5 | 1 | |||
| 7216AC | 140 | 26 | 82.1 | 91.9 | 1.46 | |||
| 7316B | 170 | 39 | 142 | 109 | 3.81 | |||
| 7017ACM | 85 | 130 | 22 | 1.1 | 0.6 | 57.2 | 56 | 1.12 | 
| 7217C | 150 | 28 | 97.4 | 107.5 | 1.82 | |||
| 7217AC | 150 | 28 | 92.5 | 102.4 | 1.82 | |||
| 7317B | 180 | 41 | 146 | 122 | 4.46 | |||
| 7018ACM | 90 | 140 | 24 | 1.5 | 0.6 | 67.6 | 66 | 1.39 | 
| 7218C | 160 | 30 | 121.9 | 131.3 | 2.2 | |||
| 7218AC | 160 | 30 | 115.8 | 124.6 | 2.2 | |||
| 7318AC | 190 | 43 | 176 | 152 | 5.14 | |||
| 7019ACM | 95 | 145 | 24 | 1.5 | 0.6 | 53.5 | 69 | 1.44 | 
| 7219C | 170 | 32 | 128.9 | 145.1 | 2.66 | |||
| 7219AC | 170 | 32 | 122.5 | 138.3 | 2.66 | |||
| 7319C | 200 | 45 | 255 | 174 | 5.94 | |||
| 7020ACM | 100 | 150 | 24 | 1.5 | 0.6 | 76.7 | 77 | 1.25 | 
| 7220C | 180 | 34 | 146.2 | 165.9 | 3.21 | |||
| 7220AC | 180 | 34 | 138.9 | 158.2 | 3.21 | |||
| 7320C | 215 | 47 | 222 | 207 | 7.4 | |||
| 7221C | 105 | 190 | 36 | 164.3 | 118.2 | 3.82 | ||
| 7221AC | 190 | 36 | 156.3 | 179.5 | 3.82 | |||
| 7321AC | 225 | 49 | 229 | 220 | 8.2 | |||
| 7022ACM | 110 | 170 | 28 | 2 | 1 | 98.8 | 101 | 2.41 | 
| 7222C | 200 | 38 | 170.4 | 202.5 | 4.49 | |||
| 7222AC | 200 | 38 | 161.8 | 193 | 4.49 | |||
| 7322B | 240 | 50 | 225 | 224 | 9.8 | |||
| 7024ACM | 120 | 180 | 28 | 2 | 1 | 100 | 107 | 2.62 | 
| 7224C | 215 | 40 | 175.4 | 218.4 | 5.38 | |||
| 7224AC | 215 | 40 | 166.3 | 207.9 | 5.38 | |||
| 7324AC | 260 | 55 | 270 | 263 | 11.8 | |||
| 7026C | 130 | 200 | 33 | 2 | 1 | 129 | 137 | 3.33 | 
| 7226C | 230 | 40 | 200.6 | 258.3 | 6.25 | |||
| 7226AC | 230 | 40 | 190.4 | 246.2 | 6.25 | |||
| 7326AC | 280 | 58 | 293 | 271 | 13.6 | |||
| 7028ACM | 140 | 210 | 33 | 2 | 1 | 125 | 137 | 4.14 | 
| 7228C | 250 | 42 | 223.6 | 306.6 | 7.2 | |||
| 7228AC | 250 | 42 | 212.3 | 292.2 | 7.2 | |||
| 7030ACM | 150 | 225 | 35 | 2.1 | 1.1 | 153 | 170 | 4.8 | 
| 7230C | 270 | 45 | 240.9 | 341.5 | ||||
| 7230AC | 270 | 45 | 228.7 | 325.5 | ||||
| 7032ACM | 160 | 240 | 38 | 2.1 | 1.1 | 161 | 183 | 5.95 | 
| 7232C | 290 | 48 | 248.6 | 365.8 | ||||
| 7232AC | 290 | 48 | 236.1 | 348.6 | ||||
| 7034AC | 170 | 260 | 42 | 2.1 | 1.1 | 199 | 227 | 7.98 | 
| 7234C | 310 | 52 | 300.2 | 459.2 | ||||
| 7234AC | 310 | 52 | 285 | 473.6 | ||||
| 7036B | 180 | 280 | 46 | 2.1 | 1.1 | 190 | 235 | 10 | 
| 7236C | 320 | 52 | 300.2 | 459.2 | ||||
| 7236AC | 320 | 52 | 285 | 473.6 | ||||
| 7038ACM | 190 | 290 | 46 | 2.1 | 1.1 | 215 | 263 | 10.7 | 
| 7238C | 340 | 55 | 300.2 | 459.2 | ||||
| 7238AC | 340 | 55 | 285 | 473.6 | ||||
| 7040ACM | 200 | 310 | 51 | 2.1 | 1.1 | 264 | 331 | 14.9 | 
| 7240C | 360 | 58 | 300.2 | 459.2 | ||||
| 7240AC | 360 | 58 | 285 | 473.6 | ||||
| 7244C | 220 | 400 | 65 | 300.2 | 459.2 | |||
| 7244AC | 400 | 65 | 285 | 473.6 | ||||
| 7048B | 240 | 360 | 56 | 3 | 1.1 | 250 | 380 | 19.5 | 
| 7056B | 280 | 420 | 65 | 4 | 1.5 | 310 | 500 | 31 | 
| 7060A | 300 | 460 | 74 | 4 | 1.5 | 410 | 690 | 43 | 
| 7064ACM | 320 | 480 | 74 | 4 | 1.5 | 416 | 700 | 47.5 | 
| 7068ACM | 340 | 520 | 82 | 5 | 2 | 510 | 1050 | 61 | 
| 7076A | 380 | 560 | 82 | 5 | 2 | 495 | 940 | 66 | 
| 7076B | 380 | 560 | 82 | 5 | 2 | 455 | 880 | 66 | 
| 7080A | 400 | 600 | 90 | 5 | 2 | 590 | 1170 | 91.5 | 
	       Plain Bearings & Rod Ends
       
      
        
         Ball Bearings
       
      
        
         Plumer Blocks
       
      
    
	          - SN200
              - SN300
              - SN500
              - SN600
              - SN3000
              - SNU500
              - 1500
              - 722500
              - S3000K
              - Z2500Y
              - Z2600Y
              - SD500
              - SD3000
              - SD3100
              - GZ4-130-400
              - GZ2-72-260
              - GZQ4-130-400
              - GZQ2-72-260
              - H2000
              - H4000
            
        
         Pillow Block Bearings
       
      
	          - Chrome Steel Insert Bearing
              - Stainless Steel Insert Bearing
              - Cast Iron Housing Units
              - Stainless Steel Housing Units
              - Plastic Housing Units
              - Pressed Housing Units
            
        
         Cam Followers
       
      
        
         Needle-Roller Bearings & Clutches
       
      
        
         Trust Bearings
       
      
        
         Tapered Roller Bearings
       
      
        
         Spherical Roller Bearings
       
      
        
         Cylindrical Roller Bearings
       
      
        
         Linear Bearings & Shafting
       
      
        
         Adapter Sleeves
       
      
        
           
 
      
