22... Series
Bearing No. | Boundary Dimensions (mm) | Basic Load Rating(KN) | Limiting Speed | Weight Kg | |||||||
d | D | B | r | b | k | Dynamic | Static | Grease | Oil | ||
Cr | Cor | ||||||||||
22206 | 30 | 62 | 20 | 1 | 5.5 | 3 | 48.9 | 52 | 7500 | 9500 | 0.28 |
22207 | 35 | 72 | 23 | 1.1 | 5.5 | 3 | 67.3 | 73.5 | 6300 | 8000 | 0.43 |
22208 | 40 | 80 | 23 | 1.1 | 5.5 | 3 | 73.6 | 81.5 | 6000 | 7500 | 0.50 |
22209 | 45 | 85 | 23 | 1.1 | 5.5 | 3 | 77.1 | 88 | 5300 | 6700 | 0.50 |
22210 | 50 | 90 | 23 | 1.1 | 5.5 | 3 | 84.5 | 100 | 5000 | 6300 | 0.60 |
22211 | 55 | 95 | 25 | 1.5 | 5.5 | 3 | 99.5 | 118 | 4500 | 5600 | 0.82 |
22212 | 60 | 100 | 28 | 1.5 | 5.5 | 3 | 122 | 146 | 4000 | 5000 | 1.10 |
22213 | 65 | 110 | 31 | 1.5 | 5.5 | 3 | 148 | 183 | 3800 | 4800 | 1.45 |
22214 | 70 | 120 | 31 | 1.5 | 5.5 | 3 | 148 | 186 | 3600 | 4500 | 1.55 |
22215 | 75 | 130 | 31 | 1.5 | 5.5 | 3 | 158 | 208 | 3400 | 4300 | 1.65 |
22216 | 80 | 140 | 33 | 2 | 5.5 | 3 | 176 | 228 | 3200 | 4000 | 2.05 |
22217 | 85 | 150 | 36 | 2 | 5.5 | 3 | 210 | 270 | 3000 | 3800 | 2.55 |
22218 | 90 | 160 | 40 | 2 | 5.5 | 3 | 253 | 340 | 2600 | 3400 | 3.41 |
22219 | 95 | 170 | 43 | 2.1 | 8.3 | 4.5 | 282 | 375 | 2400 | 3200 | 4.00 |
22220 | 100 | 180 | 46 | 2.1 | 8.3 | 4.5 | 311 | 415 | 2200 | 3000 | 5.24 |
22222 | 110 | 200 | 53 | 2.1 | 8.3 | 4.5 | 4.8 | 560 | 2000 | 2800 | 7.00 |
22224 | 120 | 215 | 58 | 2.1 | 11.1 | 6 | 466 | 670 | 1900 | 2600 | 8.70 |
22226 | 130 | 230 | 64 | 2.1 | 11.1 | 6 | 546 | 800 | 1800 | 2400 | 11.00 |
22228 | 140 | 250 | 68 | 3 | 11.1 | 6 | 610 | 900 | 1700 | 2200 | 14.00 |
22230 | 150 | 270 | 73 | 3 | 0.9 | 7.5 | 736 | 1080 | 1600 | 2000 | 18.00 |
22232 | 160 | 290 | 80 | 3 | 13.9 | 7.5 | 863 | 1290 | 1500 | 1900 | 22.50 |
22234 | 170 | 310 | 86 | 4 | 16.7 | 9 | 978 | 1460 | 1300 | 1700 | 28.50 |
22236 | 180 | 320 | 86 | 4 | 16.7 | 9 | 1010 | 1560 | 1300 | 1700 | 29.50 |
22238 | 190 | 340 | 92 | 4 | 16.7 | 9 | 1110 | 1700 | 1200 | 1600 | 36.50 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves