71900 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings | Limiting Speed (rpm/min) | ||||
Dynamic(Cr) (KN) | Static(Cor) (KN) | ||||||
d | D | B | Grease | Oil | |||
71915C | 75 | 105 | 16 | 31.9 | 45.6 | 10000 | 17000 |
71915AC | 28.7 | 41 | 8500 | 15000 | |||
71916C | 80 | 110 | 16 | 33.5 | 47.8 | 9000 | 16000 |
71916AC | 30.1 | 43 | 8000 | 14000 | |||
71917C | 85 | 120 | 18 | 43.3 | 61.9 | 8500 | 15000 |
71917AC | 39 | 55.7 | 7500 | 13000 | |||
71918C | 90 | 125 | 18 | 45.4 | 64.8 | 8000 | 15000 |
71918AC | 40.8 | 58.3 | 7500 | 13000 | |||
71919C | 95 | 130 | 18 | 47.5 | 67.8 | 8000 | 14000 |
71919AC | 42.7 | 61 | 7000 | 12000 | |||
71920C | 100 | 140 | 20 | 59.1 | 84.4 | 7500 | 13000 |
71920AC | 53.2 | 76 | 7000 | 12000 | |||
71921C | 105 | 145 | 20 | 61.7 | 88.2 | 7000 | 12000 |
71921AC | 55.6 | 79.4 | 6500 | 11000 | |||
71922C | 110 | 150 | 20 | 64.3 | 91.9 | 6500 | 11000 |
71922AC | 57.9 | 82.7 | 6000 | 10000 | |||
71924C | 120 | 165 | 22 | 75.1 | 107.3 | 60000 | 10000 |
71924AC | 67.6 | 96.6 | 5700 | 9000 | |||
71926C | 130 | 180 | 24 | 82 | 117.1 | 5700 | 9000 |
71926AC | 73.8 | 105.4 | 5000 | 8000 | |||
71928C | 140 | 190 | 24 | 79.6 | 113.8 | 4600 | 7500 |
71928AC | 39.5 | 67.05 | 4600 | 7500 | |||
71930C | 150 | 210 | 28 | 122.6 | 175.1 | 4600 | 7500 |
71930AC | 110.3 | 157.6 | 4000 | 6500 | |||
71932C | 160 | 220 | 28 | 133.8 | 191.2 | 4000 | 6500 |
71932AC | 120.5 | 172.1 | 3800 | 6000 | |||
71934C | 170 | 230 | 28 | 140 | 200 | 3800 | 6000 |
71934AC | 126 | 180 | 3300 | 5300 | |||
71936C | 180 | 250 | 33 | 174.4 | 249.1 | 3500 | 5700 |
71936AC | 156.9 | 224.2 | 3000 | 5000 | |||
71938C | 190 | 260 | 33 | 182.6 | 260.8 | 3500 | 5300 |
71938AC | 164.3 | 234.7 | 2800 | 4600 | |||
71940C | 200 | 280 | 38 | 217.1 | 310.2 | 2800 | 4600 |
71940AC | 195.4 | 279.2 | 2600 | 4300 | |||
71944C | 220 | 300 | 38 | 238.1 | 340.2 | 2600 | 4300 |
71944AC | 214.3 | 306.2 | 2200 | 3800 | |||
71948C | 240 | 320 | 38 | 245.1 | 350.2 | 2300 | 3500 |
71948AC | 220.6 | 315.2 | 2200 | 3300 | |||
71952C | 260 | 360 | 46 | 255.2 | 364.5 | 2100 | 3100 |
71952AC | 229.6 | 328.1 | 2000 | 2900 | |||
71956C | 280 | 380 | 46 | 265.2 | 378.9 | 2100 | 3100 |
71956AC | 238.7 | 341 | 2000 | 2900 | |||
71960C | 300 | 420 | 56 | 271.9 | 388.4 | 2100 | 3100 |
71960AC | 244.7 | 349.6 | 2000 | 2900 | |||
71964C | 320 | 440 | 56 | 280.8 | 401.2 | 2100 | 3100 |
71964AC | 252.8 | 2000 | 2900 | ||||
71968C | 340 | 460 | 56 | 297.6 | 425.2 | 2100 | 3100 |
71968AC | 267.9 | 2000 | 2900 | ||||
71972C | 360 | 480 | 56 | 301.8 | 431.2 | 2100 | 3100 |
71972AC | 271.7 | 2000 | 2900 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves