71800 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings | Limiting Speed (rpm/min) | ||||
Dynamic(Cr) (KN) | Static(Cor) (KN) | ||||||
d | D | B | Grease | Oil | |||
71815C | 75 | 95 | 10 | 113.9 | 20.7 | 11000 | 18000 |
71815AC | 13.2 | 18.63 | 10000 | 17000 | |||
71816C | 80 | 100 | 10 | 14.1 | 22.6 | 10000 | 17000 |
71816AC | 13.9 | 20.34 | 85000 | 15000 | |||
71817C | 85 | 110 | 13 | 20.5 | 31.5 | 9000 | 16000 |
71817AC | 19.5 | 28.35 | 8000 | 14000 | |||
71818C | 90 | 115 | 13 | 20.9 | 32.6 | 8500 | 15000 |
71818AC | 20.3 | 29.34 | 7500 | 13000 | |||
71819C | 95 | 120 | 13 | 21.2 | 34.1 | 8000 | 14000 |
71819AC | 21.1 | 30.69 | 7500 | 13000 | |||
71820C | 100 | 125 | 13 | 21.8 | 36.2 | 7500 | 13000 |
71820AC | 21.6 | 32.58 | 7000 | 12000 | |||
71821C | 105 | 130 | 13 | 22.1 | 37.6 | 7500 | 13000 |
71821AC | 22 | 33.84 | 7000 | 12000 | |||
71822C | 110 | 140 | 16 | 30.5 | 50.6 | 7000 | 12000 |
71822AC | 26.8 | 45.54 | 6500 | 11000 | |||
71824C | 120 | 150 | 16 | 32.1 | 54.2 | 60000 | 10000 |
71824AC | 29.5 | 48.78 | 5700 | 9000 | |||
71826C | 130 | 165 | 18 | 36.7 | 65.2 | 5700 | 9000 |
71826AC | 34.2 | 58.68 | 5000 | 8000 | |||
71828C | 140 | 175 | 18 | 42.5 | 74.5 | 5000 | 8000 |
71828AC | 39.5 | 67.05 | 4600 | 7500 | |||
71830C | 150 | 190 | 20 | 49.8 | 87.5 | 4600 | 7500 |
71830AC | 46.5 | 78.75 | 4000 | 6500 | |||
71832C | 160 | 200 | 20 | 50.6 | 92.5 | 4000 | 6500 |
71832AC | 49.3 | 83.25 | 3800 | 6000 | |||
71834C | 170 | 215 | 22 | 62.5 | 118.5 | 3800 | 6000 |
71834AC | 56.6 | 106.65 | 3300 | 5300 | |||
71836C | 180 | 225 | 22 | 73.6 | 145.2 | 3500 | 5700 |
71836AC | 68.4 | 130.68 | 3000 | 5000 | |||
71838C | 190 | 240 | 24 | 85.5 | 175.6 | 3500 | 5700 |
71838AC | 76.4 | 158.04 | 3000 | 5000 | |||
71840C | 200 | 250 | 24 | 96.4 | 197.5 | 3500 | 5700 |
71840AC | 89.4 | 177.75 | 3000 | 5000 | |||
71844C | 220 | 270 | 24 | 107.5 | 228.5 | 3500 | 5700 |
71844AC | 90.5 | 205.65 | 3000 | 5000 | |||
71848C | 240 | 300 | 28 | 118 | 245.6 | 3500 | 5700 |
71848AC | 100.8 | 221.04 | 3000 | 5000 | |||
71852C | 260 | 320 | 28 | 126.7 | 267.4 | 3500 | 5700 |
71852AC | 115.9 | 240.66 | 3000 | 5000 | |||
71856C | 280 | 350 | 33 | 138.4 | 284.3 | 3500 | 5700 |
71856AC | 127.4 | 255.87 | 3000 | 5000 | |||
71860C | 300 | 380 | 38 | 150.6 | 310.5 | 3500 | 5700 |
71860AC | 135.8 | 279.45 | 3000 | 5000 | |||
71864C | 320 | 400 | 38 | 159.7 | 345.2 | 3500 | 5700 |
71864AC | 149.6 | 310.68 | 3000 | 5000 | |||
71868C | 340 | 420 | 38 | 174.8 | 378 | 3500 | 5700 |
71868AC | 166.5 | 340.2 | 3000 | 5000 | |||
71872C | 360 | 440 | 38 | 186.9 | 401.3 | 3500 | 5700 |
71872AC | 178.3 | 361.17 | 3000 | 5000 | |||
71876C | 380 | 480 | 46 | 199.1 | 426.5 | 3500 | 5700 |
71876AC | 189.1 | 383.85 | 3000 | 5000 | |||
71880C | 400 | 500 | 46 | 214.8 | 452.3 | 3500 | 5700 |
71880AC | 204.2 | 407.07 | 3000 | 5000 | |||
71884C | 420 | 520 | 46 | 232.6 | 467.5 | 3500 | 5700 |
71884AC | 222.3 | 420.75 | 3000 | 5000 | |||
71888C | 440 | 540 | 46 | 245.5 | 482.5 | 3500 | 5700 |
71888AC | 236.4 | 434.25 | 3000 | 5000 | |||
71892C | 460 | 580 | 56 | 258.2 | 515.5 | 3500 | 5700 |
71892AC | 248.3 | 463.95 | 3000 | 5000 | |||
71896C | 480 | 600 | 56 | 262.5 | 534.6 | 3500 | 5700 |
71896AC | 256.4 | 481.14 | 3000 | 5000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves