Metric Size
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating (KN) | Limiting Speed (rpm) | Weight (Kg) | ||||||||
d | D | T | B | C | r | r1 | ||||||
Cone-Cup | (min) | (min) | Cr | Cor | Grease | Oil | ||||||
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.8 | 20.7 | 10000 | 14000 | 0.081 |
30303 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27.4 | 24.5 | 9200 | 12000 | 0.133 | |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27 | 27.2 | 8700 | 12000 | 0.127 |
30304 | 52 | 16.25 | 16 | 13 | 1.5 | 1.5 | 36.2 | 35.1 | 8300 | 11000 | 0.179 | |
32304 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45.1 | 46.7 | 8400 | 11000 | 0.244 | |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 31.5 | 33.7 | 7800 | 10000 | 0.155 |
32205 | 52 | 19.25 | 18 | 16 | 1 | 1 | 39.8 | 44.8 | 7900 | 11000 | 0.188 | |
32305 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.2 | 64.1 | 6900 | 9100 | 0.386 | |
33205 | 52 | 22 | 22 | 18 | 1 | 1 | 48.9 | 58.5 | 7900 | 10000 | 0.225 | |
30305 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 48.2 | 46.9 | 6800 | 9000 | 0.273 | |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 41.5 | 44.8 | 6500 | 8700 | 0.236 |
30306 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59.6 | 60.1 | 5800 | 7700 | 0.411 | |
32006X | 55 | 17 | 17 | 13 | 1 | 1 | 38.2 | 48 | 7000 | 9400 | 0.177 | |
32206 | 62 | 21.25 | 20 | 17 | 1 | 1 | 50.7 | 57.9 | 6500 | 8700 | 0.292 | |
32306 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 82.2 | 91.6 | 5900 | 7900 | 0.588 | |
33206 | 62 | 25 | 25 | 19.5 | 1 | 1 | 66.4 | 79.4 | 6500 | 8700 | 0.359 | |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 55.1 | 60.9 | 5600 | 7400 | 0.344 |
30307 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 76.2 | 78.9 | 5200 | 6900 | 0.527 | |
32007X | 62 | 18 | 18 | 14 | 1 | 1 | 45.5 | 59.4 | 6200 | 8200 | 0.231 | |
32207 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 69.6 | 82.4 | 5600 | 7500 | 0.551 | |
32307 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 101 | 114 | 5300 | 7000 | 0.776 | |
33207 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 87.6 | 107 | 5700 | 7500 | 0.551 | |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 62.9 | 69.2 | 5000 | 6700 | 0.434 |
30308 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.6 | 101 | 4500 | 6100 | 0.757 | |
32008X | 68 | 19 | 19 | 14.5 | 1 | 1 | 53.5 | 71.4 | 5600 | 7400 | 0.282 | |
32208 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.7 | 90.8 | 5000 | 6600 | 0.554 | |
32308 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 116 | 139 | 4600 | 6200 | 1.06 | |
33208 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 108 | 139 | 5000 | 6700 | 0.758 | |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.2 | 77.4 | 4600 | 6100 | 0.502 |
30309 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 113 | 128 | 4100 | 5400 | 1.01 | |
32009X | 75 | 20 | 20 | 15.5 | 1 | 1 | 62.8 | 86.5 | 5000 | 6600 | 0.354 | |
32209 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 84.2 | 104 | 4600 | 6100 | 0.597 | |
32309 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 146 | 180 | 4100 | 5500 | 1.43 | |
33109 | 80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 87.5 | 120 | 4800 | 6400 | 0.563 | |
33209 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 112 | 149 | 4600 | 6200 | 0.818 | |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76.5 | 91.7 | 4300 | 5700 | 0.566 |
30310 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 137 | 152 | 3700 | 4900 | 1.32 | |
32010X | 80 | 20 | 20 | 15.5 | 1 | 1 | 65.7 | 94.5 | 4600 | 6100 | 0.389 | |
32210 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 85 | 105 | 4300 | 5700 | 0.643 | |
32310 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 176 | 220 | 3700 | 5000 | 1.89 | |
33110 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 89.4 | 127 | 4400 | 5900 | 0.594 | |
33210 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 119 | 167 | 4300 | 5700 | 0.887 | |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 94.6 | 113 | 3900 | 5200 | 0.732 |
30311 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 149 | 170 | 3300 | 4500 | 1.65 | |
32011X | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84.6 | 121 | 4100 | 5500 | 0.569 | |
32211 | 100 | 35 | 35 | 27 | 2 | 1.5 | 142 | 189 | 3900 | 5200 | 1.18 | |
32311 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 200 | 250 | 3400 | 4500 | 2.38 | |
33011 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 96.5 | 149 | 4100 | 5400 | 0.672 | |
33111 | 95 | 30 | 30 | 23 | 1.5 | 1.5 | 116 | 161 | 4000 | 5300 | 0.868 | |
33211 | 100 | 35 | 35 | 27 | 2 | 1.5 | 142 | 189 | 3900 | 5200 | 1.18 | |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 106 | 127 | 3500 | 4700 | 0.945 |
30312 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 173 | 201 | 3100 | 4100 | 2.08 | |
32012X | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 86.1 | 127 | 3900 | 5200 | 0.621 | |
32212 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 167 | 3500 | 4700 | 1.19 | |
32312 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 244 | 315 | 3100 | 4200 | 2.99 | |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 128 | 156 | 3200 | 4300 | 1.18 |
30313 | 140 | 36 | 33 | 28 | 3 | 2.5 | 204 | 239 | 2800 | 3800 | 2.56 | |
32013X | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 90 | 137 | 3600 | 4800 | 0.664 | |
32213 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 157 | 203 | 3200 | 4300 | 1.58 | |
32313 | 140 | 51 | 48 | 39 | 3 | 2.5 | 276 | 357 | 2900 | 3900 | 3.64 | |
33113 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 152 | 223 | 3400 | 4600 | 1.33 | |
33213 | 120 | 41 | 41 | 32 | 2 | 1.5 | 200 | 277 | 3200 | 4300 | 2.02 | |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 138 | 173 | 3100 | 4100 | 1.32 |
30314 | 150 | 38 | 35 | 30 | 3 | 2.5 | 230 | 273 | 2600 | 3500 | 3.08 | |
32014X | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 108 | 163 | 3300 | 4400 | 0.884 | |
32214 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 169 | 225 | 3100 | 4100 | 1.71 | |
32314 | 150 | 54 | 51 | 42 | 3 | 2.5 | 317 | 414 | 2700 | 3600 | 4.5 | |
33014 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 134 | 208 | 3300 | 4400 | 1.09 | |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 142 | 181 | 2900 | 3900 | 1.42 |
30315 | 160 | 40 | 37 | 31 | 3 | 2.5 | 260 | 311 | 2500 | 3300 | 3.65 | |
32015X | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 110 | 169 | 3100 | 4200 | 0.93 | |
32215 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 174 | 234 | 2900 | 3900 | 1.77 | |
32315 | 160 | 58 | 55 | 45 | 3 | 2.5 | 363 | 481 | 2500 | 3300 | 5.41 | |
33015 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 141 | 225 | 3200 | 4200 | 1.16 | |
33115 | 125 | 37 | 37 | 29 | 2 | 1.5 | 186 | 280 | 3000 | 4000 | 1.84 | |
33215 | 130 | 41 | 41 | 31 | 2 | 1.5 | 212 | 310 | 2900 | 3900 | 2.26 | |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 161 | 202 | 2700 | 3600 | 1.72 |
30316 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 294 | 355 | 2300 | 3100 | 4.46 | |
32016X | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 147 | 225 | 2900 | 3900 | 1.32 | |
32216 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 203 | 271 | 2700 | 3600 | 2.17 | |
32316 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 383 | 503 | 2300 | 3100 | 6.31 | |
33116 | 130 | 37 | 37 | 29 | 2 | 1.5 | 191 | 294 | 2800 | 3800 | 1.93 | |
33216 | 140 | 46 | 46 | 35 | 2.5 | 2 | 250 | 371 | 2700 | 3600 | 2.99 | |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 182 | 231 | 2500 | 3400 | 2.17 |
30317 | 180 | 44.5 | 41 | 34 | 4 | 3 | 316 | 384 | 2200 | 2900 | 5.15 | |
32017X | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 150 | 234 | 2800 | 3700 | 1.38 | |
32217 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 232 | 315 | 2500 | 3400 | 2.8 | |
32317 | 180 | 63.5 | 60 | 49 | 4 | 3 | 439 | 587 | 2200 | 3000 | 7.42 | |
33017 | 130 | 36 | 36 | 29.5 | 1.5 | 1.5 | 177 | 300 | 2800 | 3700 | 1.72 | |
33117 | 140 | 41 | 41 | 32 | 2.5 | 2 | 224 | 346 | 2600 | 3500 | 2.43 | |
33217 | 150 | 49 | 49 | 37 | 2.5 | 2 | 294 | 439 | 2500 | 3400 | 3.63 | |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 204 | 261 | 2400 | 3200 | 2.65 |
30318 | 190 | 46.5 | 43 | 36 | 4 | 3 | 345 | 420 | 2100 | 2700 | 6.04 | |
32018X | 140 | 32 | 32 | 24 | 2 | 1.5 | 178 | 276 | 2600 | 3500 | 1.8 | |
32218 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 263 | 362 | 2400 | 3200 | 4.76 | |
32318 | 190 | 67.5 | 64 | 53 | 4 | 3 | 461 | 614 | 2100 | 2800 | 8.61 | |
33118 | 150 | 45 | 45 | 35 | 2.5 | 2 | 258 | 413 | 2500 | 3300 | 3.13 | |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 231 | 299 | 2200 | 3000 | 3.2 |
30319 | 200 | 49.5 | 45 | 38 | 4 | 3 | 317 | 368 | 2000 | 2600 | 6.32 | |
32019X | 145 | 32 | 32 | 24 | 2 | 1.5 | 182 | 287 | 2500 | 3300 | 1.88 | |
32219 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 311 | 439 | 2200 | 3000 | 4.34 | |
32319 | 200 | 71.5 | 67 | 55 | 4 | 3 | 427 | 544 | 2000 | 2600 | 9.35 | |
33019 | 145 | 39 | 39 | 32.5 | 2 | 1.5 | 226 | 382 | 2500 | 3300 | 2.31 | |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 258 | 338 | 2100 | 2800 | 3.83 |
30320 | 215 | 51.5 | 47 | 39 | 4 | 3 | 344 | 400 | 1800 | 2400 | 7.76 | |
32020X | 150 | 32 | 32 | 24 | 2 | 1.5 | 185 | 298 | 2400 | 3200 | 1.95 | |
32220 | 180 | 49 | 46 | 39 | 3 | 2.5 | 347 | 495 | 2100 | 2800 | 5.21 | |
32320 | 215 | 77.5 | 73 | 60 | 4 | 3 | 491 | 637 | 1800 | 2400 | 12.2 | |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 288 | 380 | 2000 | 2600 | 4.49 |
30321 | 225 | 53.5 | 49 | 41 | 4 | 3 | 371 | 432 | 1700 | 2300 | 8.74 | |
32021X | 160 | 35 | 35 | 26 | 2.5 | 2 | 215 | 344 | 2200 | 3000 | 2.45 | |
32221 | 190 | 53 | 50 | 43 | 3 | 2.5 | 392 | 567 | 2000 | 2700 | 6.37 | |
32321 | 225 | 81.5 | 77 | 63 | 4 | 3 | 543 | 707 | 1800 | 2300 | 13.9 | |
30222 | 110 | 200 | 41 | 38 | 32 | 3 | 2.5 | 324 | 434 | 1900 | 2500 | 5.33 |
32022X | 170 | 38 | 38 | 29 | 2.5 | 2 | 248 | 395 | 2100 | 2800 | 3.12 | |
32222 | 200 | 56 | 53 | 46 | 3 | 2.5 | 438 | 640 | 1900 | 2500 | 7.45 | |
32322 | 240 | 84.5 | 80 | 65 | 4 | 3 | 607 | 797 | 1600 | 2200 | 16.6 | |
33022 | 170 | 47 | 47 | 37 | 2.5 | 2 | 287 | 502 | 2100 | 2800 | 3.81 | |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 347 | 473 | 1700 | 2300 | 6.36 |
32024X | 180 | 38 | 38 | 29 | 2.5 | 2 | 258 | 427 | 2000 | 2600 | 3.34 | |
32224 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 470 | 691 | 1700 | 2300 | 9.04 | |
32924 | 165 | 29 | 189 | 320 | 1600 | 2200 | 1.78 | |||||
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 377 | 511 | 1600 | 2100 | 7.24 |
32026 | 200 | 45 | 45 | 34 | 2.5 | 2 | 340 | 563 | 1800 | 2300 | 5.04 | |
32226 | 230 | 67.75 | 64 | 54 | 4 | 3 | 554 | 830 | 1600 | 2200 | 11.5 | |
32028 | 140 | 210 | 45 | 330 | 560 | 1600 | 2200 | 5.25 | ||||
32928 | 190 | 32 | 206 | 390 | 1600 | 2200 | 2.47 | |||||
32930 | 150 | 210 | 38 | 270 | 465 | 1500 | 2000 | 3.87 | ||||
32932 | 160 | 220 | 38 | 232 | 400 | 1500 | 2000 | 4.07 | ||||
32934 | 170 | 230 | 38 | 280 | 560 | 1400 | 1900 | 4.33 | ||||
32936 | 180 | 250 | 45 | 345 | 725 | 1600 | 2500 | 6.44 | ||||
32938 | 190 | 260 | 45 | 350 | 670 | 1100 | 1600 | 6.66 | ||||
32940 | 200 | 280 | 51 | 455 | 935 | 1000 | 1500 | 9.43 | ||||
32944 | 220 | 300 | 51 | 390 | 835 | 900 | 1400 | 10 | ||||
32948 | 240 | 320 | 51 | 500 | 1050 | 850 | 1200 | 10.7 | ||||
32952 | 260 | 360 | 63.5 | 595 | 1250 | 800 | 1100 | 18.6 | ||||
32956 | 280 | 380 | 63.5 | 600 | 1250 | 800 | 1100 | 19.7 | ||||
32960 | 300 | 420 | 76 | 710 | 1810 | 700 | 950 | 31.5 | ||||
32964 | 320 | 440 | 76 | 1000 | 2300 | 650 | 900 | 33.3 | ||||
32968 | 340 | 460 | 76 | 1000 | 2350 | 500 | 830 | 34.8 | ||||
32972 | 360 | 480 | 76 | 970 | 2220 | 500 | 630 | 36.3 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves