Inch Size
Bearing No. | Boundary Dimensions(mm) | Basic load rating (KN) | Limiting Speed (rpm) | Weight (Kg) | ||||||||
Cone-Cup | d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | |
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 17.4 | 17.4 | 10000 | 14000 | 0.1 |
LM11749/11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 22.9 | 23.4 | 11000 | 14000 | 0.08 |
A6075/A6157 | 19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | 124 | 123 | — | — | 0.07 |
LM11949/11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 30.6 | 32 | 9400 | 13000 | 0.12 |
09067/09195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 39.7 | 40.5 | 8900 | 12000 | 0.17 |
09067/09196 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.3 | 1.5 | 39.7 | 40.5 | 8900 | 12000 | 0.19 |
09074/09195 | 19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 39.7 | 40.5 | 8900 | 12000 | 0.18 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | 40.8 | 43.5 | 8500 | 11000 | 0.16 |
LM12748/12710 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | — | — | — | — | 0.038 |
LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 30.2 | 35.3 | 8000 | 10000 | 0.12 |
LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 30.2 | 35.3 | 8900 | 12000 | 0.12 |
M12648/M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | 40.8 | 43.5 | 8500 | 11000 | 0.17 |
1755/1729 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.3 | 1.3 | 42 | 45.3 | 7600 | 10000 | 0.24 |
07093/07196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | 27 | 29.6 | — | — | 0.12 |
07093/07204 | 23.812 | 51.994 | — | — | — | — | — | — | — | — | — | — |
07100/07196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1 | 1 | 27 | 29.6 | 7900 | 11000 | 0.11 |
07100/07204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.3 | 27 | 29.6 | 7900 | 11000 | 0.14 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.29 |
15101/15250X | 25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 46.8 | 53.9 | 6400 | 8600 | 0.32 |
23100/23256 | 25.4 | 65.088 | 22.225 | 21.463 | 15.875 | 1.5 | 1.5 | 50.6 | 55.8 | 5600 | 7900 | 0.36 |
M84548/M84510 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 44.9 | 52.9 | 6400 | 8600 | 0.23 |
L44643/44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 27.8 | 32.9 | 7800 | 10000 | 0.12 |
K15579X/K15520 | 25.987 | 63.5 | 17.462 | — | 13.945 | — | 1.5 | — | — | — | — | 0.207 |
15103/15245 | 26.157 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.29 |
15106/15245 | 26.988 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.28 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 27.8 | 32.9 | 7800 | 10000 | 0.11 |
15106/15250X | 26.988 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.6 | 44.6 | 50.7 | 6400 | 8600 | 0.317 |
15580/15520 | 26.988 | 57.15 | 17.938 | 17.462 | 13.495 | 3.5 | — | 42.6 | 50.1 | — | — | — |
02474/02420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 59.1 | 70.2 | 6000 | 8000 | 0.4 |
02872/02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.3 | 60.8 | 74.9 | 5500 | 7400 | 1.04 |
15112/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.27 |
15112/15250 | 28.575 | 63.5 | 20.638 | 20.638 | 15.875 | 3.6 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 0.305 |
15590/15520 | 28.575 | 57.15 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 42.6 | 50.1 | 7000 | 9400 | 0.19 |
41125/41286 | 28.575 | 72.626 | 24.608 | 24.257 | 17.462 | 4.8 | 1.5 | 64.6 | 64.1 | 6100 | 8100 | 0.46 |
41126/41286 | 28.575 | 72.626 | 24.608 | 24.257 | 17.462 | 1.5 | 1.5 | 64.6 | 64.1 | 6100 | 8100 | 0.46 |
F15029/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 27.7 | 36.2 | 7600 | 10000 | 0.11 |
L45449/45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 27.7 | 36.2 | 7600 | 10000 | 0.11 |
17118/17244 | 29.987 | 62 | 16.002 | 16.566 | 14.288 | 1.5 | 1.5 | 40 | 44.1 | 6700 | 8900 | 0.22 |
14117A/14276 | 30 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 50.6 | 61.7 | 5900 | 7800 | 0.36 |
M86649/86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 55.7 | 71.7 | 6400 | 8500 | 0.33 |
15118/15245 | 30.213 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.26 |
14116/14276 | 30.226 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.3 | 50.6 | 61.7 | 5900 | 7800 | 0.36 |
02475/02420 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 3.6 | 1.6 | 51 | 61.1 | 6000 | 8000 | 0.37 |
14124/14276 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.3 | 50.6 | 61.7 | — | — | 0.35 |
14125A/14274 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.6 | 3.2 | 46.1 | 55 | 5900 | 7800 | 0.34 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 50.6 | 61.7 | 5900 | 7800 | 0.34 |
K15123/K15245 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | — | 1.2 | 44.6 | 50.7 | 6400 | 8600 | 0.23 |
15123/15250X | 31.75 | 63.5 | 20.638 | 20.638 | 15.875 | — | 1.3 | 44.6 | 50.7 | 6400 | 8600 | 0.32 |
15125/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.24 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 46.8 | 53.9 | 6400 | 8600 | 0.25 |
M88046/M88010 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 1.5 | 1.5 | 59.6 | 77.4 | 6000 | 7900 | 0.4 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | — | 1.3 | 36.5 | 44.6 | 6600 | 8800 | 0.17 |
LM67048RS/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | — | 1.3 | 35.8 | 43.1 | 6600 | 8800 | 0.17 |
320/28X | 32 | — | — | — | — | — | — | — | — | — | — | — |
320/32AX | 32 | 58 | 17 | 17 | 13 | 3.6 | 1 | 36.9 | 46.5 | 4900 | 6300 | 0.19 |
320/32X | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 36.9 | 46.5 | 4900 | 6300 | 0.19 |
2790/2729 | 33.338 | 76.2 | — | — | — | — | — | — | — | — | — | — |
M88048/88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 59.6 | 77.4 | 6000 | 7900 | 0.37 |
14136A/14276 | 34.925 | 69.012 | 26.982 | 26.721 | 15.875 | 0.8 | 1.2 | 46.1 | 55 | 5900 | 7800 | |
14137A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 1.5 | 1.3 | 50.6 | 61.7 | 5900 | 7800 | 0.32 |
14138A/14274 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.6 | 3.2 | 46.1 | 55 | 5900 | 7800 | 0.32 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 50.6 | 61.7 | 5900 | 7800 | 0.32 |
3379/3320 | 34.925 | 80.167 | 29.37 | 30.391 | 23.812 | 3.5 | 3.3 | 106 | 129 | 5000 | 6700 | 0.71 |
25877/25820 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 2.3 | 78.8 | 97.4 | 5600 | 7400 | 0.46 |
25877/25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 78.8 | 97.4 | 5600 | 7400 | 0.46 |
31594/31520 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 1.5 | 3.3 | 87.7 | 107 | 5400 | 7200 | 0.62 |
HM88649/88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 71.1 | 94.2 | 5700 | 7600 | 0.5 |
HM89446/HM89410 | 34.925 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 86.2 | 119 | — | — | 0.64 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | — | 1.3 | 50.5 | 63.1 | 6000 | 8000 | 0.26 |
LM48548A/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 0.8 | 1.3 | 50.5 | 63.1 | 6000 | 8000 | 0.25 |
LM48548/LM48511 | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | — | 1.6 | 48 | 58.5 | 6000 | 8000 | 0.277 |
L68149/L68110 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 | — | 1.2 | 35.7 | 48.5 | 6400 | 8500 | — |
L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | — | 1.3 | 35.5 | 49.3 | 6400 | 8500 | 0.18 |
LM78349/LM78310 | 34.988 | 61.973 | 16.7 | 17 | 13.6 | — | 1.5 | 39.4 | 52.4 | 5600 | 7500 | 0.19 |
LM78349/LM78310A | 34.988 | 61.973 | 16.7 | 17 | 13.6 | — | 1.5 | 39.4 | 52.4 | 5600 | 7500 | 0.19 |
U298/U261+collar | 35 | 65 | 18.1 | 20.6 | 17 | 2.3 | 1.3 | 45.7 | 53.1 | 5500 | 7400 | 0.255 |
JL68145/68111Z | 35 | 59.975 | 15.875 | 18.5 | 11.938 | — | 1.2 | 35.7 | 48.5 | 6400 | 8500 | — |
F15036/JL68111Z | 35 | 59.975 | 15.875 | 18.412 | 11.938 | 2.5 | 1.3 | 36 | 48.6 | 6400 | 8500 | 0.187 |
HM88648/HM88610 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.5 | 2.3 | 71.1 | 94.2 | 5700 | 7600 | 0.48 |
2780/2720 | 36.487 | 76.2 | 23.812 | 25.654 | 19.05 | 1.5 | 3.3 | 80.4 | 102 | 5000 | 6700 | 0.52 |
25880/25820 | 36.487 | 73.025 | 23.813 | 24.608 | 19.05 | 1.6 | 2.4 | 72.2 | 87.3 | 5600 | 7400 | 0.458 |
HM89449/89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 86.2 | 119 | 5400 | 7200 | 0.62 |
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | — | 1.3 | 39.8 | 55 | 6000 | 8000 | 0.19 |
16150/16284 | 38.1 | 72.238 | 20.638 | 20.638 | 15.875 | 3.5 | 1.3 | 52.4 | 65.8 | 5600 | 7400 | 0.35 |
2776/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 4.3 | 3.3 | 80.4 | 102 | — | — | 0.49 |
HM801346/801310 | 38.1 | 82.55 | 29.37 | 28.575 | 23.02 | 0.8 | 3.3 | 95.1 | 130 | 4900 | 6600 | 0.76 |
2777/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 5.5 | 3.3 | 80.4 | 102 | — | — | 0.48 |
2788/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 | 80.4 | 102 | 5000 | 6700 | 0.49 |
2788A/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 1.5 | 3.3 | 80.4 | 102 | 5000 | 6700 | 0.5 |
3490/3420 | 38.1 | 79.375 | 29.37 | 29.771 | 23.812 | 3.5 | 3.3 | 96.9 | 119 | 5200 | 6900 | 0.65 |
418/414 | 38.1 | 88.5 | 26.988 | 29.083 | 22.225 | 3.5 | 1.5 | 107 | 124 | 4900 | 6500 | 0.82 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | 0.8 | 0.8 | 83.8 | 110 | 4800 | 6300 | 0.64 |
13685/13621 | 38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 3.5 | 2.3 | 52.5 | 67.9 | 5600 | 7500 | 0.28 |
27880/27820 | 38.1 | 80.035 | 24.608 | 23.698 | 18.512 | 0.8 | 1.5 | 72.2 | 91.1 | 5200 | 6900 | 0.56 |
LM29748/LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | ** | 1.3 | 45 | 60.3 | 5800 | 7800 | 0.22 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 | 45 | 60.3 | 5800 | 7800 | 0.22 |
LM29749/29711 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.3 | 1.3 | 45 | 60.3 | 5800 | 7800 | 0.24 |
U399/U360+collar | 39.688 | 73.025 | 19.395 | 22.098 | 15.265 | 2.3 | 1.3 | 53 | 66.3 | 5200 | 6900 | 0.357 |
U399/U365+collar | 39.688 | 79.967 | 19.395 | 22.098 | 15.265 | 2.3 | 1.3 | 66.3 | 53 | 5200 | 6900 | 0.454 |
28158/28300 | 40 | 76.2 | 20.638 | 20.94 | 15.507 | 1.5 | 1.3 | 58.8 | 68.9 | 5300 | 7000 | 0.38 |
LM300849/LM300811 | 40.988 | 67.975 | 17.5 | 18 | 13.5 | — | 1.5 | 46.1 | 63.5 | 5400 | 7200 | 0.23 |
3585/3525 | 41.275 | 87.312 | 30.162 | 30.886 | 23.812 | 1.5 | 3.3 | 105 | 134 | 4600 | 6200 | 0.82 |
24780/24720 | 41.275 | 76.2 | 22.225 | 23.02 | 17.462 | 3.5 | 0.8 | 69.9 | 89.2 | 5200 | 6900 | 0.41 |
18590/18520 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 | 47 | 58.1 | 5200 | 6900 | 0.27 |
M802048/M802011 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.5 | 3.3 | 84.9 | 112 | 4900 | 6500 | 0.62 |
HM803146/803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 105 | 144 | 4600 | 6100 | 0.89 |
LM501349/501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 58.4 | 74.2 | 5200 | 7000 | 0.32 |
LM501349/501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 58.4 | 74.2 | 5200 | 7000 | 0.34 |
25577/25520 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 83.8 | 111 | 4800 | 6300 | 0.58 |
25577/25521 | 42.875 | 83.058 | 23.812 | 25.4 | 19.05 | 3.5 | 3.3 | 83.8 | 111 | 4800 | 6300 | 0.58 |
25577/25523 | 42.875 | 82.931 | 26.988 | 25.4 | 22.225 | 3.6 | 2.4 | 77.3 | 100 | 4800 | 6300 | 0.58 |
3782/3720 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 113 | 153 | 4200 | 5500 | 0.95 |
k25580/25520 | 44.45 | 82.931 | 23.813 | 25.4 | 19.05 | 3.6 | 0.8 | 77.3 | 100 | 4800 | 6300 | 0.55 |
25580/25522 | 44.45 | 83.058 | 23.876 | 25.4 | 19.114 | 3.5 | 2 | 83.8 | 111 | 4800 | 6300 | 0.56 |
25581/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 0.5 | 0.8 | 83.8 | 111 | 4800 | 6300 | 0.56 |
25582/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 5 | 0.8 | 83.8 | 111 | 4800 | 6300 | 0.55 |
HM803149/803110 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 105 | 144 | 4600 | 6100 | 0.84 |
HM807040/HM807010 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 159 | 223 | 3800 | 5100 | 1.62 |
HM903249/HM903210 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 107 | 132 | 3700 | 5100 | 1 |
HM903249A/HM903210 | 44.45 | 95.25 | 30.958 | 28.3 | 22.225 | 3.5 | 0.8 | 107 | 132 | 3700 | 5100 | 1 |
55175C/55437 | 44.45 | 111.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | 118 | 161 | 3100 | 4300 | 1.44 |
K55175/55437 | 44.45 | 111.125 | 30.162 | 26.909 | 20.638 | 3.6 | 3.2 | 111 | 150 | 3100 | 4300 | 1.44 |
3776/3720 | 44.983 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 113 | 153 | 4200 | 5500 | 0.94 |
U497/U460L | 44.987 | 79.975 | 24 | 26 | 18 | 2.3 | 1.3 | — | — | — | — | 0.511 |
HM903248/HM903210 | 44.988 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 107 | 132 | — | — | 0.99 |
U497/U460L | 45 | 80 | 23.74 | 26 | 22 | 2.3 | 1.3 | 61.2 | 79 | 4500 | 6100 | 0.511 |
U497/U460L+collar | 45 | 80 | 23.74 | 26 | 22 | 2.3 | 1.3 | 61.2 | 79 | 4500 | 6100 | 0.511 |
17887/17831 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.2 | 55.1 | 70.8 | 4800 | 6400 | 0.403 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 59.6 | 77.9 | 4900 | 6500 | 0.36 |
LM603049/LM603012 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 59.6 | 77.9 | 4900 | 6500 | 0.37 |
LM603049/LM603014 | 45.242 | 80 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 59.6 | 77.9 | 4900 | 6500 | 0.39 |
LM102949/102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 56.9 | 81.8 | 5100 | 6700 | 0.31 |
25590/25520 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 83.8 | 111 | 4800 | 6300 | 0.54 |
25590/25521 | 45.618 | 83.058 | 23.812 | 25.4 | 19.05 | 3.5 | 3.3 | 83.8 | 111 | 4800 | 6300 | 0.53 |
25590/25523 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 83.8 | 111 | 4800 | 6300 | 0.58 |
LM503349/503310 | 45.987 | 74.976 | 18 | 18 | 14 | 2.3 | 1.5 | 52.6 | 75.4 | 5000 | 6600 | 0.3 |
18690/18620 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 48.2 | 61.3 | 4800 | 6400 | 0.33 |
528/522 | 47.625 | 101.6 | 34.925 | 36.068 | 26.988 | 3.5 | 3.3 | 152 | 192 | 4000 | 5300 | 1.29 |
M804048/M804010 | 47.625 | 88.9 | 25.4 | 25.4 | 19.05 | 0.8 | 3.3 | 913 | 116 | — | — | 0.66 |
JHM807045/JHM807012 | 50 | 105 | 37 | 36 | 29 | 3 | 2.5 | 159 | 223 | 3800 | 5100 | 1.52 |
JM205149//JM205110 | 50 | 90 | 28 | 28 | 23 | 3 | 2.5 | 115 | 154 | 4300 | 5800 | 0.74 |
JLM104948/104910 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0.5 | 75.2 | 104 | 4500 | 6000 | 0.41 |
HM807046/HM807010 | 50.8 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 159 | 223 | 3800 | 5100 | 1.49 |
LM104949/104910 | 50.8 | 82 | 21.976 | 22.225 | 17 | 3.5 | 0.5 | 61.2 | 84.3 | 4500 | 6000 | 0.42 |
LM104949/104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 3.5 | 1.3 | 75.2 | 104 | 4500 | 6000 | 0.42 |
18790/18720 | 50.8 | 85 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 50.6 | 67.5 | 4400 | 5900 | 0.36 |
3784/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 6.4 | 3.3 | 113 | 153 | — | — | 0.82 |
3780/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 113 | 153 | 4200 | 5500 | 0.84 |
3780/3730 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 0.8 | 113 | 153 | 4200 | 5500 | 0.85 |
3775/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 0.8 | 3.3 | 113 | 153 | 4200 | 5500 | 0.85 |
368/362A | 50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 1.5 | 1.3 | 79.5 | 95.8 | 4400 | 5800 | 0.5 |
368A/362 | 50.8 | 90 | 20 | 22.225 | 15.875 | 3.5 | 2 | 79.5 | 95.8 | 4400 | 5800 | 0.51 |
368A/362A | 50.8 | 88.9 | 20.638 | 22.225 | 16.513 | 3.5 | 1.3 | 79.5 | 95.8 | 4400 | 5800 | 0.51 |
368A/362X | 50.8 | 90 | 20 | 22.225 | 15.875 | 3.6 | 2 | 74.3 | 87.3 | 4400 | 5800 | 0.51 |
28580/28521 | 50.8 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0.8 | 91.6 | 130 | 4200 | 5600 | 0.69 |
28678/28622 | 50.8 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 96.3 | 142 | 3900 | 5200 | 0.83 |
28678/28622B | 50.8 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 96.3 | 142 | 3900 | 5200 | 0.83 |
59200/59412 | 50.8 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 158 | 202 | 3900 | 5100 | 1.39 |
65200/65500 | 50.8 | 127 | 44.45 | 44.45 | 34.925 | 3.5 | 3.3 | 225 | 297 | 3000 | 4000 | 2.87 |
455/453A | 50.8 | 107.775 | 27.783 | 29.317 | 22.225 | 0.8 | 0.8 | 109 | 144 | 3100 | 4300 | 1.234 |
K45284/K45220 | 50.8 | 104.775 | 30.162 | 30.958 | 23.812 | 6.4 | 3.3 | 142 | 189 | — | — | 1.19 |
45285/45220 | 50.8 | 104.775 | 30.162 | 30.958 | 23.812 | 2.3 | 3.3 | 142 | 189 | — | — | 1.21 |
368S/362A | 51.592 | 88.9 | 20.638 | 22.225 | 16.513 | 2 | 1.3 | 79.5 | 95.8 | 4400 | 5800 | 0.49 |
3767/3720 | 52.388 | 93.264 | 30.162 | 30.302 | 23.812 | 2.3 | 3.3 | 113 | 153 | 4600 | 6200 | 0.81 |
28584/28521 | 52.388 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0.8 | 91.6 | 130 | 4200 | 5600 | 0.66 |
539/532 | 53.975 | 111.125 | 38.1 | 36.957 | 33.338 | 3.5 | 3.3 | 141 | 177 | 3600 | 4800 | 1.66 |
539/532X | 53.975 | 107.95 | 36.512 | 36.957 | 28.575 | 3.5 | 3.3 | 159 | 206 | 3600 | 4800 | 1.44 |
45287/45220 | 53.975 | 104.775 | 30.162 | 30.958 | 23.812 | 0.8 | 3.3 | 142 | 189 | — | — | 1.15 |
72212C/72487 | 53.975 | 123.825 | 36.512 | 32.791 | 25.4 | 3.5 | 3.3 | 167 | 208 | 2800 | 4000 | 2.12 |
78215C/78551 | 53.975 | 140.03 | 36.512 | 33.236 | 23.52 | 3.5 | 2.3 | 185 | 234 | — | — | 2.74 |
JM207049/JM207010 | 55 | 95 | 29 | 29 | 23.5 | 1.5 | 2.5 | 121 | 168 | 4000 | 5300 | 0.84 |
JLM506849/506810 | 55 | 90 | 23 | 23 | 18.5 | 1.5 | 0.5 | 85 | 123 | 4200 | 5500 | 0.55 |
28680/28622 | 55.562 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 96.3 | 142 | 3900 | 5200 | 0.75 |
387/382 | 57.15 | 98.425 | 21 | 21.946 | 17.826 | 2.4 | 0.8 | 80.4 | 101 | 3900 | 5200 | 0.61 |
387/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 2.3 | 0.8 | 84.2 | 108 | 3900 | 5200 | 0.58 |
387/382S | 57.15 | 96.838 | 25.4 | 21.946 | 20.274 | 2.4 | 2.4 | 80.4 | 101 | 3900 | 5200 | 0.64 |
387A/382 | 57.15 | 98.425 | 21 | 21.946 | 17.826 | 3.5 | 0.8 | 84.2 | 108 | 3900 | 5200 | 0.62 |
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 3.5 | 0.8 | 84.2 | 108 | 3900 | 5200 | 0.57 |
387A/382S | 57.15 | 96.838 | 25.4 | 21.946 | 20.274 | 3.5 | 2.3 | 84.2 | 108 | 3900 | 5200 | 0.64 |
387A/383A | 57.15 | 100 | 21 | 21.946 | 17.826 | 3.5 | 2 | 84.2 | 108 | 3900 | 5200 | 0.65 |
28682/28622 | 57.15 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 96.3 | 142 | 3900 | 5200 | 0.73 |
387AS/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 5 | 0.8 | 84.2 | 108 | 3900 | 5200 | 0.56 |
