51100, 51200, 51300
Bearing No. | Boundary Dimension(mm) | Basic load rating (KN) | Limiting Speed (rpm) | Mass (kg) | ||||
d | D | T | Dynamic Cr | Static Cor | Grease | Oil | ||
51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 10000 | 0.02 |
51200 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 | |
51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
51201 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 | |
51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
51202 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 | |
51103 | 17 | 30 | 9 | 10.8 | 18.2 | 5300 | 7500 | 0.024 |
51203 | 35 | 12 | 17 | 27.2 | 4500 | 6300 | 0.048 | |
51104 | 20 | 35 | 10 | 14.2 | 24.5 | 4800 | 6700 | 0.036 |
51204 | 40 | 14 | 22.2 | 37.5 | 3800 | 5300 | 0.075 | |
51105 | 25 | 42 | 11 | 15.2 | 30.2 | 4300 | 6000 | 0.055 |
51205 | 47 | 15 | 27.8 | 50.5 | 3400 | 4800 | 0.11 | |
51305 | 52 | 18 | 35.5 | 61.5 | 3000 | 3400 | 0.17 | |
51405 | 60 | 24 | 55.5 | 89.2 | 2200 | 5600 | 0.31 | |
51106 | 30 | 47 | 11 | 16 | 34.2 | 4000 | 4500 | 0.062 |
51206 | 52 | 16 | 28 | 54.2 | 3200 | 3600 | 0.13 | |
51306 | 60 | 21 | 42.8 | 78.5 | 2400 | 3000 | 0.26 | |
51406 | 70 | 28 | 72.5 | 125 | 1900 | 5300 | 0.51 | |
51107 | 35 | 52 | 12 | 18.2 | 41.5 | 3800 | 4000 | 0.077 |
51207 | 62 | 18 | 39.2 | 78.2 | 2800 | 3200 | 0.21 | |
51307 | 68 | 24 | 55.2 | 105 | 2000 | 2600 | 0.37 | |
51407 | 80 | 32 | 86.8 | 155 | 1700 | 4800 | 0.76 | |
51108 | 40 | 60 | 13 | 26.8 | 62.8 | 3400 | 3600 | 0.11 |
51208 | 68 | 19 | 47 | 98.2 | 2400 | 3000 | 0.26 | |
51308 | 78 | 26 | 69.2 | 135 | 19000 | 2200 | 0.53 | |
51408 | 90 | 36 | 112 | 205 | 1500 | 4500 | 1.06 | |
51109 | 45 | 65 | 14 | 27 | 66 | 3200 | 3400 | 0.14 |
51209 | 73 | 20 | 47.8 | 105 | 2200 | 2600 | 0.3 | |
51309 | 85 | 28 | 75.8 | 150 | 1700 | 2000 | 0.66 | |
51409 | 100 | 39 | 140 | 262 | 1400 | 4300 | 1.41 | |
51110 | 50 | 70 | 14 | 27.2 | 69.2 | 3000 | 3200 | 0.15 |
51210 | 78 | 22 | 48.5 | 112 | 2000 | 2400 | 0.37 | |
51310 | 95 | 31 | 96.5 | 202 | 1600 | 1900 | 0.92 | |
51410 | 110 | 43 | 160 | 302 | 1300 | 4000 | 1.86 | |
51111 | 55 | 78 | 16 | 33.8 | 89.2 | 2800 | 4000 | 0.22 |
51211 | 90 | 25 | 67.5 | 158 | 1900 | 3000 | 0.58 | |
51311 | 105 | 35 | 115 | 242 | 1500 | 2200 | 1.28 | |
51411 | 120 | 48 | 182 | 355 | 1100 | 1700 | 2.51 | |
51112 | 60 | 85 | 17 | 40.2 | 108 | 2600 | 3800 | 0.27 |
51212 | 95 | 26 | 73.5 | 178 | 1800 | 2800 | 0.66 | |
51312 | 110 | 35 | 118 | 262 | 1400 | 2000 | 1.37 | |
51412 | 130 | 51 | 200 | 395 | 1000 | 1600 | 3.08 | |
51113 | 65 | 90 | 18 | 40.5 | 112 | 2400 | 3600 | 0.31 |
51213 | 100 | 27 | 74.8 | 188 | 1700 | 2600 | 0.72 | |
51313 | 115 | 36 | 115 | 262 | 1300 | 1900 | 1.48 | |
51413 | 140 | 56 | 215 | 448 | 900 | 1400 | 3.91 | |
51114 | 70 | 95 | 18 | 40.8 | 115 | 2200 | 3400 | 0.33 |
51214 | 105 | 27 | 73.5 | 188 | 1600 | 2400 | 0.75 | |
51314 | 125 | 40 | 148 | 340 | 1200 | 1800 | 1.98 | |
51414 | 150 | 60 | 255 | 560 | 850 | 1300 | 4.85 | |
51115 | 75 | 100 | 19 | 48.2 | 140 | 2000 | 3200 | 0.38 |
51215 | 110 | 27 | 74.8 | 198 | 1500 | 2200 | 0.82 | |
51315 | 135 | 44 | 162 | 380 | 1100 | 1700 | 2.58 | |
51415 | 160 | 65 | 268 | 615 | 800 | 1200 | 6.08 | |
51116 | 80 | 105 | 19 | 48.5 | 145 | 1900 | 3000 | 0.4 |
51216 | 115 | 28 | 83.8 | 222 | 1400 | 2000 | 0.9 | |
51316 | 140 | 44 | 160 | 380 | 1000 | 1600 | 2.69 | |
51416 | 170 | 68 | 292 | 692 | 750 | 1100 | 7.12 | |
51117 | 85 | 110 | 19 | 45.9 | 150 | 2100 | 3200 | 0.44 |
51217 | 125 | 31 | 102 | 280 | 1300 | 1900 | 1.21 | |
51317 | 150 | 49 | 208 | 495 | 950 | 1500 | 3.47 | |
51417 | 180 | 72 | 318 | 782 | 700 | 1000 | 8.28 | |
51118 | 90 | 120 | 22 | 59.7 | 190 | 1900 | 2900 | 0.67 |
51218 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.65 | |
51318 | 155 | 50 | 213 | 524 | 1000 | 1600 | 3.69 | |
51418 | 190 | 77 | 327 | 826 | 710 | 1100 | 11 | |
51120 | 100 | 135 | 25 | 85 | 268 | 1600 | 2500 | 0.99 |
51220 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.21 | |
51320 | 170 | 55 | 236 | 596 | 940 | 1450 | 4.86 | |
51420 | 210 | 85 | 368 | 983 | 620 | 950 | 14.6 | |
51122 | 110 | 145 | 25 | 87.1 | 288 | 1600 | 2400 | 1.08 |
51222 | 160 | 38 | 138 | 412 | 1000 | 1600 | 2.39 | |
51322 | 190 | 63 | 280 | 754 | 810 | 1250 | 7.72 | |
51422 | 230 | 95 | 379 | 1070 | 550 | 850 | 19.8 | |
51124 | 120 | 155 | 25 | 89 | 308 | 1500 | 2300 | 1.16 |
51224 | 170 | 39 | 154 | 472 | 1100 | 1700 | 2.86 | |
51324 | 210 | 70 | 325 | 931 | 710 | 1100 | 10.6 | |
51424 | 250 | 102 | 480 | 1460 | 520 | 800 | 25 | |
51126 | 130 | 170 | 30 | 104 | 352 | 1300 | 2000 | 1.87 |
51226 | 190 | 45 | 203 | 622 | 970 | 1500 | 4.09 | |
51326 | 225 | 75 | 346 | 1030 | 650 | 1000 | 13 | |
51426 | 270 | 110 | 498 | 1540 | 490 | 750 | 31.4 | |
51128 | 140 | 180 | 31 | 107 | 377 | 1200 | 1900 | 2.2 |
51228 | 200 | 46 | 215 | 669 | 940 | 1450 | 4.46 | |
51328 | 240 | 80 | 367 | 1130 | 620 | 950 | 15.5 | |
51428 | 280 | 112 | 520 | 1680 | 450 | 700 | 33.9 | |
51130 | 150 | 190 | 31 | 109 | 402 | 1200 | 1900 | 2.15 |
51230 | 215 | 50 | 244 | 768 | 840 | 1300 | 5.64 | |
51330 | 250 | 80 | 377 | 1200 | 580 | 900 | 16.3 | |
51430 | 300 | 120 | 568 | 1910 | 420 | 650 | 41.6 | |
51132 | 160 | 200 | 31 | 112 | 427 | 1200 | 1800 | 2.28 |
51232 | 225 | 51 | 247 | 803 | 810 | 1250 | 6.53 | |
51332 | 270 | 87 | 470 | 1570 | 550 | 850 | 21 | |
51432 | 320 | 130 | 681 | 2410 | 390 | 600 | 51.2 | |
51134 | 170 | 215 | 34 | 134 | 512 | 1100 | 1700 | 3.25 |
51234 | 240 | 55 | 269 | 874 | 750 | 1150 | 8.12 | |
51334 | 280 | 87 | 463 | 1570 | 520 | 800 | 22 | |
51434 | 340 | 135 | 755 | 2730 | 360 | 550 | 60 | |
51136 | 180 | 225 | 34 | 135 | 528 | 1000 | 1600 | 3.39 |
51236 | 250 | 56 | 294 | 986 | 710 | 1100 | 8.68 | |
51336 | 300 | 95 | 463 | 1580 | 490 | 750 | 28.1 | |
51436 | 360 | 140 | 742 | 2730 | 320 | 500 | 69.5 | |
51138 | 190 | 240 | 37 | 170 | 657 | 970 | 1500 | 3.95 |
51238 | 270 | 62 | 298 | 1010 | 650 | 1000 | 11.7 | |
51338 | 320 | 105 | 543 | 1950 | 440 | 680 | 36 | |
51140 | 200 | 250 | 37 | 172 | 677 | 940 | 1450 | 4.13 |
51240 | 280 | 62 | 314 | 1110 | 620 | 950 | 12.2 | |
51340 | 340 | 110 | 596 | 2220 | 420 | 650 | 42.9 | |
51144 | 220 | 270 | 37 | 177 | 739 | 880 | 1350 | 4.5 |
51244 | 300 | 63 | 342 | 1310 | 580 | 900 | 13.5 | |
51148 | 240 | 300 | 45 | 241 | 1020 | 750 | 1150 | 7.38 |
51248 | 340 | 78 | 442 | 1800 | 520 | 800 | 23.1 | |
51152 | 260 | 320 | 45 | 231 | 990 | 710 | 1100 | 7.93 |
51252 | 360 | 79 | 445 | 1880 | 490 | 750 | 25 | |
51156 | 280 | 350 | 53 | 329 | 1430 | 640 | 900 | 12 |
51160 | 300 | 380 | 62 | 363 | 1610 | 540 | 810 | 17.5 |
51260 | 420 | 95 | 570 | 2600 | 400 | 600 | 42.5 | |
51164 | 320 | 400 | 63 | 379 | 1760 | 540 | 810 | 19 |
51264 | 440 | 95 | 577 | 2710 | 400 | 600 | 45 | |
51168 | 340 | 420 | 64 | 387 | 1860 | 500 | 770 | 20.5 |
51268 | 460 | 96 | 584 | 2830 | 380 | 570 | 48 | |
51172 | 360 | 440 | 65 | 394 | 1960 | 500 | 720 | 21.5 |
51272 | 500 | 110 | 701 | 3500 | 340 | 500 | 70 | |
51176 | 380 | 460 | 65 | 397 | 2200 | 500 | 720 | |
51276 | 520 | 112 | 728 | 4150 | 340 | 500 | ||
51180 | 400 | 480 | 65 | 403 | 2280 | 460 | 700 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves