Flanged Metric Type
Bearing No. | Boundary Dimensions(mm) | Radius Rs(min) mm | Basic Dynamic Load Rating Cr(kgf) | Basic Static Load Rating Cor(kgf) | Max. Speed (X1000rpm) | Ball Complement | |||||||||
QTY | Size | ||||||||||||||
d | D | Df | B | Bf | B1 | Bf1 | Grease | Oil | (pcs) | (mm) | |||||
F681 | - | 1 | 3 | 3.8 | 1 | 0.3 | - | - | 0.05 | 7.5 | 2 | 130 | 150 | 6 | 0.5 |
F691 | - | 4 | 5 | 1.6 | 0.5 | - | 0.1 | 14 | 4 | 100 | 120 | 5 | 0.8 | ||
MF41X | - | 1.2 | 4 | 4.8 | 1.8 | 0.4 | - | - | 0.1 | 11 | 3.5 | 110 | 130 | 7 | 0.6 |
F681X | F681XZZ | 1.5 | 4 | 5 | 1.2 | 0.4 | 2 | 0.6 | 0.05 | 11 | 3.5 | 100 | 120 | 7 | 0.6 |
F691X | F691XZZ | 5 | 6.5 | 2 | 0.6 | 2.6 | 0.8 | 0.15 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
F601X | F601XZZ | 6 | 7.5 | 2.5 | 0.6 | 3 | 0.8 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
F682 | F682ZZ | 2 | 5 | 6.1 | 1.5 | 0.5 | 2.3 | 0.6 | 0.08 | 17 | 5 | 85 | 100 | 6 | 0.8 |
MF52 | MF52ZZ | 5 | 6.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 17 | 5 | 85 | 100 | 6 | 0.8 | |
F692 | F692ZZ | 6 | 7.5 | 2.3 | 0.6 | 3 | 0.8 | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MF62 | - | 6 | 7.2 | 2.5 | 0.6 | - | - | 0.15 | 34 | 10 | 75 | 90 | 6 | 1.2 | |
MF72 | MF72ZZS | 7 | 8.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
F602 | F602ZZS | 7 | 8.5 | 2.8 | 0.7 | 3.5 | 0.9 | 0.15 | 39 | 13 | 60 | 71 | 7 | 1.2 | |
F682X | F682XZZ | 2.5 | 6 | 7.1 | 1.8 | 0.5 | 2.6 | 0.8 | 0.08 | 19 | 6 | 71 | 80 | 8 | 0.8 |
F692X | F692XZZ | 7 | 8.5 | 2.5 | 0.7 | 3.5 | 0.9 | 0.15 | 39 | 13 | 63 | 75 | 7 | 1.2 | |
MF82X | - | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.2 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
F602X | F602XZZ | 8 | 9.5 | 2.8 | 0.7 | 4 | 0.9 | 0.15 | 56 | 18 | 60 | 71 | 6 | 1.588 | |
MF63 | MF63ZZ | 3 | 6 | 7.2 | 2 | 0.6 | 2.5 | 0.6 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 |
F683 | F683ZZ | 7 | 8.1 | 2 | 0.5 | 3 | 0.8 | 0.1 | 21 | 7.5 | 71 | 80 | 8 | 0.8 | |
MF83 | - | 8 | 9.2 | 2.5 | 0.6 | - | - | 0.15 | 40 | 14 | 60 | 67 | 7 | 1.2 | |
F693 | F693ZZ | 8 | 9.5 | 3 | 0.7 | 4 | 0.9 | 0.15 | 57 | 18 | 60 | 67 | 6 | 1.588 | |
MF93 | MF93ZZ | 9 | 10.2 | 2.5 | 0.6 | 4 | 0.8 | 0.2 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
F603 | F603ZZ | 9 | 10.5 | 3 | 0.7 | 5 | 1 | 0.15 | 58 | 19 | 56 | 67 | 6 | 1.588 | |
F623 | F623ZZ | 10 | 11.5 | 4 | 1 | 4 | 1 | 0.15 | 64 | 22 | 50 | 60 | 7 | 1.588 | |
MF74 | - | 4 | 7 | 8.2 | 2 | 0.6 | - | - | 0.1 | 32 | 12 | 60 | 67 | 8 | 1 |
- | MF74ZZS | 7 | 8.2 | - | - | 2.5 | 0.6 | 0.1 | 26 | 11 | 60 | 67 | 11 | 0.8 | |
MF84 | MF84ZZ | 8 | 9.2 | 2 | 0.6 | 3 | 0.6 | 0.15 | 40 | 14 | 56 | 67 | 7 | 1.2 | |
F684 | F684ZZ | 9 | 10.3 | 2.5 | 0.6 | 4 | 1 | 0.1 | 65 | 23 | 53 | 63 | 7 | 1.588 | |
MF104 | MF104ZZ | 10 | 11.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 60 | 21 | 48 | 56 | 6 | 1.588 | |
F694 | F694ZZ | 11 | 12.5 | 4 | 1 | 4 | 1 | 0.15 | 98 | 36 | 48 | 56 | 7 | 2 | |
F604 | F604ZZ | 12 | 13.5 | 4 | 1 | 4 | 1 | 0.2 | 98 | 36 | 48 | 56 | 7 | 2 | |
F624 | F624ZZ | 13 | 15 | 5 | 1 | 5 | 1 | 0.2 | 133 | 50 | 40 | 48 | 7 | 2.381 | |
F634 | F634ZZ | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 137 | 53 | 36 | 43 | 7 | 2.381 | |
MF85 | - | 5 | 8 | 9.2 | 2 | 0.6 | - | - | 0.1 | 31 | 12 | 53 | 63 | 8 | 1 |
- | MF85ZZS | 8 | 9.2 | - | - | 2.5 | 0.6 | 0.1 | 22 | 9 | 53 | 63 | 9 | 0.8 | |
MF95 | MF95ZZS | 9 | 10.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
MF105 | MF105ZZ | 10 | 11.2 | 3 | 0.6 | 4 | 0.8 | 0.15 | 44 | 17 | 50 | 60 | 8 | 1.2 | |
- | MF115ZZ | 11 | 12.6 | - | - | 4 | 0.8 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
F685 | F685ZZ | 11 | 12.5 | 3 | 0.8 | 5 | 1 | 0.15 | 73 | 30 | 45 | 53 | 8 | 1.588 | |
F695 | F695ZZ | 13 | 15 | 4 | 1 | 4 | 1 | 0.2 | 110 | 44 | 43 | 50 | 8 | 2 | |
F605 | F605ZZ | 14 | 16 | 5 | 1 | 5 | 1 | 0.2 | 136 | 52 | 40 | 50 | 7 | 2.381 | |
F625 | F625ZZ | 16 | 18 | 5 | 1 | 5 | 1 | 0.3 | 176 | 69 | 36 | 43 | 7 | 2.778 | |
F635 | F635ZZ | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 238 | 91 | 32 | 40 | 6 | 3.5 | |
MF106 | MF106ZZS | 6 | 10 | 11.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 51 | 22 | 45 | 53 | 10 | 1.2 |
MF126 | MF126ZZ | 12 | 13.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 73 | 30 | 43 | 50 | 8 | 1.588 | |
F686 | F686ZZ | 13 | 15 | 3.5 | 1 | 5 | 1.1 | 0.15 | 110 | 45 | 40 | 50 | 8 | 2 | |
F696 | F696ZZ | 15 | 17 | 5 | 1.2 | 5 | 1.2 | 0.2 | 137 | 53 | 40 | 45 | 7 | 2.381 | |
F606 | F606ZZ | 17 | 19 | 6 | 1.2 | 6 | 1.2 | 0.3 | 231 | 86 | 38 | 45 | 6 | 3.5 | |
F626 | F626ZZ | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 238 | 91 | 32 | 40 | 6 | 3.5 | |
MF117 | MF117ZZ | 7 | 11 | 12.2 | 2.5 | 0.6 | 3 | 0.6 | 0.15 | 46 | 21 | 43 | 50 | 9 | 1.2 |
MF137 | MF137ZZ | 13 | 14.2 | 3 | 0.6 | 4 | 0.8 | 0.2 | 55 | 28 | 40 | 48 | 12 | 1.2 | |
F687 | F687ZZ | 14 | 16 | 3.5 | 1 | 5 | 1.1 | 0.15 | 120 | 52 | 40 | 50 | 9 | 2 | |
F697 | F697ZZ | 17 | 19 | 5 | 1.2 | 5 | 1.2 | 0.3 | 164 | 73 | 36 | 43 | 9 | 2.381 | |
F607 | F607ZZ | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 238 | 91 | 36 | 43 | 6 | 3.5 | |
F627 | F627ZZ | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 335 | 141 | 30 | 36 | 7 | 3.969 | |
MF128 | MF128ZZS | 8 | 12 | 13.2 | 2.5 | 0.6 | 3.5 | 0.8 | 0.15 | 55 | 28 | 40 | 48 | 12 | 1.2 |
MF148 | MF148ZZ | 14 | 15.6 | 3.5 | 0.8 | 4 | 0.8 | 0.2 | 83 | 39 | 38 | 45 | 10 | 1.588 | |
F688 | F688ZZ | 16 | 18 | 4 | 1 | 5 | 1.1 | 0.2 | 128 | 60 | 36 | 43 | 10 | 2 | |
F698 | F698ZZ | 19 | 22 | 6 | 1.5 | 6 | 1.5 | 0.3 | 228 | 94 | 36 | 43 | 7 | 3.175 | |
F608 | F608ZZ | 22 | 25 | 7 | 1.5 | 7 | 1.5 | 0.3 | 336 | 141 | 34 | 40 | 7 | 3.969 | |
F689 | F689ZZ | 9 | 17 | 19 | 4 | 1 | 5 | 1.1 | 0.2 | 135 | 68 | 36 | 43 | 11 | 2 |
F699 | F699ZZ | 20 | 23 | 6 | 1.5 | 6 | 1.5 | 0.3 | 252 | 110 | 34 | 40 | 8 | 3.175 | |
F609 | F609ZZ | 24 | 27 | 7 | 1.5 | 7 | 1.5 | 0.3 | 340 | 145 | 32 | 38 | 7 | 3.969 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves