61000 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating | Net Weight | ||||
d | D | B | Chamfer | Cr(KN) | Cor(KN) | Kgs | |
61802 | 15 | 24 | 5 | 0.3 | 1.92 | 1.18 | 0.008 |
61803 | 17 | 26 | 5 | 0.3 | 2.18 | 1.28 | 0.008 |
61804 | 20 | 32 | 7 | 0.3 | 3.45 | 2.25 | 0.02 |
61805 | 25 | 37 | 7 | 0.3 | 3.70 | 2.65 | 0.022 |
61806 | 30 | 42 | 7 | 0.3 | 4.00 | 3.15 | 0.026 |
61807 | 35 | 47 | 7 | 0.3 | 4.12 | 3.45 | 0.03 |
61808 | 40 | 52 | 7 | 0.3 | 4.40 | 3.50 | 0.034 |
61809 | 45 | 58 | 7 | 0.3 | 4.65 | 4.32 | 0.04 |
61810 | 50 | 65 | 7 | 0.3 | 5.10 | 4.68 | 0.057 |
61811 | 55 | 72 | 9 | 0.3 | 6.72 | 6.50 | 0.083 |
61812 | 60 | 78 | 10 | 0.3 | 9.15 | 8.75 | 0.11 |
61813 | 65 | 85 | 10 | 0.6 | 10.00 | 9.32 | 0.114 |
61814 | 70 | 90 | 10 | 0.6 | 10.50 | 10.80 | 0.13 |
61815 | 75 | 95 | 10 | 0.6 | 10.60 | 11.00 | 0.15 |
61816 | 80 | 100 | 10 | 0.6 | 11.00 | 11.80 | 0.16 |
61817 | 85 | 110 | 13 | 0.8 | 18.50 | 19.50 | 0.27 |
61818 | 90 | 115 | 13 | 0.8 | 19.00 | 20.10 | 0.28 |
61819 | 95 | 120 | 13 | 1 | 19.30 | 20.40 | 0.288 |
61821M | 105 | 130 | 13 | 1 | 19.50 | 21.00 | 0.362 |
61822 | 110 | 140 | 16 | 1 | 24.80 | 28.00 | 0.505 |
61824 | 120 | 150 | 16 | 1 | 24.70 | 28.00 | 0.568 |
61826M | 130 | 165 | 18 | 1.1 | 35.80 | 38.00 | 0.898 |
61828M | 140 | 175 | 18 | 1.1 | 37.00 | 40.00 | 0.93 |
61830M | 150 | 190 | 20 | 1.1 | 46.40 | 53.00 | 1.36 |
61832M | 160 | 200 | 20 | 1.1 | 49.50 | 59.00 | 1.32 |
61834M | 170 | 215 | 22 | 1.1 | 65.00 | 61.00 | 1.87 |
61836M | 180 | 225 | 22 | 1.1 | 61.80 | 65.00 | 1.97 |
61838M | 190 | 240 | 24 | 1.5 | 72.50 | 83.50 | 2.38 |
61840M | 200 | 250 | 24 | 1.5 | 72.30 | 84.00 | 2.68 |
61844M | 220 | 270 | 24 | 1.5 | 74.10 | 89.00 | 3.21 |
61848M | 240 | 300 | 28 | 2 | 103.00 | 116.00 | 4.78 |
61852M | 260 | 320 | 28 | 2 | 122.00 | 128.00 | 4.85 |
61856M | 280 | 350 | 33 | 2 | 131.00 | 188.00 | 7.17 |
61860M | 300 | 380 | 38 | 2.1 | 163.00 | 206.00 | 10.4 |
61864M | 320 | 400 | 38 | 2.1 | 164.00 | 220.00 | 11.4 |
61868M | 340 | 420 | 38 | 2.1 | 169.00 | 227.00 | 11.6 |
61872M | 360 | 440 | 38 | 2.1 | 173.00 | 242.00 | 12.2 |
61876M | 380 | 480 | 46 | 2.1 | 278.00 | 345.00 | 19 |
61880M | 400 | 500 | 46 | 2.1 | 242.00 | 403.00 | 21 |
61884M | 420 | 520 | 46 | 2.1 | 245.00 | 420.00 | 21.5 |
61888M | 440 | 540 | 46 | 2.1 | 245.00 | 445.00 | 22 |
61892M | 460 | 580 | 56 | 3 | 303.00 | 435.00 | 34.3 |
61896M | 480 | 600 | 56 | 3 | 315.00 | 610.00 | 36 |
61903 | 17 | 30 | 7 | 0.3 | 4.30 | 2.32 | 0.02 |
61904 | 20 | 37 | 9 | 0.3 | 6.55 | 3.60 | 0.04 |
61905 | 25 | 42 | 9 | 0.3 | 7.36 | 4.55 | 0.05 |
61906 | 30 | 47 | 9 | 0.3 | 7.55 | 5.08 | 0.06 |
61907 | 35 | 55 | 10 | 0.6 | 9.55 | 6.85 | 0.086 |
61908 | 40 | 62 | 12 | 0.6 | 12.00 | 8.98 | 0.11 |
61909 | 45 | 68 | 12 | 0.6 | 12.30 | 9.72 | 0.14 |
61910 | 50 | 72 | 12 | 0.6 | 12.80 | 11.20 | 0.14 |
61911 | 55 | 80 | 13 | 1 | 13.00 | 13.50 | 0.19 |
61912 | 60 | 85 | 13 | 1 | 14.00 | 14.20 | 0.22 |
61913 | 65 | 90 | 13 | 1 | 14.50 | 17.00 | 0.23 |
61914 | 70 | 100 | 16 | 1 | 16.50 | 17.20 | 0.35 |
61915 | 75 | 105 | 16 | 1 | 18.00 | 17.50 | 0.42 |
61916 | 80 | 110 | 16 | 1 | 27.57 | 25.20 | 0.44 |
61917 | 85 | 120 | 18 | 1.1 | 30.3 | 27 | 0.557 |
61918 | 90 | 125 | 18 | 1.1 | 33 | 31.5 | 0.572 |
61918M | 90 | 125 | 18 | 1.1 | 33 | 31.5 | 0.68 |
61918/YA6 | 90 | 125 | 18 | 0.6 | 33 | 31.5 | 0.572 |
61919 | 95 | 130 | 18 | 1.1 | 33.8 | 33 | 0.61 |
61920M | 100 | 140 | 20 | 1.1 | 34.5 | 35 | 0.96 |
61920 | 100 | 140 | 20 | 1.1 | 34.5 | 35 | 0.85 |
61922 | 110 | 150 | 20 | 1.1 | 43.5 | 44.5 | 0.888 |
61922M | 110 | 150 | 20 | 1.1 | 43.5 | 44.5 | 1.01 |
61924 | 120 | 165 | 22 | 1.1 | 53 | 54 | 1.21 |
61924M | 120 | 165 | 22 | 1.1 | 53 | 54 | 1.54 |
61926M | 130 | 180 | 24 | 1.5 | 65 | 67 | 1.92 |
61926 | 130 | 180 | 24 | 1.5 | 65 | 67 | 1.56 |
61928 | 140 | 190 | 24 | 2 | 140 | 111 | 1.93 |
61930M | 150 | 210 | 28 | 2 | 84.5 | 90 | 3.04 |
61932M | 160 | 220 | 28 | 2 | 90 | 95 | 3.15 |
61934M | 170 | 230 | 28 | 2 | 115 | 100 | 5.19 |
61936M | 180 | 250 | 33 | 2 | 127 | 137 | 5.27 |
61938M | 190 | 260 | 33 | 2 | 127 | 138 | 5.85 |
61940M | 200 | 280 | 38 | 2.1 | 125 | 144 | 7.63 |
61944M | 220 | 300 | 38 | 2.1 | 175 | 162 | 7.96 |
61948M | 240 | 320 | 38 | 2.1 | 155 | 186 | 8.1 |
61952M | 260 | 360 | 46 | 2.1 | 212 | 269 | 14.4 |
61952X1M | 260 | 369.5 | 46 | 2.1 | 212 | 269 | 16.3 |
61956M | 280 | 380 | 46 | 2.1 | 215 | 282 | 15.6 |
61956X1M | 280 | 389.5 | 46 | 4 | 215 | 282 | 17.5 |
61960M | 300 | 420 | 56 | 3 | 267 | 370 | 20.7 |
61964M | 320 | 440 | 56 | 3 | 278 | 395 | 24.9 |
61968M | 340 | 460 | 56 | 3 | 282 | 420 | 27 |
61972M | 360 | 480 | 56 | 3 | 282 | 425 | 30.2 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves