6800 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating | Balls | Limiting Speed | Net Weight | ||||||
d | D | B | Chamfer | C(N) | CO(N) | Qty | Size | Grease | Oil | Kgs | |
685 | 5 | 11 | 3 | 0.2 | 0.715 | 0.282 | 8 | 1.588 | 35000 | 45000 | 0.0011 |
686 | 6 | 13 | 3.5 | 0.2 | 1.08 | 0.44 | 8 | 2 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.2 | 1.17 | 0.51 | 9 | 2 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.3 | 1.26 | 0.585 | 9 | 2.381 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.3 | 1.72 | 0.82 | 11 | 2 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.5 | 1.83 | 0.925 | 9 | 2.381 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.5 | 1.92 | 1.04 | 12 | 2.381 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.5 | 2.08 | 1.26 | 14 | 2.381 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.5 | 2.81 | 1.72 | 15 | 2.381 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.5 | 4 | 2.47 | 13 | 3.5 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.5 | 4.3 | 2.95 | 15 | 3.5 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.5 | 4.7 | 3.65 | 19 | 3.175 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.5 | 4.9 | 4.05 | 20 | 3.5 | 11000 | 15000 | 0.029 |
6808 | 40 | 52 | 7 | 0.5 | 5.1 | 4.4 | 22 | 3.5 | 9000 | 13000 | 0.033 |
6809 | 45 | 58 | 7 | 0.5 | 6.4 | 5.65 | 22 | 3.969 | 7000 | 11000 | 0.04 |
6810 | 50 | 65 | 7 | 0.5 | 6.6 | 6.1 | 24 | 3.969 | 5000 | 9000 | 0.052 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves