Inch Size-R Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings | |||||
d | D | Width(B) | Chamfer | Cr(N) | CO(N) | ||
Open | Shields | ||||||
R8 | 12.7 | 28.575 | 6.35 | 7.938 | 0.3 | 5.1 | 2.38 |
R10 | 15.875 | 34.925 | 7.14 | 8.73 | 0.3 | 6 | 3.25 |
R12 | 19.05 | 41.275 | 7.938 | 11.112 | 0.6 | 9.38 | 5.02 |
R14 | 22.225 | 47.625 | 9.525 | 12.7 | 0.6 | 10 | 5.85 |
R16 | 25.4 | 50.8 | 9.525 | 12.7 | 0.6 | 10 | 5.85 |
R18 | 28.575 | 53.975 | 9.525 | 12.7 | 1 | 13.2 | 8.3 |
R20 | 31.75 | 57.15 | 9.525 | 12.7 | 1 | 13.2 | 8.3 |
R22 | 34.925 | 63.5 | 11.112 | 14.288 | 1 | 16.2 | 10.5 |
R24 | 38.1 | 66.675 | 11.112 | 14.288 | 1 | 17.03 | 11.7 |
RLS4 | 12.7 | 33.338 | 9.525 | 0.6 | 6.82 | 3.05 | |
RLS5 | 15.875 | 39.688 | 11.112 | 0.6 | 7.65 | 3.72 | |
RLS6 | 19.05 | 47.625 | 14.288 | 1 | 12.8 | 6.65 | |
RLS7 | 22.225 | 50.8 | 14.288 | 1 | 12.8 | 6.65 | |
RLS8 | 25.4 | 57.15 | 15.875 | 1 | 14 | 7.88 | |
RLS9 | 28.575 | 63.5 | 15.875 | 1 | 19.5 | 10 | |
RLS10 | 31.75 | 69.85 | 17.46 | 1.1 | 22.5 | 11.8 | |
RLS11 | 34.925 | 76.2 | 17.46 | 1.1 | 25.5 | 13.7 | |
RLS12 | 38.1 | 82.55 | 19.05 | 1.1 | 30.7 | 16.6 | |
RLS13 | 41.275 | 88.9 | 19.05 | 1.1 | 33.2 | 18.6 | |
RLS14 | 44.45 | 95.25 | 20.64 | 1.5 | 35.1 | 19.6 | |
RLS15 | 47.625 | 101.6 | 20.64 | 1.5 | 43.6 | 25 | |
RLS16 | 50.8 | 101.6 | 20.64 | 1.5 | 43.6 | 25 | |
RLS18 | 57.15 | 114.3 | 22.23 | 1.5 | 47.5 | 28 | |
RLS20 | 63.5 | 127 | 23.81 | 1.5 | 61.8 | 37.5 | |
RLS22 | 69.85 | 133.4 | 23.81 | 1.5 | 66.3 | 40.5 | |
RMS4 | 12.7 | 41.275 | 15.875 | 1 | 11.5 | 5.42 | |
RMS5 | 15.875 | 46.038 | 15.875 | 1 | 13.5 | 6.55 | |
RMS6 | 19.05 | 50.8 | 17.46 | 1.1 | 15.9 | 7.8 | |
RMS7 | 22.225 | 57.15 | 17.46 | 1.1 | 18.6 | 9.15 | |
RMS8 | 25.4 | 63.5 | 19.05 | 1.1 | 22.5 | 11.4 | |
RMS9 | 28.575 | 71.438 | 20.625 | 1.1 | 28.1 | 14.6 | |
RMS10 | 31.75 | 79.375 | 22.225 | 1.5 | 33.2 | 18 | |
RMS11 | 34.925 | 88.9 | 22.225 | 1.5 | 41 | 22.4 | |
RMS12 | 38.1 | 95.25 | 23.81 | 1.5 | 41 | 22.4 | |
RMS13 | 41.275 | 101.6 | 23.81 | 1.5 | 52.7 | 30 | |
RMS14 | 44.45 | 107.95 | 26.99 | 2 | 61.8 | 36 | |
RMS15 | 47.625 | 114.3 | 26.99 | 2 | 61.8 | 36 | |
RMS16 | 50.8 | 114.3 | 26.99 | 2 | 61.8 | 36 | |
RMS18 | 57.15 | 127 | 31.75 | 2 | 81.9 | 48 | |
RMS20 | 63.5 | 139.7 | 31.75 | 2 | 92.3 | 56 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves