6300 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating | Balls | Limiting Speed | Net Weight | ||||||
d | D | B | Chamfer | Cr(KN) | Cor(KN) | Qty | Size | Grease | Oil | Kgs | |
634 | 4 | 16 | 5 | 0.3 | 1.76 | 0.68 | 6 | 2.381 | 32000 | 40000 | 0.0051 |
635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.885 | 7 | 3.5 | 28000 | 28000 | 0.008 |
636 | 6 | 22 | 7 | 0.3 | 3.3 | 1.35 | 7 | 3.969 | 26000 | 34000 | 0.013 |
637 | 7 | 26 | 9 | 0.3 | 4.55 | 1.95 | 7 | 4.294 | 24000 | 32000 | 0.024 |
638 | 8 | 28 | 9 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.029 |
639 | 9 | 30 | 10 | 0.6 | 6 | 2.65 | 7 | 5.85 | 20000 | 26000 | 0.035 |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 0.5 | 7 | 6.35 | 15000 | 21000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 6 | 7.938 | 14000 | 20000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 7 | 7.938 | 13000 | 18000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 7 | 8.731 | 12000 | 17000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 7 | 9.525 | 11000 | 15000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 7 | 11.5 | 10000 | 13000 | 0.2193 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 8 | 12 | 8000 | 10000 | 0.3498 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8 | 13.494 | 6800 | 8000 | 0.4542 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 8 | 15.081 | 5800 | 7200 | 0.6394 |
6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 8 | 17.462 | 5000 | 6200 | 0.8363 |
6310 | 50 | 110 | 24 | 2 | 62 | 38.5 | 8 | 19.05 | 4400 | 5500 | 1.0822 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 45 | - | - | 5600 | 6700 | 1.39 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 | - | - | 5200 | 6200 | 1.7 |
6313 | 65 | 140 | 33 | 2.1 | 92.7 | 59.9 | - | - | 4800 | 5800 | 2.08 |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68 | 4500 | 5300 | 2.55 | ||
6315 | 75 | 160 | 37 | 2.1 | 113 | 116 | 4300 | 5000 | 3.1 | ||
6316 | 80 | 170 | 39 | 2.1 | 119 | 86.5 | 3800 | 4500 | 3.64 | ||
6317 | 85 | 180 | 41 | 3 | 102 | 96.5 | 3800 | 4500 | 4.33 | ||
6318 | 90 | 190 | 43 | 3 | 144 | 108 | 3400 | 4000 | 4.97 | ||
6319 | 95 | 200 | 45 | 3 | 152 | 122 | 3200 | 3800 | 5.65 | ||
6320 | 100 | 215 | 47 | 3 | 173 | 141 | 2800 | 3600 | 7.01 | ||
6322 | 110 | 240 | 50 | 3 | 205 | 176 | 2400 | 3000 | 9.49 | ||
6324 | 120 | 260 | 55 | 3 | 228 | 207 | 2200 | 2800 | 12.2 | ||
6326 | 130 | 280 | 58 | 4 | 250 | 239 | 2200 | 2600 | 14.7 | ||
6328 | 140 | 300 | 62 | 4 | 253 | 246 | 2000 | 2600 | 18.5 | ||
6330 | 150 | 320 | 65 | 4 | 277 | 280 | 1800 | 2200 | 21.4 | ||
6334 | 170 | 360 | 72 | 4 | 350 | 380 | 1700 | 2000 | 30.9 | ||
6336M | 180 | 380 | 75 | 4 | 340 | 400 | 1700 | 1900 | 49.5 | ||
6338M | 190 | 400 | 78 | 5 | 360 | 425 | 1600 | 1900 | 50 | ||
6352M | 260 | 540 | 102 | 6 | 501 | 710 | 1000 | 1300 | 120 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves