MB00
Item No. | Boundary Dimensions(mm) | N.Weight (kg) | ||||||
d | d1 | d2 | F | B | f | f1 | ||
MB00 | 10 | 13.5 | 21 | 8.5 | 1 | 3 | 3 | 0.001 |
MB01 | 12 | 17 | 25 | 10.5 | 1 | 3 | 3 | 0.002 |
MB02 | 15 | 21 | 28 | 13.5 | 1 | 4 | 4 | 0.0026 |
MB03 | 17 | 24 | 32 | 15.5 | 1 | 4 | 4 | 0.0032 |
MB04 | 20 | 26 | 36 | 18.5 | 1 | 4 | 4 | 0.0035 |
MB05 | 25 | 32 | 42 | 23 | 1.25 | 5 | 5 | 0.0064 |
MB06 | 30 | 38 | 49 | 27.5 | 1.25 | 5 | 5 | 0.0078 |
MB07 | 35 | 44 | 57 | 32.5 | 1.25 | 5 | 6 | 0.0105 |
MB08 | 40 | 50 | 62 | 37.5 | 1.25 | 6 | 6 | 0.0124 |
MB09 | 45 | 56 | 69 | 42.5 | 1.25 | 6 | 6 | 0.0152 |
MB10 | 50 | 61 | 74 | 47.5 | 1.25 | 6 | 6 | 0.016 |
MB11 | 55 | 67 | 81 | 52.5 | 1.5 | 7 | 8 | 0.0196 |
MB12 | 60 | 73 | 86 | 57.5 | 1.5 | 7 | 8 | 0.0253 |
MB13 | 65 | 79 | 92 | 62.5 | 1.5 | 7 | 8 | 0.029 |
MB14 | 70 | 85 | 98 | 66.5 | 1.5 | 8 | 8 | 0.0334 |
MB15 | 75 | 90 | 104 | 71.5 | 1.5 | 8 | 8 | 0.0356 |
MB16 | 80 | 95 | 112 | 76.5 | 1.8 | 8 | 10 | 0.0465 |
MB17 | 85 | 102 | 119 | 81.5 | 1.8 | 8 | 10 | 0.0524 |
MB18 | 90 | 108 | 126 | 86.5 | 1.8 | 10 | 10 | 0.061 |
MB19 | 95 | 113 | 133 | 91.5 | 1.8 | 10 | 10 | 0.067 |
MB20 | 100 | 120 | 142 | 96.5 | 1.8 | 10 | 12 | 0.0765 |
MB21 | 105 | 126 | 145 | 100.5 | 1.8 | 12 | 12 | 0.0826 |
MB22 | 110 | 133 | 154 | 105.5 | 1.8 | 12 | 12 | 0.094 |
MB23 | 115 | 137 | 159 | 110.5 | 2 | 12 | 12 | 0.103 |
MBL24 | 120 | 135 | 152 | 115 | 2 | 12 | 14 | 0.07 |
MB24 | 120 | 138 | 164 | 115 | 2 | 12 | 14 | 0.105 |
MB25 | 125 | 148 | 170 | 120 | 2 | 12 | 14 | 0.118 |
MBL26 | 130 | 145 | 161 | 125 | 2 | 12 | 14 | 0.08 |
MB26 | 130 | 149 | 175 | 125 | 2 | 12 | 14 | 0.118 |
MB27 | 135 | 160 | 185 | 130 | 2 | 14 | 14 | 0.144 |
MBL28 | 140 | 155 | 172 | 135 | 2 | 14 | 16 | 0.09 |
MB28 | 140 | 160 | 192 | 135 | 2 | 14 | 16 | 0.144 |
MB29 | 145 | 172 | 202 | 140 | 2 | 14 | 16 | 0.168 |
MBL30 | 150 | 170 | 189 | 145 | 2 | 14 | 16 | 0.1 |
MB30 | 150 | 171 | 205 | 145 | 2 | 14 | 16 | 0.155 |
MB31 | 155 | 182 | 212 | 147.5 | 2.5 | 16 | 16 | 0.209 |
MBL32 | 160 | 180 | 199 | 154 | 2.5 | 16 | 18 | 0.14 |
MB32 | 160 | 182 | 217 | 154 | 2.5 | 16 | 18 | 0.222 |
MB33 | 165 | 193 | 222 | 157.5 | 2.5 | 16 | 18 | 0.241 |
MBL34 | 170 | 190 | 211 | 164 | 2.5 | 16 | 18 | 0.15 |
MB34 | 170 | 193 | 232 | 164 | 2.5 | 16 | 18 | 0.248 |
MBL36 | 180 | 200 | 222 | 174 | 2.5 | 18 | 20 | 0.16 |
MB36 | 180 | 203 | 242 | 174 | 2.5 | 18 | 20 | 0.258 |
MBL38 | 190 | 210 | 232 | 184 | 2.5 | 18 | 20 | 0.178 |
MB38 | 190 | 214 | 252 | 184 | 2.5 | 18 | 20 | 0.278 |
MBL40 | 200 | 222 | 245 | 194 | 2.5 | 18 | 20 | 0.22 |
MB40 | 200 | 226 | 262 | 194 | 2.5 | 18 | 20 | 0.293 |
MB44 | 220 | 250 | 292 | 213 | 3 | 20 | 24 | 0.35 |
MB48 | 240 | 270 | 312 | 233 | 3 | 20 | 24 | 0.45 |
MB52 | 260 | 300 | 342 | 253 | 3 | 24 | 28 | 0.6 |
MB56 | 260 | 320 | 362 | 273 | 3 | 24 | 28 | 0.624 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves