HM
Item No. | Boundary Dimensions(mm) | Lock Washer | N.Weight (kg) | |||||
G | d1 | d2 | B | b | h | |||
HML44 | TR220X4 | 242 | 260 | 32 | 20 | 9 | MSL44 | 3.40 |
HML48 | TR240X4 | 270 | 290 | 34 | 20 | 10 | MSL48 | 4.85 |
HML52 | TR260X4 | 290 | 310 | 34 | 20 | 10 | MSL48 | 5.15 |
HML56 | TR280X4 | 310 | 330 | 38 | 24 | 10 | MSL56 | 5.50 |
HML60 | TR300X4 | 336 | 360 | 42 | 24 | 12 | MSL60 | 7.25 |
HM60 | TR300X4 | 340 | 380 | 40 | 24 | 12 | MS60 | 12.00 |
HM62 | TR310X4 | 350 | 390 | 42 | 24 | 12 | 13.00 | |
HML64 | TR320X5 | 356 | 380 | 42 | 24 | 12 | MSL64 | 10.50 |
HM64 | TR320X5 | 360 | 400 | 42 | 24 | 12 | MS64 | 13.50 |
HML68 | TR340X5 | 376 | 400 | 45 | 24 | 12 | MSL64 | 13.00 |
HM68 | TR340X5 | 400 | 440 | 55 | 28 | 15 | MS68 | 23.20 |
HML69 | TR345X5 | 384 | 410 | 45 | 28 | 13 | 13.00 | |
HM70 | TR350X5 | 410 | 450 | 55 | 28 | 15 | 25.00 | |
HML72 | TR360X5 | 394 | 420 | 45 | 28 | 13 | MSL72 | 14.00 |
HM72 | TR360X5 | 420 | 460 | 58 | 28 | 15 | MS68 | 27.00 |
HML73 | TR365X5 | 404 | 430 | 48 | 28 | 13 | 14.00 | |
HML76 | TR380X5 | 442 | 450 | 48 | 28 | 14 | MSL76 | 15.00 |
HM76 | TR380X5 | 440 | 490 | 60 | 32 | 18 | MS76 | 31.00 |
HML77 | TR385X5 | 422 | 450 | 48 | 28 | 14 | 15.50 | |
HML80 | TR400X5 | 442 | 470 | 52 | 28 | 14 | MSL76 | 17.00 |
HM80 | TR400X5 | 460 | 520 | 62 | 32 | 18 | MS80 | 40.00 |
HML82 | TR410X5 | 452 | 480 | 52 | 32 | 14 | 19.00 | |
HML84 | TR420X5 | 462 | 490 | 52 | 32 | 14 | MSL84 | 21.50 |
HM84 | TR420X5 | 490 | 540 | 70 | 32 | 18 | MS80 | 47.00 |
HML86 | TR430X5 | 472 | 500 | 52 | 32 | 14 | 22.00 | |
HML88 | TR440X5 | 490 | 520 | 60 | 32 | 15 | MSL88 | 30.00 |
HM88 | TR440X5 | 510 | 560 | 70 | 36 | 20 | MS88 | 48.50 |
HML90 | TR450X5 | 490 | 520 | 60 | 32 | 15 | 24.00 | |
HML92 | TR460X5 | 510 | 540 | 60 | 32 | 15 | MSL88 | 28.00 |
HM92 | TR460X5 | 540 | 580 | 75 | 36 | 20 | MS88 | 51.00 |
KM96 | TR480X5 | 560 | 620 | 75 | 36 | 20 | 62.20 | |
HML94 | TR470X5 | 510 | 540 | 60 | 32 | 15 | 27.50 | |
HML96 | TR480X5 | 530 | 560 | 60 | 36 | 15 | MSL96 | 29.50 |
HM96 | TR480X5 | 560 | 620 | 75 | 36 | 20 | MS96 | 62.50 |
HML98 | TR490X5 | 550 | 580 | 60 | 36 | 15 | 34.00 | |
HML/500 | TR500X5 | 550 | 580 | 68 | 36 | 15 | MSL96 | 35.00 |
HM/500 | TR500X5 | 580 | 630 | 80 | 40 | 23 | MS/500 | 64.00 |
HM/510 | TR510X6 | 590 | 650 | 80 | 40 | 23 | 79.00 | |
HML/520 | TR520X6 | 570 | 600 | 68 | 36 | 15 | 37.00 | |
HML/530 | TR530X6 | 590 | 630 | 68 | 40 | 20 | MSL/530 | 50.00 |
HM/530 | TR530X6 | 610 | 670 | 80 | 40 | 23 | MS/530 | 82.00 |
HML/540 | TR540X6 | 590 | 630 | 68 | 40 | 20 | 47.00 | |
HM/550 | TR550X6 | 640 | 700 | 80 | 40 | 23 | 86.00 | |
HML/560 | TR560X6 | 610 | 650 | 75 | 40 | 20 | MSL/560 | 51.00 |
HM/560 | TR560X6 | 650 | 710 | 85 | 45 | 25 | MS/560 | 97.00 |
HML/600 | TR600X6 | 660 | 700 | 75 | 40 | 20 | MSL/560 | 59.00 |
HM/600 | TR600X6 | 690 | 750 | 85 | 45 | 25 | MS/560 | 102.00 |
HML/630 | TR630X6 | 690 | 730 | 75 | 45 | 20 | MSL/630 | 63.00 |
HM/630 | TR630X6 | 730 | 800 | 95 | 50 | 28 | MS/630 | 115.00 |
HML/670 | TR670X6 | 740 | 780 | 80 | 45 | 20 | MSL/670 | 78.00 |
HM/670 | TR670X6 | 775 | 850 | 106 | 50 | 28 | MS/670 | 174.00 |
HML/710 | TR710X7 | 780 | 830 | 90 | 50 | 25 | MSL/710 | 98.00 |
HM/710 | TR710X7 | 825 | 900 | 106 | 55 | 30 | MS/710 | 196.00 |
HML/750 | TR750X7 | 820 | 870 | 90 | 55 | 25 | MSL/750 | 105.00 |
HM/750 | TR750X7 | 875 | 950 | 112 | 60 | 34 | MS/750 | 231.00 |
HML/800 | TR800X7 | 870 | 920 | 90 | 55 | 25 | MSL/750 | 112.00 |
HM/800 | TR800X7 | 925 | 1000 | 112 | 60 | 34 | MS/750 | 245.00 |
HML/850 | TR850X7 | 925 | 980 | 90 | 60 | 25 | MSL/850 | 130.00 |
HM/850 | TR850X7 | 975 | 1060 | 118 | 70 | 38 | MS/900 | 289.00 |
HML/900 | TR900X7 | 975 | 1030 | 100 | 60 | 25 | MSL/850 | 152.00 |
HM/900 | TR900X7 | 1030 | 1120 | 125 | 70 | 38 | MS/900 | 340.00 |
HML/950 | TR950X8 | 1025 | 1080 | 100 | 60 | 25 | MSL/950 | 163.00 |
HM/950 | TR950X8 | 1080 | 1170 | 125 | 70 | 38 | MS/950 | 359.00 |
HML/1000 | TR1000X8 | 1085 | 1140 | 100 | 60 | 25 | MSL/1000 | 184.00 |
HM/1000 | TR1000X8 | 1140 | 1240 | 125 | 70 | 38 | MS/1000 | 413.00 |
HML/1060 | TR1060X8 | 1145 | 1200 | 100 | 60 | 25 | MSL/1000 | 195.00 |
HM/1060 | TR1060X8 | 1210 | 1300 | 125 | 70 | 38 | MS/1000 | 436.00 |
HML/1120 | TR1120X8 | 1205 | 1260 | 100 | 60 | 25 | MSL/1000 | 205.00 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves