KM00
Item No. | Boundary Dimensions(mm) | N.Weight (kg) | |||||
G | d1 | d2 | B | b | h | ||
KM00 | M10X0.75 | 13.5 | 18 | 4 | 3 | 2 | 0.005 |
KM01 | M12X1 | 17 | 22 | 4 | 3 | 2 | 0.007 |
KM02 | M15X1 | 21 | 25 | 5 | 4 | 2 | 0.01 |
KM03 | M17X1 | 24 | 28 | 5 | 4 | 2 | 0.013 |
KM04 | M20X1 | 26 | 32 | 6 | 4 | 2 | 0.019 |
KM05 | M25X1.5 | 32 | 38 | 7 | 5 | 2 | 0.025 |
KM06 | M30X1.5 | 38 | 45 | 7 | 5 | 2 | 0.043 |
KM07 | M35X1.5 | 44 | 52 | 8 | 5 | 2 | 0.053 |
KM08 | M40X1.5 | 50 | 58 | 9 | 6 | 2.5 | 0.085 |
KM09 | M45X1.5 | 56 | 65 | 10 | 6 | 2.5 | 0.119 |
KM10 | M50X1.5 | 61 | 70 | 11 | 6 | 2.5 | 0.148 |
KM11 | M55X2 | 67 | 75 | 11 | 7 | 3 | 0.158 |
KM12 | M60X2 | 73 | 80 | 11 | 7 | 3 | 0.174 |
KM13 | M65X2 | 79 | 85 | 12 | 7 | 3 | 0.203 |
KM14 | M70X2 | 85 | 92 | 12 | 8 | 3.5 | 0.242 |
KM15 | M75X2 | 90 | 98 | 13 | 8 | 3.5 | 0.287 |
KM16 | M80X2 | 95 | 105 | 15 | 8 | 3.5 | 0.397 |
KM17 | M85X2 | 102 | 110 | 16 | 8 | 3.5 | 0.451 |
KM18 | M90X2 | 108 | 120 | 16 | 10 | 4 | 0.556 |
KM19 | M95X2 | 113 | 125 | 17 | 10 | 4 | 0.658 |
KM20 | M100X2 | 120 | 130 | 18 | 10 | 4 | 0.698 |
KM21 | M105X2 | 126 | 140 | 18 | 12 | 5 | 0.845 |
KM22 | M110X2 | 133 | 145 | 19 | 12 | 5 | 0.965 |
KM23 | M115X2 | 137 | 150 | 19 | 12 | 5 | 1.01 |
KM24 | M120X2 | 138 | 155 | 20 | 12 | 5 | 1.08 |
KM25 | M125X2 | 148 | 160 | 21 | 12 | 5 | 1.19 |
KM26 | M130X2 | 149 | 165 | 21 | 12 | 5 | 1.25 |
KM27 | M135X2 | 160 | 175 | 22 | 14 | 6 | 1.55 |
KM28 | M140X2 | 160 | 180 | 22 | 14 | 6 | 1.56 |
KM29 | M145X2 | 171 | 190 | 24 | 14 | 6 | 2 |
KM30 | M150X2 | 171 | 195 | 24 | 14 | 6 | 2.03 |
KM31 | M155X3 | 182 | 200 | 25 | 16 | 7 | 2.21 |
KM32 | M160X3 | 182 | 210 | 25 | 16 | 7 | 2.43 |
KM33 | M165X3 | 193 | 210 | 26 | 16 | 7 | 2.59 |
KM34 | M170X3 | 193 | 220 | 26 | 16 | 7 | 2.8 |
KM36 | M180X3 | 203 | 230 | 27 | 18 | 8 | 3.07 |
KM38 | M190X3 | 214 | 240 | 28 | 18 | 8 | 3.39 |
KM40 | M200X4 | 226 | 250 | 29 | 18 | 8 | 3.69 |
KM42 | TR215X4 | 238 | 270 | 30 | 20 | 10 | 5.1 |
KM44 | TR220X4 | 250 | 280 | 32 | 20 | 10 | 5.2 |
KM46 | TR230X4 | 260 | 290 | 34 | 20 | 10 | 5.45 |
KM48 | TR240X4 | 270 | 300 | 34 | 20 | 10 | 5.95 |
KM52 | TR260X4 | 300 | 330 | 36 | 24 | 12 | 8.08 |
KM56 | TR280X4 | 320 | 350 | 38 | 24 | 12 | 9.05 |
KM60 | TR300X4 | 340 | 380 | 40 | 24 | 12 | 11.8 |
KM64 | TR320X5 | 360 | 400 | 42 | 24 | 12 | 13.1 |
KM68 | TR340X5 | 400 | 440 | 55 | 28 | 15 | 23.1 |
KM72 | TR360X5 | 420 | 460 | 58 | 28 | 15 | 25.1 |
KM76 | TR380X5 | 440 | 490 | 60 | 32 | 18 | 30.9 |
KM80 | TR400X5 | 460 | 520 | 62 | 32 | 18 | 36.9 |
KM84 | TR420X5 | 490 | 540 | 70 | 32 | 18 | 43.5 |
KM88 | TR440X5 | 510 | 560 | 70 | 36 | 20 | 45.3 |
KM92 | TR460X5 | 540 | 580 | 75 | 36 | 20 | 50.4 |
KM96 | TR480X5 | 560 | 620 | 75 | 36 | 20 | 62.2 |
KM100 | TR500X5 | 580 | 630 | 80 | 40 | 23 | 63.3 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves