H39
Item No. | Boundary Dimensions(mm) | Lock Nut | Lock Washer | Bearing No. | N.Weight (kg) | ||||||
d | d1 | d2 | B1 | B2 | B3 | G | |||||
H3924 | 120 | 110 | 145 | 60 | 22 | ﹣ | M120X2 | KML24 | MBL24 | 23924K | 1.7 |
H3926 | 130 | 115 | 155 | 65 | 23 | ﹣ | M130X2 | KML26 | MBL26 | 23926K | 2.4 |
H3928 | 140 | 125 | 165 | 66 | 24 | ﹣ | M140X2 | KML28 | MBL28 | 23928K | 2.7 |
H3930 | 150 | 135 | 180 | 76 | 26 | ﹣ | M150X2 | KML30 | MBL30 | 23930K | 3.6 |
H3932 | 160 | 140 | 190 | 78 | 28 | ﹣ | M160X3 | KML32 | MBL32 | 23932K | 4.6 |
H3934 | 170 | 150 | 200 | 79 | 29 | ﹣ | M170X3 | KML34 | MBL34 | 23934K | 5 |
H3936 | 180 | 160 | 210 | 87 | 30 | ﹣ | M180X3 | KML36 | MBL36 | 23936K | 5.7 |
H3938 | 190 | 170 | 220 | 89 | 31 | ﹣ | M190X3 | KML38 | MBL38 | 23938K | 6.2 |
H3940 | 200 | 180 | 240 | 98 | 32 | ﹣ | M200X3 | KML40 | MBL40 | 23940K | 7.9 |
H3944 | 220 | 200 | 260 | 96 | 30 | 41 | TR220X4 | HML44 | MSL44 | 23944K | 7.95 |
H3948 | 240 | 220 | 290 | 101 | 34 | 46 | TR240X4 | HML48 | MSL48 | 23948K | 11 |
H3952 | 260 | 240 | 310 | 116 | 34 | 46 | TR260X4 | HML52 | MSL48 | 23952K | 11.7 |
H3956 | 280 | 260 | 330 | 121 | 38 | 50 | TR280X4 | HML56 | MSL56 | 23956K | 15.3 |
H3960 | 300 | 280 | 360 | 140 | 42 | 54 | TR300X4 | HML60 | MSL60 | 23960K | 20 |
H3964 | 320 | 300 | 380 | 140 | 42 | 55 | TR320X5 | HML64 | MSL64 | 23964K | 21.5 |
H3968 | 340 | 320 | 400 | 144 | 45 | 58 | TR340X5 | HML68 | MSL64 | 23968K | 24.5 |
H3972 | 360 | 340 | 420 | 144 | 45 | 58 | TR360X5 | HML72 | MSL72 | 23972K | 25.2 |
H3976 | 380 | 360 | 450 | 164 | 48 | 62 | TR380X5 | HML76 | MSL76 | 23976K | 31.5 |
H3980 | 400 | 380 | 470 | 168 | 52 | 66 | TR400X5 | HML80 | MSL76 | 23980K | 35 |
H3984 | 420 | 400 | 490 | 168 | 52 | 66 | TR420X5 | HML84 | MSL84 | 23984K | 36 |
H3988 | 440 | 410 | 520 | 189 | 60 | 77 | TR440X5 | HML88 | MSL88 | 23988K | 58 |
H3992 | 460 | 430 | 540 | 189 | 60 | 77 | TR460X5 | HML92 | MSL88 | 23992K | 60 |
H3996 | 480 | 450 | 560 | 200 | 60 | 77 | TR480X5 | HML96 | MSL96 | 23996K | 66 |
H39/500 | 500 | 470 | 580 | 208 | 68 | 85 | TR500X5 | HML/500 | MSL96 | 239/500K | 74.3 |
H39/530 | 530 | 500 | 630 | 216 | 68 | 90 | TR530X6 | HML/530 | MSL/530 | 239/530K | 87.9 |
H39/560 | 560 | 530 | 650 | 227 | 75 | 97 | TR560X6 | HML/560 | MSL/560 | 239/560K | 95 |
H39/600 | 600 | 560 | 700 | 239 | 75 | 97 | TR600X6 | HML/600 | MSL/560 | 239/600K | 127 |
H39/630 | 630 | 600 | 730 | 254 | 75 | 97 | TR630X6 | HML/630 | MSL/630 | 239/630K | 124 |
H39/670 | 670 | 630 | 780 | 264 | 80 | 102 | TR670X6 | HML/670 | MSL/670 | 239/670K | 162 |
H39/710 | 710 | 670 | 830 | 286 | 90 | 112 | TR710X7 | HML/710 | MSL/710 | 239/710K | 183 |
H39/750 | 750 | 710 | 870 | 291 | 90 | 112 | TR750X7 | HML750 | MSL/750 | 239/750K | 211 |
H39/800 | 800 | 750 | 920 | 303 | 90 | 112 | TR800X7 | HML/800 | MSL/800 | 239/800K | 259 |
H39/850 | 850 | 800 | 980 | 308 | 90 | 115 | TR850X7 | HML/850 | MSL850 | 239/850K | 288 |
H39/900 | 900 | 850 | 1030 | 326 | 100 | 125 | TR900X7 | HML/900 | MSL/900 | 239/900K | 330 |
H39/950 | 950 | 900 | 1080 | 344 | 100 | 125 | TR950X8 | HML/950 | MSL/950 | 239/950K | 362 |
H39/1000 | 1000 | 950 | 1140 | 358 | 100 | 125 | TR1000X8 | HML/1000 | MSL/1000 | 239/1000K | 407 |
H39/1060 | 1060 | 1000 | 1200 | 372 | 100 | 125 | TR1060X8 | HML/1060 | MSL/1000 | 239/1060K | 490 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves