H32
Item No. | Boundary Dimensions(mm) | Lock Nut | Lock Washer | Bearing No. | N.Weight kgs | ||||||
d | d1 | d2 | B1 | B2 | B3 | G | |||||
H3260 | 300 | 280 | 380 | 240 | 40 | 53 | TR300X4 | HM60 | MS60 | 23260K | 32 |
H3264 | 320 | 300 | 400 | 258 | 42 | 56 | TR320X5 | HM64 | MS64 | 23264K | 35 |
H3268 | 340 | 320 | 440 | 288 | 55 | 72 | TR340X5 | HM68 | MS68 | 23268K | 51.5 |
H3272 | 360 | 340 | 460 | 299 | 58 | 75 | TR360X5 | HM72 | MS68 | 23272K | 60.5 |
H3276 | 380 | 360 | 490 | 310 | 60 | 77 | TR380X5 | HM76 | MS76 | 23276K | 69.5 |
H3280 | 400 | 380 | 520 | 328 | 62 | 82 | TR400X5 | HM80 | MS80 | 23280K | 87 |
H3284 | 420 | 400 | 540 | 352 | 70 | 90 | TR420X5 | HM84 | MS80 | 23284K | 96 |
H3288 | 440 | 410 | 560 | 361 | 70 | 90 | TR440X5 | HM88 | MS88 | 23288K | 117 |
H3292 | 460 | 430 | 580 | 382 | 75 | 95 | TR460X5 | HM92 | MS88 | 23292K | 134 |
H3296 | 480 | 450 | 620 | 397 | 75 | 95 | TR480X5 | HM96 | MS96 | 23296K | 153 |
H32/500 | 500 | 470 | 630 | 428 | 80 | 100 | TR500X5 | HM/500 | MS/500 | 232/500K | 170 |
H32/530 | 530 | 500 | 670 | 447 | 80 | 105 | TR530X6 | HM/530 | MS/530 | 232/530K | 192 |
H32/560 | 560 | 530 | 710 | 462 | 85 | 110 | TR560X6 | HM/560 | MS/560 | 232/560K | 219 |
H32/600 | 600 | 560 | 750 | 487 | 85 | 110 | TR600X6 | HM/600 | MS/560 | 232/600K | 278 |
H32/630 | 630 | 600 | 800 | 521 | 95 | 120 | TR630X6 | HM/630 | MS/630 | 232/630K | 300 |
H32/670 | 670 | 630 | 850 | 558 | 106 | 131 | TR670X6 | HM/670 | MS/670 | 232/670K | 401 |
H32/710 | 710 | 670 | 900 | 572 | 106 | 135 | TR710X7 | HM/710 | MS/710 | 232/710K | 459 |
H32/750 | 750 | 710 | 950 | 603 | 112 | 141 | TR750X7 | HM/750 | MS/750 | 232/750K | 526 |
H32/800 | 800 | 750 | 1000 | 618 | 112 | 141 | TR800X7 | HM/800 | MS/750 | 232/800K | 629 |
H32/850 | 850 | 800 | 1060 | 651 | 118 | 147 | TR850X7 | HM/850 | MS/850 | 232/850K | 722 |
H32/900 | 900 | 850 | 1120 | 660 | 125 | 154 | TR900X7 | HM/900 | MS/900 | 232/900K | 776 |
H32/950 | 950 | 900 | 1170 | 675 | 125 | 154 | TR950X8 | HM/950 | MS/950 | 232/950K | 834 |
H32/1000 | 1000 | 950 | 1240 | 707 | 125 | 154 | TR1000X8 | HM/1000 | MS/1000 | 232/1000K | 952 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves