H23
Item No. | Boundary Dimensions(mm) | Lock Nut | Lock Washer | Bearing No. | N.Weight Kgs | ||||||
d | d1 | d2 | B1 | B2 | G | ||||||
H2302 | 15 | 12 | 25 | 25 | 6 | M15X1 | KM02 | MB02 | -- | -- | 0.032 |
H2303 | 17 | 14 | 28 | 27 | 6 | M17X1 | KM03 | MB03 | -- | -- | 0.042 |
H2304 | 20 | 17 | 32 | 31 | 7 | M20X1 | KM04 | MB04 | 2304K | -- | 0.050 |
H2305 | 25 | 20 | 38 | 35 | 8 | M25X1.5 | KM05 | MB05 | 2305K | -- | 0.085 |
H2306 | 30 | 25 | 45 | 38 | 8 | M30X1.5 | KM06 | MB06 | 2306K | -- | 0.110 |
H2307 | 35 | 30 | 52 | 43 | 9 | M35X1.5 | KM07 | MB07 | 2307K | -- | 0.160 |
H2308 | 40 | 35 | 58 | 46 | 10 | M40X1.5 | KM08 | MB08 | 2308K | 22308K | 0.220 |
H2309 | 45 | 40 | 65 | 50 | 11 | M45X1.5 | KM09 | MB09 | 2309K | 22309K | 0.270 |
H2310 | 50 | 45 | 70 | 55 | 12 | M50X1.5 | KM10 | MB10 | 2310K | 22310K | 0.340 |
H2311 | 55 | 50 | 75 | 59 | 12 | M55X2 | KM11 | MB11 | 2311K | 22311K | 0.390 |
H2312 | 60 | 55 | 80 | 62 | 13 | M60X2 | KM12 | MB12 | 2312K | 22312K | 0.450 |
H2313 | 65 | 60 | 85 | 65 | 14 | M65X2 | KM13 | MB13 | 2313K | 22313K | 0.520 |
H2314 | 70 | 60 | 92 | 68 | 14 | M70X2 | KM14 | MB14 | 2314K | 22314K | 0.880 |
H2315 | 75 | 65 | 98 | 73 | 15 | M75X2 | KM15 | MB15 | 2315K | 22315K | 1.100 |
H2316 | 80 | 70 | 105 | 78 | 17 | M80X2 | KM16 | MB16 | 2316K | 22316K | 1.200 |
H2317 | 85 | 75 | 110 | 82 | 18 | M85X2 | KM17 | MB17 | 2317K | 22317K | 1.350 |
H2318 | 90 | 80 | 120 | 86 | 18 | M90X2 | KM18 | MB18 | 2318K | 22318K | 1.600 |
H2319 | 95 | 85 | 125 | 90 | 19 | M95X2 | KM19 | MB19 | 2319K | 22319K | 1.800 |
H2320 | 100 | 90 | 130 | 97 | 20 | M100X2 | KM20 | MB20 | 2320K | 22320K | 2.000 |
H2321 | 105 | 95 | 140 | 101 | 20 | M105X2 | KM21 | MB21 | 2321K | 22321K | 2.460 |
H2322 | 110 | 100 | 145 | 105 | 20 | M110X2 | KM22 | MB22 | 2322K | 22322K | 2.750 |
H2324 | 120 | 110 | 155 | 112 | 22 | M120X2 | KM24 | MB24 | -- | 22324K 23224K | 3.000 |
H2326 | 130 | 115 | 165 | 121 | 23 | M130X2 | KM26 | MB26 | -- | 22326K 23226K | 4.450 |
H2328 | 140 | 125 | 180 | 131 | 24 | M140X2 | KM28 | MB28 | -- | 22328K 23228K | 5.400 |
H2330 | 150 | 135 | 195 | 139 | 26 | M150X2 | KM30 | MB30 | -- | 22330K 23230K | 6.400 |
H2332 | 160 | 140 | 210 | 147 | 28 | M160X3 | KM32 | MB32 | -- | 22332K 23232K | 8.800 |
H2334 | 170 | 150 | 220 | 154 | 29 | M170X3 | KM34 | MB34 | -- | 22334K 23234K | 9.900 |
H2336 | 180 | 160 | 230 | 161 | 30 | M180X3 | KM36 | MB36 | -- | 22336K 23236K | 11.000 |
H2338 | 190 | 170 | 240 | 169 | 31 | M190X3 | KM38 | MB38 | -- | 22338K 23238K | 12.000 |
H2340 | 200 | 180 | 250 | 176 | 32 | M200X3 | KM40 | MB40 | -- | 22340K 23240K | 13.500 |
H2344 | 220 | 200 | 280 | 186 | 35 | TR220X4 | HM44 | MB44 | -- | 22344K 23244K | 17.000 |
H2348 | 240 | 220 | 300 | 199 | 37 | TR240X4 | HM48 | MB48 | -- | 22348K 23248K | 19.000 |
H2352 | 260 | 240 | 330 | 211 | 39 | TR260X4 | HM52 | MB52 | -- | 22352K 23252K | 23.000 |
H2356 | 280 | 260 | 350 | 224 | 41 | TR280X4 | HM56 | MB56 | -- | 22356K 23256K | 27.000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves