H31
Item No. | Boundary Dimensions(mm) | Lock Nut | Lock Washer | Bearing No. | N.Weight (kg) | |||||||
d | d1 | d2 | B1 | B2 | B3 | G | ||||||
H3120 | 100 | 90 | 130 | 76 | 20 | ﹣ | M100X2 | KM20 | MB20 | 23120K | 1.800 | |
H3122 | 110 | 100 | 145 | 81 | 21 | ﹣ | M110X2 | KM22 | MB22 | 23122K | 22222K | 2.100 |
H3124 | 120 | 110 | 155 | 88 | 22 | ﹣ | M120X2 | KM24 | MB24 | 23124K | 22224K | 2.500 |
H3126 | 130 | 115 | 165 | 92 | 23 | ﹣ | M130X2 | KM26 | MB26 | 23126K | 22226K | 3.450 |
H3128 | 140 | 125 | 180 | 97 | 24 | ﹣ | M140X2 | KM28 | MB28 | 23128K | 22228K | 4.100 |
H3130 | 150 | 135 | 195 | 111 | 26 | ﹣ | M150X2 | KM30 | MB30 | 23130K | 22230K | 5.250 |
H3132 | 160 | 140 | 210 | 119 | 28 | ﹣ | M160X3 | KM32 | MB32 | 23132K | 22232K | 7.250 |
H3134 | 170 | 150 | 220 | 122 | 29 | ﹣ | M170X3 | KM34 | MB34 | 23134K | 22234K | 8.100 |
H3136 | 180 | 160 | 230 | 131 | 30 | ﹣ | M180X3 | KM36 | MB36 | 23136K | 22236K | 9.150 |
H3138 | 190 | 170 | 240 | 141 | 31 | ﹣ | M190X3 | KM38 | MB38 | 23138K | 22238K | 10.500 |
H3140 | 200 | 180 | 250 | 150 | 32 | ﹣ | M200X3 | KM40 | MB40 | 23140K | 22240K | 12.000 |
H3144 | 220 | 200 | 280 | 161 | 35 | ﹣ | TR220X4 | HM44 | MB44 | 23144K | 22244K | 15.000 |
H3148 | 240 | 220 | 300 | 172 | 37 | ﹣ | TR240X4 | HM48 | MB48 | 23148K | 22248K | 16.000 |
H3152 | 260 | 240 | 330 | 190 | 39 | ﹣ | TR260X4 | HM52 | MB52 | 23152K | 22252K | 21.000 |
H3156 | 280 | 260 | 350 | 195 | 41 | ﹣ | TR280X4 | HM56 | MB56 | 23156K | 22256K | 23.000 |
H3160 | 300 | 280 | 380 | 208 | 40 | 53 | TR300X4 | HM60 | MS60 | 23160K | 22260K | 29.000 |
H3164 | 320 | 300 | 400 | 226 | 42 | 56 | TR320X5 | HM64 | MS64 | 23164K | 22264K | 32.000 |
H3168 | 340 | 320 | 440 | 254 | 55 | 72 | TR340X5 | HM68 | MS68 | 23168K | -- | 50.000 |
H3172 | 360 | 340 | 460 | 259 | 58 | 75 | TR360X5 | HM72 | MS68 | 23172K | -- | 56.000 |
H3176 | 380 | 360 | 490 | 264 | 60 | 77 | TR380 | HM76 | MS76 | 23176K | -- | 61.500 |
H3180 | 400 | 380 | 520 | 272 | 62 | 82 | TR400X5 | HM80 | MS80 | 23180K | -- | 73.000 |
H3184 | 420 | 400 | 540 | 304 | 70 | 90 | TR420X5 | HM84 | MS80 | 23184K | -- | 80.000 |
H3188 | 440 | 410 | 560 | 307 | 70 | 90 | TR440X5 | HM88 | MS88 | 23188K | -- | 95.000 |
H3192 | 460 | 430 | 580 | 326 | 75 | 95 | TR460X5 | HM92 | MS88 | 23192K | -- | 119.000 |
H3196 | 480 | 450 | 620 | 335 | 75 | 95 | TR480X5 | HM96 | MS96 | 23196K | -- | 135.000 |
H31/500 | 500 | 470 | 630 | 356 | 80 | 100 | TR500X5 | HM/500 | MS/500 | 231/500K | -- | 145.000 |
H31/530 | 530 | 500 | 670 | 364 | 80 | 105 | TR530X6 | HM/530 | 231/530K | -- | 161.000 | |
H31/560 | 560 | 530 | 710 | 377 | 85 | 110 | TR560X6 | HM/560 | MS/560 | 231/560K | -- | 185.000 |
H31/600 | 600 | 560 | 750 | 399 | 85 | 110 | TR600X6 | HM/600 | MS/560 | 231/600K | -- | 234.000 |
H31/630 | 630 | 600 | 800 | 424 | 95 | 120 | TR630X6 | HM/630 | MS/630 | 231/630K | -- | 254.000 |
H31/670 | 670 | 630 | 850 | 456 | 106 | 131 | TR670X6 | HM/670 | MS/670 | 231/670K | -- | 340.000 |
H31/710 | 710 | 670 | 900 | 467 | 106 | 135 | TR710X7 | HM/710 | MS/710 | 231/710K | -- | 392.000 |
H31/750 | 750 | 710 | 950 | 493 | 112 | 141 | TR750X7 | HM/750 | MS/750 | 231/750K | -- | 451.000 |
H31/800 | 800 | 750 | 1000 | 505 | 112 | 141 | TR800X7 | HM/800 | MS/750 | 231/800K | -- | 535.000 |
H31/850 | 850 | 800 | 1060 | 536 | 118 | 147 | TR850X7 | HM/850 | MS/850 | 231/850K | -- | 616.000 |
H31/900 | 900 | 850 | 1120 | 557 | 125 | 154 | TR900X7 | HM/900 | MS/900 | 231/900K | -- | 677.000 |
H31/950 | 950 | 900 | 1170 | 583 | 125 | 154 | TR950X8 | HM/950 | MS/950 | 231/950K | -- | 738.000 |
H31/1000 | 1000 | 950 | 1240 | 609 | 125 | 154 | TR1000X8 | HM/1000 | MS/1000 | 231/1000K | -- | 842.000 |
H31/1060 | 1060 | 1000 | 1300 | 622 | 125 | 154 | TR1060X8 | HM/1060 | MS/1000 | 231/1060K | -- | 984.000 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves