H30
Item No. | Boundary Dimensions(mm) | Lock Nut | Lock Washer | Bearing No. | N.Weight (kg) | ||||||
d | d1 | d2 | B1 | B2 | B3 | G | |||||
H3024 | 120 | 110 | 145 | 72 | 22 | ﹣ | M120X2 | KML24 | MBL24 | 23024K | 1.8 |
H3026 | 130 | 115 | 155 | 80 | 23 | ﹣ | M130X2 | KML26 | MBL26 | 23026K | 2.8 |
H3028 | 140 | 125 | 165 | 82 | 24 | ﹣ | M140X2 | KML28 | MBL28 | 23028K | 3.05 |
H3030 | 150 | 135 | 180 | 87 | 26 | ﹣ | M150X2 | KML30 | MBL30 | 23030K | 3.75 |
H3032 | 160 | 140 | 190 | 93 | 28 | ﹣ | M160X3 | KML32 | MBL32 | 23032K | 5.1 |
H3034 | 170 | 150 | 200 | 101 | 29 | ﹣ | M170X3 | KML34 | MBL34 | 23034K | 5.8 |
H3036 | 180 | 160 | 210 | 109 | 30 | ﹣ | M180X3 | KML36 | MBL36 | 23036K | 6.7 |
H3038 | 190 | 170 | 220 | 112 | 31 | ﹣ | M190X3 | KML38 | MBL38 | 23038K | 7.25 |
H3040 | 200 | 180 | 240 | 120 | 32 | ﹣ | M200X3 | KML40 | MBL40 | 23040K | 8.9 |
H3044 | 220 | 200 | 260 | 126 | 30 | 41 | TR220X4 | HML44 | MSL44 | 23044K | 9.9 |
H3048 | 240 | 220 | 290 | 133 | 34 | 46 | TR240X4 | HML48 | MSL48 | 23048K | 12 |
H3052 | 260 | 240 | 310 | 145 | 34 | 46 | TR260X4 | HML52 | MSL48 | 23052K | 13.5 |
H3056 | 280 | 260 | 330 | 152 | 38 | 50 | TR280X4 | HML56 | MSL56 | 23056K | 16 |
H3060 | 300 | 280 | 360 | 168 | 42 | 54 | TR300X4 | HML60 | MSL60 | 23060K | 20.5 |
H3064 | 320 | 300 | 380 | 171 | 42 | 55 | TR320X5 | HML64 | MSL64 | 23064K | 22 |
H3068 | 340 | 320 | 400 | 187 | 45 | 58 | TR340X5 | HML68 | MSL64 | 23068K | 27 |
H3072 | 360 | 340 | 420 | 188 | 45 | 58 | TR360X5 | HML72 | MSL72 | 23072K | 29 |
H3076 | 380 | 360 | 450 | 193 | 48 | 62 | TR380X5 | HML76 | MSL76 | 23076K | 35.5 |
H3080 | 400 | 380 | 470 | 210 | 52 | 66 | TR400X5 | HML80 | MSL76 | 23080K | 40 |
H3084 | 420 | 400 | 490 | 212 | 52 | 66 | TR420X5 | HML84 | MSL84 | 23084K | 47 |
H3088 | 440 | 410 | 520 | 228 | 66 | 77 | TR440X5 | HML88 | MSL88 | 23088K | 65 |
H3092 | 460 | 430 | 540 | 234 | 60 | 77 | TR460X5 | HML92 | MSL88 | 23092K | 71 |
H3096 | 480 | 450 | 560 | 237 | 60 | 77 | TR480X5 | HML96 | MSL96 | 23096K | 75 |
H30/500 | 500 | 470 | 580 | 247 | 68 | 85 | TR500X5 | HML/500 | MSL96 | 230/500K | 82 |
H30/530 | 530 | 500 | 630 | 265 | 68 | 90 | TR530X6 | HML/530 | MSL/530 | 230/530K | 105 |
H30/560 | 560 | 530 | 650 | 282 | 75 | 97 | TR560X6 | HML/560 | MSL/560 | 230/560K | 112 |
H30/600 | 600 | 560 | 700 | 289 | 75 | 97 | TR600X6 | HML/600 | MSL/560 | 230/600K | 147 |
H30/630 | 630 | 600 | 730 | 301 | 75 | 97 | TR630X6 | HML/630 | MSL/630 | 230/630K | 138 |
H30/670 | 670 | 630 | 780 | 324 | 80 | 102 | TR670X6 | HML/670 | MSL/670 | 230/670K | 190 |
H30/710 | 710 | 670 | 830 | 342 | 90 | 112 | TR710X7 | HML/710 | MSL/710 | 230/710K | 228 |
H30/750 | 750 | 710 | 870 | 356 | 90 | 112 | TR750X7 | HML750 | MSL/750 | 230/750K | 246 |
H30/800 | 800 | 750 | 920 | 366 | 90 | 112 | TR800X7 | HML/800 | MSL/800 | 230/800K | 302 |
H30/850 | 850 | 800 | 980 | 380 | 90 | 115 | TR850X7 | HML/850 | MSL850 | 230/850K | 341 |
H30/900 | 900 | 850 | 1030 | 400 | 100 | 125 | TR900X7 | HML/900 | MSL/900 | 230/900K | 387 |
H30/950 | 950 | 900 | 1080 | 420 | 100 | 125 | TR950X8 | HML/950 | MSL/950 | 230/950K | 424 |
H30/1000 | 1000 | 950 | 1140 | 430 | 100 | 125 | TR1000X8 | HML/1000 | MSL/1000 | 230/1000K | 470 |
H30/1060 | 1060 | 1000 | 1200 | 447 | 100 | 125 | TR1060X8 | HML/1060 | MSL/1000 | 230/1060K | 571 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves