AH
Item No. | Boundary Dimensions(mm) | Lock Nut | N.Weight (kg) | ||||||
d1 | d | B1 | B2 | G | G1 | G2 | |||
AH208 | 35 | 40 | 25 | 27 | M45X1.5 | 6 | KM09 | 0.08 | |
AH308 | 35 | 40 | 29 | 32 | M45X1.5 | 6 | KM09 | 0.09 | |
AH2308 | 35 | 40 | 40 | 43 | M45X1.5 | 7 | KM09 | 0.13 | |
AH209 | 40 | 45 | 26 | 29 | M50X1.5 | 6 | KM10 | 0.10 | |
AH309 | 40 | 45 | 31 | 34 | M50X1.5 | 6 | KM10 | 0.12 | |
AH2309 | 40 | 45 | 44 | 47 | M50X1.5 | 7 | KM10 | 0.16 | |
AH210 | 45 | 50 | 28 | 31 | M55X2 | 7 | KM11 | 0.12 | |
AHX310 | 45 | 50 | 35 | 38 | M55X2 | 7 | KM11 | 0.13 | |
AHX2310 | 45 | 50 | 50 | 53 | M55X2 | 9 | KM11 | 0.19 | |
AH211 | 50 | 55 | 29 | 32 | M60X2 | 7 | KM12 | 0.16 | |
AHX311 | 50 | 55 | 37 | 40 | M60X2 | 7 | KM12 | 0.17 | |
AHX2311 | 50 | 55 | 54 | 57 | M60X2 | 9 | KM12 | 0.26 | |
AH212 | 55 | 60 | 32 | 35 | M65X2 | 8 | KM13 | 0.17 | |
AHX312 | 55 | 60 | 40 | 43 | M65X2 | 8 | KM13 | 0.19 | |
AHX2312 | 55 | 60 | 58 | 61 | M65X2 | 11 | KM13 | 0.30 | |
AH213 | 60 | 65 | 32.5 | 36 | M75X2 | 8 | KM15 | 0.24 | |
AH313 | 60 | 65 | 42 | 45 | M75X2 | 8 | KM15 | 0.26 | |
AH2313 | 60 | 65 | 61 | 64 | M75X2 | 12 | KM15 | 0.39 | |
AH214 | 65 | 70 | 33.5 | 37 | M80X2 | 8 | KM16 | 0.26 | |
AH314 | 65 | 70 | 43 | 47 | M80X2 | 8 | KM16 | 0.28 | |
AHX2314 | 65 | 70 | 64 | 68 | M80X2 | 12 | KM16 | 0.45 | |
AH215 | 70 | 75 | 34.5 | 38 | M85X2 | 8 | KM17 | 0.28 | |
AH315 | 70 | 75 | 45 | 49 | M85X2 | 8 | KM17 | 0.31 | |
AHX2315 | 70 | 75 | 68 | 72 | M85X2 | 12 | KM17 | 0.53 | |
AH216 | 75 | 80 | 35.5 | 39 | M90X2 | 8 | KM18 | 0.31 | |
AH316 | 75 | 80 | 48 | 52 | M90X2 | 8 | KM18 | 0.37 | |
AHX2316 | 75 | 80 | 71 | 75 | M90X2 | 12 | KM18 | 0.57 | |
AH217 | 80 | 85 | 38.5 | 42 | M95X2 | 9 | KM19 | 0.36 | |
AHX317 | 80 | 85 | 52 | 56 | M95X2 | 9 | KM19 | 0.43 | |
AHX2317 | 80 | 85 | 74 | 78 | M95X2 | 13 | KM19 | 0.65 | |
AH218 | 85 | 90 | 40 | 44 | M100X2 | 9 | KM20 | 0.43 | |
AHX318 | 85 | 90 | 53 | 57 | M100X2 | 9 | KM20 | 0.46 | |
AHX2318 | 85 | 90 | 79 | 83 | M100X2 | 14 | KM20 | 0.76 | |
AHX3218 | 85 | 90 | 63 | 67 | M100X2 | 10 | KM20 | 0.57 | |
AH219 | 90 | 95 | 43 | 47 | M105X2 | 10 | KM21 | 0.49 | |
AHX319 | 90 | 95 | 57 | 61 | M105X2 | 10 | KM21 | 0.54 | |
AHX2319 | 90 | 95 | 85 | 89 | M105X2 | 16 | KM21 | 0.90 | |
AH220 | 95 | 100 | 45 | 49 | M110X2 | 10 | KM22 | 0.53 | |
AHX320 | 95 | 100 | 59 | 63 | M110X2 | 10 | KM22 | 0.58 | |
AHX2320 | 95 | 100 | 90 | 94 | M110X2 | 16 | KM22 | 1.00 | |
AHX3120 | 95 | 100 | 64 | 68 | M110X2 | 11 | KM22 | 0.66 | |
AHX3220 | 95 | 100 | 73 | 77 | M110X2 | 11 | KM22 | 0.76 | |
AH222 | 105 | 110 | 50 | 54 | M120X2 | 11 | KM24 | 0.65 | |
AHX3220 | 105 | 110 | 63 | 67 | M120X2 | 12 | KM24 | 0.77 | |
AHX2322 | 105 | 110 | 98 | 102 | M125X2 | 16 | KM25 | 1.35 | |
AHX3122 | 105 | 110 | 68 | 72 | M120X2 | 11 | KM24 | 0.76 | |
AHX3222 | 105 | 110 | 82 | 86 | M125X2 | 11 | KM25 | 1.05 | |
AH24122 | 105 | 110 | 82 | 91 | M115X2 | 13 | KM23 | 0.71 | |
AH224 | 115 | 120 | 53 | 57 | M130X2 | 12 | KM26 | 0.65 | |
AHX324 | 115 | 120 | 69 | 73 | M130X2 | 13 | KM26 | 0.88 | |
AHX2324 | 115 | 120 | 105 | 109 | M135X2 | 17 | KM27 | 1.65 | |
AHX3024 | 115 | 120 | 60 | 64 | M130X2 | 13 | KM26 | 0.73 | |
AHX3124 | 115 | 120 | 75 | 79 | M130X2 | 12 | KM26 | 0.94 | |
AHX3224 | 115 | 120 | 90 | 94 | M135X2 | 13 | KM27 | 1.30 | |
AH24024 | 115 | 120 | 73 | 82 | M125X2 | 13 | KM25 | 0.70 | |
AH24124 | 115 | 120 | 93 | 102 | M130X2 | 13 | KM26 | 1.00 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves