AH
Item No. | Boundary Dimensions(mm) | Lock Nut | N.Weight (kg) | ||||||
d1 | d | B1 | B2 | G | G1 | G2 | |||
AH226 | 125 | 130 | 53 | 57 | M140X2 | 12 | KM28 | 0.82 | |
AHX326 | 125 | 130 | 74 | 78 | M140X2 | 14 | KM28 | 1.03 | |
AHX2326 | 125 | 130 | 115 | 119 | M145X2 | 19 | KM29 | 2.00 | |
AHX3026 | 125 | 130 | 67 | 71 | M140X2 | 14 | KM28 | 0.91 | |
AHX3126 | 125 | 130 | 78 | 82 | M140X2 | 12 | KM28 | 1.10 | |
AHX3226 | 125 | 130 | 98 | 102 | M145X2 | 15 | KM29 | 1.55 | |
AH24026 | 125 | 130 | 83 | 93 | M135X2 | 14 | KM27 | 0.88 | |
AH24126 | 125 | 130 | 94 | 104 | M140X2 | 14 | KM28 | 1.15 | |
AH228 | 135 | 140 | 56 | 61 | M150X2 | 13 | KM30 | 1.00 | |
AHX328 | 135 | 140 | 77 | 82 | M150X2 | 14 | KM30 | 1.15 | |
AHX2328 | 135 | 140 | 125 | 130 | M155X3 | 20 | KM31 | 2.35 | |
AHX3028 | 135 | 140 | 68 | 73 | M150X2 | 14 | KM30 | 1.00 | |
AHX3128 | 135 | 140 | 83 | 88 | M150X2 | 14 | KM30 | 1.30 | |
AHX3228 | 135 | 140 | 104 | 109 | M155X3 | 15 | KM31 | 1.85 | |
AH24028 | 135 | 140 | 83 | 93 | M145X2 | 14 | KM29 | 0.95 | |
AH24128 | 135 | 140 | 99 | 109 | M150X2 | 14 | KM30 | 1.30 | |
AH230 | 145 | 150 | 60 | 65 | M160X3 | 14 | KM32 | 1.16 | |
AHX330 | 145 | 150 | 83 | 88 | M165X3 | 15 | KM33 | 1.55 | |
AHX2330 | 145 | 150 | 135 | 140 | M165X3 | 24 | KM33 | 2.80 | |
AHX3030 | 145 | 150 | 72 | 77 | M160X3 | 15 | KM32 | 1.15 | |
AHX3130 | 145 | 150 | 96 | 101 | M165X3 | 15 | KM33 | 1.80 | |
AHX3230 | 145 | 150 | 114 | 119 | M165X3 | 17 | KM33 | 2.20 | |
AH24030 | 145 | 150 | 90 | 101 | M155X3 | 15 | KM31 | 1.05 | |
AH24130 | 145 | 150 | 115 | 126 | M160X3 | 15 | KM32 | 1.55 | |
AH232 | 150 | 160 | 64 | 69 | M170X3 | 15 | KM34 | 1.91 | |
AHX332 | 150 | 160 | 88 | 93 | M180X3 | 16 | KM36 | 2.73 | |
AHX2332 | 150 | 160 | 140 | 146 | M180X3 | 24 | KM36 | 4.65 | |
AHX3032 | 150 | 160 | 77 | 82 | M170X3 | 16 | KM34 | 2.05 | |
AHX3132 | 150 | 160 | 103 | 108 | M180X3 | 16 | KM36 | 3.20 | |
AHX3232 | 150 | 160 | 124 | 130 | M180X3 | 20 | KM36 | 4.00 | |
AH24032 | 150 | 160 | 95 | 106 | M170X3 | 15 | KM34 | 2.30 | |
AH24132 | 150 | 160 | 124 | 135 | M170X3 | 15 | KM34 | 3.00 | |
AH234 | 160 | 170 | 69 | 74 | M180X3 | 16 | KM36 | 2.21 | |
AH334 | 160 | 170 | 93 | 98 | M190X3 | 17 | KM38 | 3.19 | |
AH2334 | 160 | 170 | 146 | 152 | M190X3 | 24 | KM38 | 5.25 | |
AH3034 | 160 | 170 | 85 | 90 | M180X3 | 17 | KM36 | 2.45 | |
AH3134 | 160 | 170 | 104 | 109 | M190X3 | 16 | KM38 | 3.45 | |
AH3234 | 160 | 170 | 134 | 140 | M190X3 | 24 | KM38 | 4.80 | |
AH24034 | 160 | 170 | 106 | 117 | M180X3 | 16 | KM36 | 2.70 | |
AH24134 | 160 | 170 | 125 | 136 | M180X3 | 16 | KM36 | 3.25 | |
AH236 | 170 | 180 | 69 | 74 | M190X3 | 16 | KM38 | 2.34 | |
AH2236 | 170 | 180 | 105 | 110 | M200X3 | 17 | KM40 | 3.75 | |
AH2336 | 170 | 180 | 154 | 160 | M200X3 | 26 | KM40 | 6.05 | |
AH3036 | 170 | 180 | 92 | 98 | M190X3 | 17 | KM38 | 2.80 | |
AH3136 | 170 | 180 | 116 | 122 | M200X3 | 19 | KM40 | 4.25 | |
AH3236 | 170 | 180 | 140 | 146 | M200X3 | 24 | KM40 | 5.25 | |
AH24036 | 170 | 180 | 116 | 127 | M190X3 | 16 | KM38 | 3.20 | |
AH24136 | 170 | 180 | 134 | 145 | M190X3 | 16 | KM38 | 3.75 | |
AH238 | 180 | 190 | 73 | 78 | TR205X4 | 17 | HML41 | 2.94 | |
AH2238 | 180 | 190 | 112 | 117 | TR210X4 | 18 | HM42 | 4.25 | |
AH2338 | 180 | 190 | 160 | 167 | TR210X4 | 26 | HM42 | 6.70 | |
AH3038 | 180 | 190 | 96 | 102 | TR205X4 | 18 | HML41 | 3.40 | |
AH3138 | 180 | 190 | 125 | 131 | TR210X4 | 20 | HM42 | 4.90 | |
AH3238 | 180 | 190 | 145 | 152 | TR210X4 | 25 | HM42 | 5.90 | |
AH24038 | 180 | 190 | 118 | 131 | M200X3 | 18 | KM40 | 3.55 | |
AH24138 | 180 | 190 | 146 | 159 | M200X3 | 18 | KM40 | 4.45 | |
AH240 | 190 | 200 | 77 | 82 | TR215X4 | 18 | HML43 | 3.12 | |
AH2240 | 190 | 200 | 118 | 123 | TR220X4 | 19 | HM44 | 4.70 | |
AH2340 | 190 | 200 | 170 | 177 | TR220X4 | 30 | HM44 | 7.60 | |
AH3040 | 190 | 200 | 102 | 108 | TR215X4 | 19 | HML43 | 3.85 | |
AH3140 | 190 | 200 | 134 | 140 | TR220X4 | 21 | HM44 | 5.65 | |
AH3240 | 190 | 200 | 153 | 160 | TR220X4 | 25 | HM44 | 6.60 | |
AH24040 | 190 | 200 | 127 | 140 | TR210X4 | 18 | HM42 | 4.00 | |
AH24140 | 190 | 200 | 158 | 171 | TR210X4 | 18 | HM42 | 5.05 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves