AH, AOH
Item No. | Boundary Dimensions(mm) | Lock Nut | N.Weight (kg) | ||||||
d1 | d | B1 | B2 | G | G1 | G2 | |||
AH3080 | 380 | 400 | 183 | 193 | TR430X5 | 33 | HML86 | 27.00 | |
AOH3080 | 380 | 400 | 183 | 193 | TR430X5 | 33 | G1/4 | HML86 | 27.00 |
AH3180 | 380 | 400 | 240 | 250 | TR440X5 | 38 | HM88 | 39.50 | |
AOH3180 | 380 | 400 | 240 | 250 | TR440X5 | 38 | G1/4 | HM88 | 39.50 |
AH3280 | 380 | 400 | 302 | 312 | TR440X5 | 44 | HM88 | 51.50 | |
AOH3280 | 380 | 400 | 302 | 312 | TR440X5 | 44 | G1/4 | HM88 | 51.50 |
AH24080 | 380 | 400 | 228 | 248 | TR420X5 | 28 | HM84 | 27.00 | |
AOH24080 | 380 | 400 | 228 | 248 | TR420X5 | 28 | G1/4 | HM84 | 27.00 |
AH24180 | 380 | 400 | 278 | 298 | TR420X5 | 28 | HM84 | 35.00 | |
AOH24180 | 380 | 400 | 278 | 298 | TR420X5 | 28 | G1/4 | HM84 | 35.00 |
AH3084 | 400 | 420 | 186 | 196 | TR450X5 | 34 | HML90 | 29.00 | |
AOH3084 | 400 | 420 | 186 | 196 | TR450X5 | 34 | G1/4 | HML90 | 29.00 |
AH3184 | 400 | 420 | 266 | 276 | TR460X5 | 40 | HM92 | 46.00 | |
AOH3184 | 400 | 420 | 266 | 276 | TR460X5 | 40 | G1/4 | HM92 | 46.00 |
AH3284 | 400 | 420 | 321 | 331 | TR460X5 | 46 | HM92 | 59.00 | |
AOH3284 | 400 | 420 | 321 | 331 | TR460X5 | 46 | G1/4 | HM92 | 59.00 |
AH24084 | 400 | 420 | 230 | 252 | TR440X5 | 30 | HM88 | 29.00 | |
AOH24084 | 400 | 420 | 230 | 252 | TR440X5 | 30 | G1/4 | HM88 | 29.00 |
AH24184 | 400 | 420 | 310 | 332 | TR440X5 | 30 | HM88 | 39.00 | |
AOH24184 | 400 | 420 | 310 | 332 | TR440X5 | 30 | G1/4 | HM88 | 39.00 |
AH3088 | 420 | 440 | 194 | 205 | TR470X5 | 35 | HML94 | 31.90 | |
AOH3088 | 420 | 440 | 194 | 205 | TR470X5 | 35 | G1/4 | HML94 | 31.90 |
AH3188 | 420 | 440 | 270 | 281 | TR480X5 | 42 | HM96 | 50.00 | |
AOH3188 | 420 | 440 | 270 | 281 | TR480X5 | 42 | G1/4 | HM96 | 50.00 |
AH3288 | 420 | 440 | 330 | 341 | TR480X5 | 48 | HM96 | 64.50 | |
AOH3288 | 420 | 440 | 330 | 341 | TR480X5 | 48 | G1/4 | HM96 | 64.50 |
AH24088 | 420 | 440 | 242 | 264 | TR460X5 | 30 | HML92 | 32.00 | |
AOH24088 | 420 | 440 | 242 | 264 | TR460X5 | 30 | G1/4 | HML92 | 32.00 |
AH24188 | 420 | 440 | 310 | 332 | TR460X5 | 30 | HM92 | 45.50 | |
AOH24188 | 420 | 440 | 310 | 332 | TR460X5 | 30 | G1/4 | HM92 | 45.50 |
AHX3092 | 440 | 460 | 202 | 213 | TR490X5 | 37 | HML98 | 35.00 | |
AOHX3092 | 440 | 460 | 202 | 213 | TR490X5 | 37 | G1/4 | HML98 | 35.00 |
AHX3192 | 440 | 460 | 285 | 296 | TR510X6 | 43 | HM/510 | 58.00 | |
AOHX3192 | 440 | 460 | 285 | 296 | TR510X6 | 43 | G1/4 | HM/510 | 58.00 |
AHX3292 | 440 | 460 | 349 | 360 | TR510X6 | 50 | HM/510 | 75.50 | |
AOHX3292 | 440 | 460 | 349 | 360 | TR510X6 | 50 | G1/4 | HM/510 | 75.50 |
AH24092 | 440 | 460 | 250 | 273 | TR480X5 | 32 | HML96 | 34.50 | |
AOH24092 | 440 | 460 | 250 | 273 | TR480X5 | 32 | G1/4 | HML96 | 34.50 |
AH24192 | 440 | 460 | 332 | 355 | TR480X5 | 32 | HM96 | 50.00 | |
AOH24192 | 440 | 460 | 332 | 355 | TR480X5 | 32 | G1/4 | HM96 | 50.00 |
AHX3096 | 460 | 480 | 205 | 217 | TR520X6 | 38 | HML/520 | 39.60 | |
AOHX3096 | 460 | 480 | 205 | 217 | TR520X6 | 38 | G1/4 | HML/520 | 39.60 |
AHX3196 | 460 | 480 | 295 | 307 | TR530X6 | 45 | HM/530 | 63.00 | |
AOHX3196 | 460 | 480 | 295 | 307 | TR530X6 | 45 | G1/4 | HM/530 | 63.00 |
AHX3296 | 460 | 480 | 364 | 376 | TR530X6 | 52 | HM/530 | 82.50 | |
AOHX3296 | 460 | 480 | 364 | 376 | TR530X6 | 52 | G1/4 | HM/530 | 82.50 |
AH24096 | 460 | 480 | 250 | 273 | TR500X5 | 32 | HML/500 | 36.50 | |
AOH24096 | 460 | 480 | 250 | 273 | TR500X5 | 32 | G1/4 | HML/500 | 36.50 |
AH24196 | 460 | 480 | 340 | 363 | TR500X5 | 32 | HM/500 | 51.50 | |
AOH24196 | 460 | 480 | 340 | 363 | TR500X5 | 32 | G1/4 | HM/500 | 51.50 |
AHX30/500 | 480 | 500 | 209 | 221 | TR540X6 | 40 | HML540 | 42.50 | |
AOHX30/500 | 480 | 500 | 209 | 221 | TR540X6 | 40 | G1/4 | HML540 | 42.50 |
AHX31/500 | 480 | 500 | 313 | 325 | TR550X6 | 47 | HM/550 | 71.00 | |
AOHX31/500 | 480 | 500 | 313 | 325 | TR550X6 | 47 | G1/4 | HM/550 | 71.00 |
AHX32/500 | 480 | 500 | 393 | 405 | TR550X6 | 54 | HM/550 | 95.00 | |
AOHX32/500 | 480 | 500 | 393 | 405 | TR550X6 | 54 | G1/4 | HM/550 | 95.00 |
AH240/500 | 480 | 500 | 253 | 276 | TR530X6 | 35 | HML/530 | 42.00 | |
AOH240/500 | 480 | 500 | 253 | 276 | TR530X6 | 35 | G1/4 | HML/530 | 42.00 |
AH241/500 | 480 | 500 | 360 | 383 | TR530X6 | 35 | HM/530 | 57.00 | |
AOH241/500 | 480 | 500 | 360 | 383 | TR530X6 | 35 | G1/4 | HM/530 | 57.00 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves