W200 Series
Bearing No. | Type | Boundary Dimensions(mm) | |||
d | D | B | C | ||
Cylindrical Bore | |||||
W208PP10 | 1-1. | 38.113 | 80 | 42.96 | 21 |
W208PPB2 | 1- | 38.113 | 80 | 42.96 | 18 |
W208PPB7 | 1-1. | 30.17 | 80 | 30.18 | 18 |
W208PPB23 | 1-1. | 38.113 | 80 | 42.96 | 30.18 |
W209PPB4 | 2-2. | 39 | 85 | 30.18 | 30.18 |
W209PPB2 | 2-2. | 45 | 85 | 30.18 | 30.18 |
W210PP8 | 2- | 38.88 | 90 | 30.18 | 30.18 |
W210PP2 | 2- | 49.23 | 90 | 30.18 | 30.18 |
W210PPB5 | 2- | 45.34 | 90 | 30.18 | 30.18 |
W210PPB2 | 2- | 49.23 | 90 | 30.18 | 30.18 |
W211PP2 | 2-2. | 55.58 | 100 | 33.34 | 33.34 |
W211PPB2 | 2-2. | 55.58 | 100 | 33.34 | 33.34 |
W214PP2 | 2- | 70 | 125 | 39.69 | 39.69 |
W214PPB2 | 2- | 70 | 125 | 39.69 | 39.69 |
W214PPB9 | 1- | 70.26 | 125 | 44.45 | 28 |
Square Bore | |||||
W208PP6 | 1-1. | 25.4 | 80 | 36.51 | 18 |
W208PP5 | 1-1. | 28.6 | 80 | 36.51 | 18 |
W208PP20 | 1-1. | 28.6 | 80 | 36.51 | 18 |
W208PP8 | 1-1. | 28.6 | 80 | 36.51 | 30.18 |
W208PPB13 | 1-1. | 22.2 | 80 | 36.53 | 18 |
W208PPB6 | 1-1. | 25.4 | 80 | 36.53 | 18 |
W208PPB5 | 1-1. | 28.6 | 80 | 36.53 | 18 |
W209PPB5 | 1-2. | 31.8 | 85 | 36.53 | 30.18 |
W210PPB4 | 2- | 28.6 | 90 | 30.18 | 30.18 |
W210PPB6 | 1- | 28.6 | 90 | 36.53 | 30.18 |
W211PP3 | 2-2. | 38.1 | 100 | 33.34 | 33.34 |
W211PP5 | 1-2. | 38.1 | 101.6 | 44.45 | 36.52 |
W211PPB3 | 2-2. | 38.1 | 100 | 33.34 | 33.34 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves