6200 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating | Balls | Limit Speed | Net Weight | ||||||
d | D | B | Chamfer | C(N) | CO(N) | Qty | Size | Grease | Oil | Kgs | |
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0.49 | 6 | 2.381 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.68 | 6 | 3.175 | 32000 | 40000 | 0.0048 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 7 | 3.5 | 28000 | 36000 | 0.0081 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 | 7 | 3.969 | 26000 | 34000 | 0.013 |
628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 | 7 | 3.969 | 24000 | 32000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 7 | 4.763 | 22000 | 30000 | 0.02 |
6200 | 10 | 30 | 9 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 19000 | 26000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 18000 | 24000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 17000 | 22000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 16000 | 20000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 8 | 7.938 | 14000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 9 | 7.938 | 12000 | 16000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 9 | 9.525 | 10000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 8800 | 10000 | 0.287 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 9 | 12 | 7700 | 9200 | 0.367 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 10 | 12 | 6800 | 8200 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 10 | 12.7 | 6100 | 7300 | 0.462 |
6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 5500 | 6600 | 0.602 |
6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36 | 10 | 15.081 | 5000 | 5500 | 0.804 |
6213 | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | - | - | 5400 | 6400 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 60.5 | 46 | 5000 | 6000 | 1.34 | ||
6215 | 75 | 130 | 25 | 1.5 | 66 | 50 | 4800 | 5600 | 1.16 | ||
6216 | 80 | 140 | 26 | 2 | 71.5 | 54.5 | 4500 | 5300 | 1.43 | ||
6217 | 85 | 150 | 28 | 2 | 83 | 64 | 4300 | 5000 | 1.8 | ||
6218 | 90 | 160 | 30 | 2 | 95.5 | 72 | 3800 | 4500 | 2.19 | ||
6219 | 95 | 170 | 32 | 2.1 | 108 | 81.5 | 3600 | 4300 | 2.61 | ||
6220 | 100 | 180 | 34 | 2.1 | 122 | 93 | 3400 | 4000 | 3.2 | ||
6221 | 105 | 190 | 36 | 2.1 | 132 | 105 | 3200 | 3800 | 3.66 | ||
6222 | 110 | 200 | 38 | 2.1 | 133 | 106 | 2800 | 3400 | 4.29 | ||
6224 | 120 | 215 | 40 | 2.1 | 156 | 131 | 2800 | 3400 | 5.26 | ||
6226 | 130 | 230 | 40 | 3 | 165 | 148 | 2600 | 3200 | 6.04 | ||
6228 | 140 | 250 | 42 | 3 | 166 | 150 | 2400 | 3000 | 7.41 | ||
6230 | 150 | 270 | 45 | 3 | 175 | 169 | 2000 | 2600 | 9.76 | ||
6232 | 160 | 290 | 48 | 3 | 210 | 210 | 1900 | 2400 | 12.3 | ||
6234 | 170 | 310 | 52 | 4 | 227 | 240 | 1900 | 2400 | 15.2 | ||
6236 | 180 | 320 | 52 | 4 | 256 | 279 | 1800 | 2200 | 15.4 | ||
6238 | 190 | 340 | 55 | 4 | 265 | 320 | 1700 | 2000 | 18.9 | ||
6240 | 200 | 360 | 58 | 4 | 288 | 335 | 1700 | 2000 | 22.6 | ||
6244 | 220 | 400 | 65 | 4 | 297 | 365 | 1500 | 1800 | 31.2 | ||
6248 | 240 | 440 | 72 | 4 | 360 | 470 | 1300 | 1600 | 51.8 | ||
6252 | 260 | 480 | 80 | 5 | 430 | 592 | 1100 | 1400 | 68.8 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves