6000 Series
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating | Balls | Limiting Speed | Net Weight | ||||||
d | D | B | Chamfer | Cr(KN) | Cor(KN) | Qty | Size | Grease | Oil | Kgs | |
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 6 | 2.381 | 43000 | 51000 | 0.002 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 6 | 3.175 | 39000 | 46000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 7 | 3.5 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 6 | 3.969 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 7 | 3.969 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 7 | 3.969 | 22000 | 30000 | 0.014 |
6000 | 10 | 26 | 7 | 0.3 | 4.55 | 1.96 | 7 | 4.763 | 20000 | 28000 | 0.019 |
6001 | 12 | 28 | 7 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 8 | 6.747 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 8 | 7.938 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 9 | 7.938 | 13000 | 17000 | 0.08 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 9 | 9.525 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1 | 16 | 0.3 | 9 | 11.112 | 10000 | 13000 | 0.155 |
6008 | 40 | 68 | 15 | 11 | 16.8 | 11.5 | 9 | 12 | 8000 | 11000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 10 | 12 | 7200 | 9000 | 0.231 |
6010 | 50 | 80 | 16 | 1 | 22 | 16.3 | 6500 | 10000 | 0.248 | ||
6011 | 55 | 90 | 18 | 1.1 | 31.5 | 18.4 | 7500 | 9000 | 0.384 | ||
6012 | 60 | 95 | 18 | 1.1 | 30 | 23 | 6700 | 8000 | 0.426 | ||
6013 | 65 | 100 | 18 | 1.1 | 32 | 25 | 6300 | 7500 | 0.428 | ||
6014 | 70 | 110 | 20 | 1.1 | 38 | 31 | 6000 | 7000 | 0.62 | ||
6015 | 75 | 115 | 20 | 1.1 | 38 | 31 | 5600 | 6700 | 0.63 | ||
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 5300 | 6300 | 0.86 | ||
6017 | 85 | 130 | 22 | 1.1 | 47.5 | 40 | 5000 | 6000 | 0.935 | ||
6018 | 90 | 140 | 24 | 1.5 | 58.5 | 50 | 4800 | 5600 | 1.16 | ||
6019 | 95 | 145 | 24 | 1.5 | 78.5 | 54 | 4500 | 5300 | 1.14 | ||
6020 | 100 | 150 | 24 | 1.5 | 57.5 | 56.5 | 4300 | 5000 | 1.17 | ||
6021 | 105 | 160 | 26 | 2 | 73 | 65.5 | 4000 | 4800 | 1.62 | ||
6022 | 110 | 170 | 28 | 2 | 82 | 73.5 | 3800 | 4500 | 2.09 | ||
6024 | 120 | 180 | 28 | 2 | 85.5 | 80 | 3400 | 4000 | 2.21 | ||
6026 | 130 | 200 | 33 | 2 | 101 | 94 | 3200 | 3800 | 3.29 | ||
6028 | 140 | 210 | 33 | 2 | 106 | 102 | 3000 | 3600 | 3.25 | ||
6030 | 150 | 225 | 35 | 2.1 | 131 | 125 | 2600 | 3200 | 4.14 | ||
6032 | 160 | 240 | 38 | 2.1 | 143 | 138 | 2400 | 3000 | 5.63 | ||
6034 | 170 | 260 | 42 | 2.1 | 170 | 171 | 2200 | 2800 | 6.78 | ||
6038 | 190 | 290 | 46 | 2.1 | 193.5 | 204 | 2000 | 2600 | 9.58 | ||
6040 | 200 | 310 | 51 | 2.1 | 222 | 245 | 1900 | 2400 | 11.7 | ||
6044 | 220 | 340 | 56 | 3 | 245 | 293 | 1800 | 2200 | 15.6 | ||
6044M | 220 | 340 | 56 | 3 | 245 | 293 | 1800 | 2200 | 18.8 | ||
6048M | 240 | 360 | 56 | 3 | 255 | 315 | 1700 | 2000 | 20.7 | ||
6052M | 260 | 400 | 65 | 4 | 294 | 375 | 1500 | 1800 | 28.8 | ||
6056 | 280 | 420 | 65 | 4 | 305 | 405 | 1400 | 1700 | 32.2 | ||
6060 | 300 | 460 | 74 | 4 | 340 | 480 | 1200 | 1500 | 48.4 | ||
6064 | 320 | 480 | 74 | 4 | 355 | 510 | 1100 | 1400 | 50.3 |
Ball Bearings
Pillow Block Bearings
- Chrome Steel Insert Bearing
- Stainless Steel Insert Bearing
- Cast Iron Housing Units
- Stainless Steel Housing Units
- Plastic Housing Units
- Pressed Housing Units
Plumer Blocks
- SN200
- SN300
- SN500
- SN600
- SN3000
- SNU500
- 1500
- 722500
- S3000K
- Z2500Y
- Z2600Y
- SD500
- SD3000
- SD3100
- GZ4-130-400
- GZ2-72-260
- GZQ4-130-400
- GZQ2-72-260
- H2000
- H4000
Plain Bearings & Rod Ends
Cam Followers
Needle-Roller Bearings & Clutches
Trust Bearings
Tapered Roller Bearings
Spherical Roller Bearings
Cylindrical Roller Bearings
Linear Bearings & Shafting
Adapter Sleeves